Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-08: 26421.41210938 USD

Total returns on price (2026-09-08):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 13.68%   21.21%   91.99%   72.84%  Yahoo formula
 13.68%   21.21%   91.99%   72.84%  Calendar year
 13.68%   20.76%   91.83%   75.70%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-09-08):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 13.68%   21.21%   24.29%   11.57%  Calendar year

Historical values in USD: Summary Detail
Pages: 8788899091929394959697

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1990-07-16     469.60  (    1.16,   0.25%)    1.78%
1990-07-13     468.44  (    1.27,   0.27%)    1.77%
1990-07-12     467.17  (    3.27,   0.70%)    1.77%
1990-07-11     463.90  (    2.93,   0.64%)    1.76%
1990-07-10     460.97  (   -0.71,  -0.15%)    1.74%
1990-07-09     461.68  (    1.15,   0.25%)    1.75%
1990-07-06     460.53  (    1.34,   0.29%)    1.74%
1990-07-05     459.19  (   -2.57,  -0.56%)    1.74%
1990-07-03     461.76  (   -0.28,  -0.06%)    1.75%
1990-07-02     462.04  (   -0.25,  -0.05%)    1.75%
1990-06-29     462.29  (    1.91,   0.41%)    1.75%
1990-06-28     460.38  (    3.49,   0.76%)    1.74%
1990-06-27     456.89  (    1.51,   0.33%)    1.73%
1990-06-26     455.38  (   -0.26,  -0.06%)    1.72%
1990-06-25     455.64  (   -3.69,  -0.80%)    1.72%
1990-06-22     459.33  (   -1.94,  -0.42%)    1.74%
1990-06-21     461.27  (    0.47,   0.10%)    1.75%
1990-06-20     460.80  (    0.27,   0.06%)    1.74%
1990-06-19     460.53  (   -0.26,  -0.06%)    1.74%
1990-06-18     460.79  (   -6.76,  -1.45%)    1.74%
1990-06-15     467.55  (    0.45,   0.10%)    1.77%
1990-06-14     467.10  (   -1.76,  -0.38%)    1.77%
1990-06-13     468.86  (    2.30,   0.49%)    1.77%
1990-06-12     466.56  (    3.77,   0.81%)    1.77%
1990-06-11     462.79  (    1.92,   0.42%)    1.75%
1990-06-08     460.87  (   -3.22,  -0.69%)    1.74%
1990-06-07     464.09  (   -0.87,  -0.19%)    1.76%
1990-06-06     464.96  (    0.35,   0.08%)    1.76%
1990-06-05     464.61  (   -1.00,  -0.21%)    1.76%
1990-06-04     465.61  (    3.48,   0.75%)    1.76%
1990-06-01     462.13  (    3.16,   0.69%)    1.75%
1990-05-31     458.97  (    0.20,   0.04%)    1.74%
1990-05-30     458.77  (    1.26,   0.28%)    1.74%
1990-05-29     457.51  (    3.82,   0.84%)    1.73%
1990-05-25     453.69  (   -4.60,  -1.00%)    1.72%
1990-05-24     458.29  (    1.42,   0.31%)    1.73%
1990-05-23     456.87  (    2.98,   0.66%)    1.73%
1990-05-22     453.89  (    1.00,   0.22%)    1.72%
1990-05-21     452.89  (    4.58,   1.02%)    1.71%
1990-05-18     448.31  (    2.57,   0.58%)    1.70%
1990-05-17     445.74  (    2.81,   0.63%)    1.69%
1990-05-16     442.93  (    0.43,   0.10%)    1.68%
1990-05-15     442.50  (    0.89,   0.20%)    1.67%
1990-05-14     441.61  (    3.51,   0.80%)    1.67%
1990-05-11     438.10  (    4.90,   1.13%)    1.66%
1990-05-10     433.20  (    1.86,   0.43%)    1.64%
1990-05-09     431.34  (   -0.50,  -0.12%)    1.63%
1990-05-08     431.84  (    0.61,   0.14%)    1.63%
1990-05-07     431.23  (    2.62,   0.61%)    1.63%
1990-05-04     428.61  (    3.17,   0.75%)    1.62%
1990-05-03     425.44  (    1.86,   0.44%)    1.61%
1990-05-02     423.58  (    1.73,   0.41%)    1.60%
1990-05-01     421.85  (    1.78,   0.42%)    1.60%
1990-04-30     420.07  (    2.09,   0.50%)    1.59%
1990-04-27     417.98  (   -3.08,  -0.73%)    1.58%
1990-04-26     421.06  (    0.50,   0.12%)    1.59%
1990-04-25     420.56  (    1.37,   0.33%)    1.59%
1990-04-24     419.19  (   -0.89,  -0.21%)    1.59%
1990-04-23     420.08  (   -5.71,  -1.34%)    1.59%
1990-04-20     425.79  (   -3.21,  -0.75%)    1.61%
1990-04-19     429.00  (   -2.52,  -0.58%)    1.62%
1990-04-18     431.52  (   -3.90,  -0.90%)    1.63%
1990-04-17     435.42  (   -1.28,  -0.29%)    1.65%
1990-04-16     436.70  (    0.39,   0.09%)    1.65%
1990-04-12     436.31  (    2.78,   0.64%)    1.65%
1990-04-11     433.53  (    1.63,   0.38%)    1.64%
1990-04-10     431.90  (    1.72,   0.40%)    1.63%
1990-04-09     430.18  (   -0.72,  -0.17%)    1.63%
1990-04-06     430.90  (   -2.52,  -0.58%)    1.63%
1990-04-05     433.42  (   -2.00,  -0.46%)    1.64%
1990-04-04     435.42  (   -2.23,  -0.51%)    1.65%
1990-04-03     437.65  (    4.47,   1.03%)    1.66%
1990-04-02     433.18  (   -2.36,  -0.54%)    1.64%
1990-03-30     435.54  (    0.12,   0.03%)    1.65%
1990-03-29     435.42  (   -1.27,  -0.29%)    1.65%
1990-03-28     436.69  (   -2.81,  -0.64%)    1.65%
1990-03-27     439.50  (    0.66,   0.15%)    1.66%
1990-03-26     438.84  (    1.59,   0.36%)    1.66%
1990-03-23     437.25  (    2.74,   0.63%)    1.65%
1990-03-22     434.51  (   -4.79,  -1.09%)    1.64%
1990-03-21     439.30  (   -0.78,  -0.18%)    1.66%
1990-03-20     440.08  (   -2.83,  -0.64%)    1.67%
1990-03-19     442.91  (    0.75,   0.17%)    1.68%
1990-03-16     442.16  (    4.10,   0.94%)    1.67%
1990-03-15     438.06  (    1.91,   0.44%)    1.66%
1990-03-14     436.15  (    1.57,   0.36%)    1.65%
1990-03-13     434.58  (   -1.98,  -0.45%)    1.64%
1990-03-12     436.56  (   -0.20,  -0.05%)    1.65%
1990-03-09     436.76  (    0.26,   0.06%)    1.65%
1990-03-08     436.50  (    4.03,   0.93%)    1.65%
1990-03-07     432.47  (    0.14,   0.03%)    1.64%
1990-03-06     432.33  (    2.18,   0.51%)    1.64%
1990-03-05     430.15  (   -0.87,  -0.20%)    1.63%
1990-03-02     431.02  (    3.81,   0.89%)    1.63%
1990-03-01     427.21  (    1.38,   0.32%)    1.62%
1990-02-28     425.83  (    3.22,   0.76%)    1.61%
1990-02-27     422.61  (    1.66,   0.39%)    1.60%
1990-02-26     420.95  (    1.43,   0.34%)    1.59%
1990-02-23     419.52  (   -3.23,  -0.76%)    1.59%
1990-02-22     422.75  (    1.23,   0.29%)    1.60%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 8788899091929394959697

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈30🔥, 0💬