Compare Historical Data of 2 Stocks

Q

If you want to compare historical data of 2 stocks, you can try this tool. Enter 2 stock symbols and click "Compare":


Symbol 1
Symbol 2

✍: FYIcenter.com

A

Historical data of 2 given stocks listed side-by-side:

Compare:
   S&P 500
   SNP: ^GSPC
   2025-07-10: 6280.45996094 USD
with:
   SPDR S&P 500 ETF
   NYSEArca: SPY
   2025-07-10: 625.82 USD

                S&P 500         SPDR S&P 500 ETF  
               ^GSPC  Growth%         SPY  Growth%
           ---------- -------   ---------- -------
2025-07-10   6,280.46  100.00       625.82  100.00
2025-07-09   6,263.26   99.73       624.06   99.72
2025-07-08   6,225.52   99.13       620.34   99.12
2025-07-07   6,229.98   99.20       620.68   99.18
2025-07-03   6,279.35   99.98       625.34   99.92
2025-07-02   6,227.42   99.16       620.45   99.14
2025-07-01   6,198.01   98.69       617.65   98.69
2025-06-30   6,204.95   98.80       617.85   98.73
2025-06-27   6,173.07   98.29       614.91   98.26
2025-06-26   6,141.02   97.78       611.87   97.77
2025-06-25   6,092.16   97.00       607.12   97.01
2025-06-24   6,092.18   97.00       606.78   96.96
2025-06-23   6,025.17   95.94       600.15   95.90
2025-06-20   5,967.84   95.02       594.28   94.96
2025-06-18   5,980.87   95.23       597.44   95.47
2025-06-17   5,982.72   95.26       597.53   95.48
2025-06-16   6,033.11   96.06       602.68   96.30
2025-06-13   5,976.97   95.17       597.00   95.39
2025-06-12   6,045.26   96.26       603.75   96.47
2025-06-10   6,038.81   96.15       603.08   96.37
2025-05-10   5,659.91   90.12       564.34   90.18
2025-04-10   5,268.05   83.88       524.58   83.82
2025-03-10   5,614.56   89.40       560.58   89.58
2025-02-10   6,066.44   96.59       604.85   96.65
2025-01-10   5,827.04   92.78       601.82   96.17
2024-12-10   6,034.91   96.09       586.08   93.65
2024-11-10   5,995.54   95.46       602.55   96.28
2024-10-10   5,780.05   92.03       568.64   90.86
2024-09-10   5,495.52   87.50       573.76   91.68
2024-08-10   5,344.16   85.09       563.68   90.07
2024-07-10   5,633.91   89.71       550.81   88.01
2023-07-10   4,409.53   70.21       457.79   73.15
2022-07-10   3,899.38   62.09       411.99   65.83
2021-07-10   4,369.55   69.57       438.51   70.07
2020-07-10   3,185.04   50.71       326.52   52.17
2019-07-10   2,993.07   47.66       297.43   47.53
2018-07-10   2,793.84   44.48       281.33   44.95
2017-07-10   2,427.43   38.65       246.77   39.43
2016-07-10   2,129.90   33.91       217.12   34.69
2015-07-10   2,076.62   33.06       210.50   33.64
2014-07-10   2,003.37   31.90       193.09   30.85
2013-07-10   1,632.97   26.00       168.71   26.96
2012-07-10   1,406.58   22.40       137.71   22.00
2011-07-10   1,218.89   19.41       129.33   20.67
2010-07-10   1,049.33   16.71       110.27   17.62
2009-07-10   1,020.62   16.25        98.81   15.79
2008-07-10   1,282.83   20.43       126.83   20.27
2007-07-10   1,473.99   23.47       145.72   23.28
2006-07-10   1,303.82   20.76       127.85   20.43
2005-07-10   1,220.33   19.43       123.74   19.77
2004-07-10   1,104.24   17.58       110.84   17.71
2003-07-10   1,008.01   16.05        99.39   15.88
2002-07-10     916.07   14.59        91.16   14.57
2001-07-10   1,133.58   18.05       121.35   19.39
2000-07-10   1,517.68   24.17       143.00   22.85
1999-07-10   1,320.41   21.02       132.75   21.21
1998-07-10     957.28   15.24       111.78   17.86
1997-07-10     899.47   14.32        95.31   15.23
1996-07-10     651.99   10.38        64.09   10.24
1995-07-10     561.88    8.95        56.16    8.97
1994-07-10     475.49    7.57        45.91    7.34
1993-07-10     463.56    7.38        44.84    7.16
1992-07-10     414.03    6.59                     
1991-07-10     395.43    6.30                     
1990-07-10     322.56    5.14                     
1989-07-10     351.45    5.60                     
1988-07-10     261.52    4.16                     
1987-07-10     329.80    5.25                     
1986-07-10     252.93    4.03                     
1985-07-10     188.63    3.00                     
1984-12-01     181.18    2.88                     

 

Financial Tools

Stock Symbol Search/Lookup

Stock Market Tools

⇑⇑ Financial Tools

2025-02-12, ∼1084🔥, 0💬