Stock Symbol Search/Lookup

Q

If you are looking information for a given stock symbol, you can try our search tool:


Stock Symbol

✍: FYIcenter.com

A

Search result provided by FYIcenter.com:

S&P 500
SNP: ^GSPC
2026-04-06: 6611.83007813 USD

Total returns on price (2026-04-06):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 -3.41%   30.31%   61.07%   62.30%  Yahoo formula
 -3.41%   30.31%   61.07%   62.30%  Calendar year
 -3.41%   30.61%   60.91%   60.17%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-04-06):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 -3.41%   30.31%   17.22%   10.17%  Calendar year

Historical values in USD: 
      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
2026-04-06   6,611.83  (   29.14,   0.44%)  100.00%
2026-04-02   6,582.69  (    7.37,   0.11%)   99.56%
2026-04-01   6,575.32  (   46.80,   0.72%)   99.45%
2026-03-31   6,528.52  (  184.80,   2.91%)   98.74%
2026-03-30   6,343.72  (  -25.13,  -0.39%)   95.94%
2026-03-27   6,368.85  ( -108.31,  -1.67%)   96.33%
2026-03-26   6,477.16  ( -114.74,  -1.74%)   97.96%
2026-03-25   6,591.90  (   35.53,   0.54%)   99.70%
2026-03-24   6,556.37  (  -24.63,  -0.37%)   99.16%
2026-03-23   6,581.00  (   74.52,   1.15%)   99.53%
2026-03-20   6,506.48  ( -100.01,  -1.51%)   98.41%
2026-03-19   6,606.49  (  -18.21,  -0.27%)   99.92%
2026-03-18   6,624.70  (  -91.39,  -1.36%)  100.19%
2026-03-17   6,716.09  (   16.71,   0.25%)  101.58%
2026-03-16   6,699.38  (   67.19,   1.01%)  101.32%
2026-03-13   6,632.19  (  -40.43,  -0.61%)  100.31%
2026-03-12   6,672.62  ( -103.18,  -1.52%)  100.92%
2026-03-11   6,775.80  (   -5.68,  -0.08%)  102.48%
2026-03-10   6,781.48  (  -14.51,  -0.21%)  102.57%
2026-03-09   6,795.99  (   55.97,   0.83%)  102.79%
2026-03-06   6,740.02  ( -192.28,  -2.77%)  101.94%
2026-02-06   6,932.30  (  -12.52,  -0.18%)  104.85%
2026-01-06   6,944.82  (   74.42,   1.08%)  105.04%
2025-12-06   6,870.40  (  150.08,   2.23%)  103.91%
2025-11-06   6,720.32  (  -19.96,  -0.30%)  101.64%
2025-10-06   6,740.28  (  258.78,   3.99%)  101.94%
2025-09-06   6,481.50  (  136.44,   2.15%)   98.03%
2025-08-06   6,345.06  (   65.71,   1.05%)   95.97%
2025-07-06   6,279.35  (  278.99,   4.65%)   94.97%
2025-06-06   6,000.36  (  393.45,   7.02%)   90.75%
2025-05-06   5,606.91  (  532.83,  10.50%)   84.80%
2025-04-06   5,074.08  ( -130.26,  -2.50%)   76.74%
2024-04-06   5,204.34  (1,099.32,  26.78%)   78.71%
2023-04-06   4,105.02  ( -376.13,  -8.39%)   62.09%
2022-04-06   4,481.15  (  407.21,  10.00%)   67.77%
2021-04-06   4,073.94  (1,410.26,  52.94%)   61.62%
2020-04-06   2,663.68  ( -229.06,  -7.92%)   40.29%
2019-04-06   2,892.74  (  288.27,  11.07%)   43.75%
2018-04-06   2,604.47  (  246.98,  10.48%)   39.39%
2017-04-06   2,357.49  (  290.83,  14.07%)   35.66%
2016-04-06   2,066.66  (  -13.96,  -0.67%)   31.26%
2015-04-06   2,080.62  (  157.05,   8.16%)   31.47%
2014-04-06   1,923.57  (  292.83,  17.96%)   29.09%
2013-04-06   1,630.74  (  320.41,  24.45%)   24.66%
2012-04-06   1,310.33  (  -34.87,  -2.59%)   19.82%
2011-04-06   1,345.20  (  255.79,  23.48%)   20.35%
2010-04-06   1,089.41  (  170.27,  18.52%)   16.48%
2009-04-06     919.14  ( -481.24, -34.36%)   13.90%
2008-04-06   1,400.38  ( -130.24,  -8.51%)   21.18%
2007-04-06   1,530.62  (  260.53,  20.51%)   23.15%
2006-04-06   1,270.09  (   78.59,   6.60%)   19.21%
2005-04-06   1,191.50  (   70.82,   6.32%)   18.02%
2004-04-06   1,120.68  (  157.09,  16.30%)   16.95%
2003-04-06     963.59  ( -103.55,  -9.70%)   14.57%
2002-04-06   1,067.14  ( -188.68, -15.02%)   16.14%
2001-04-06   1,255.82  ( -164.78, -11.60%)   18.99%
2000-04-06   1,420.60  (  118.76,   9.12%)   21.49%
1999-04-06   1,301.84  (  211.02,  19.35%)   19.69%
1998-04-06   1,090.82  (  242.54,  28.59%)   16.50%
1997-04-06     848.28  (  179.16,  26.78%)   12.83%
1996-04-06     669.12  (  135.72,  25.44%)   10.12%
1995-04-06     533.40  (   76.90,  16.85%)    8.07%
1994-04-06     456.50  (    6.31,   1.40%)    6.90%
1993-04-06     450.19  (   34.84,   8.39%)    6.81%
1992-04-06     415.35  (   25.52,   6.55%)    6.28%
1991-04-06     389.83  (   28.60,   7.92%)    5.90%
1990-04-06     361.23  (   40.71,  12.70%)    5.46%
1989-04-06     320.52  (   58.36,  22.26%)    4.85%
1988-04-06     262.16  (  -27.94,  -9.63%)    3.97%
1987-04-06     290.10  (   42.75,  17.28%)    4.39%
1986-04-06     247.35  (   57.80,  30.49%)    3.74%
1985-04-06     189.55  (    8.37,   4.62%)    2.87%
1984-12-01     181.18  (        ,        )    2.74%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: 

 

Compare Historical Data of 2 Stocks

Stock Market Tools

Stock Market Tools

⇑⇑ Financial Tools

2025-04-20, ∼5159🔥, 2💬