Stock Symbol Search/Lookup

Q

If you are looking information for a given stock symbol, you can try our search tool:


Stock Symbol

✍: FYIcenter.com

A

Search result provided by FYIcenter.com:

S&P 500
SNP: ^GSPC
2026-09-04: 7718.60009766 USD

Total returns on price (2026-09-04):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.75%   18.71%   68.98%   70.18%  Yahoo formula
 12.75%   18.71%   68.98%   70.18%  Calendar year
 12.75%   19.09%   73.16%   73.12%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-09-04):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.75%   18.71%   19.11%   11.22%  Calendar year

Historical values in USD: 
      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
2026-09-04   7,718.60  (  -29.11,  -0.38%)  100.00%
2026-09-03   7,747.71  (   81.11,   1.06%)  100.38%
2026-09-02   7,666.60  (   35.13,   0.46%)   99.33%
2026-09-01   7,631.47  (  -54.67,  -0.71%)   98.87%
2026-08-31   7,686.14  (  -44.85,  -0.58%)   99.58%
2026-08-27   7,730.99  (   55.29,   0.72%)  100.16%
2026-08-26   7,675.70  (   -1.58,  -0.02%)   99.44%
2026-08-25   7,677.28  (   24.42,   0.32%)   99.46%
2026-08-24   7,652.86  (  -21.51,  -0.28%)   99.15%
2026-08-21   7,674.37  (   33.21,   0.43%)   99.43%
2026-08-20   7,641.16  (  -66.82,  -0.87%)   99.00%
2026-08-19   7,707.98  (   16.22,   0.21%)   99.86%
2026-08-18   7,691.76  (  -53.30,  -0.69%)   99.65%
2026-08-17   7,745.06  (  -40.70,  -0.52%)  100.34%
2026-08-14   7,785.76  (  -13.23,  -0.17%)  100.87%
2026-08-13   7,798.99  (   50.49,   0.65%)  101.04%
2026-08-12   7,748.50  (   20.30,   0.26%)  100.39%
2026-08-11   7,728.20  (  -24.91,  -0.32%)  100.12%
2026-08-10   7,753.11  (   -4.53,  -0.06%)  100.45%
2026-08-07   7,757.64  (   21.12,   0.27%)  100.51%
2026-08-04   7,736.52  (  253.28,   3.38%)  100.23%
2026-07-04   7,483.24  ( -101.07,  -1.33%)   96.95%
2026-06-04   7,584.31  (  383.56,   5.33%)   98.26%
2026-05-04   7,200.75  (  618.06,   9.39%)   93.29%
2026-04-04   6,582.69  ( -286.81,  -4.18%)   85.28%
2026-03-04   6,869.50  (  -13.22,  -0.19%)   89.00%
2026-02-04   6,882.72  (   24.25,   0.35%)   89.17%
2026-01-04   6,858.47  (    1.35,   0.02%)   88.86%
2025-12-04   6,857.12  (   85.57,   1.26%)   88.84%
2025-11-04   6,771.55  (   55.76,   0.83%)   87.73%
2025-10-04   6,715.79  (  213.71,   3.29%)   87.01%
2025-09-04   6,502.08  (  982.01,  17.79%)   84.24%
2024-09-04   5,520.07  (  952.27,  20.85%)   71.52%
2023-09-04   4,567.80  (  643.54,  16.40%)   59.18%
2022-09-04   3,924.26  ( -611.17, -13.48%)   50.84%
2021-09-04   4,535.43  (1,108.47,  32.35%)   58.76%
2020-09-04   3,426.96  (  489.18,  16.65%)   44.40%
2019-09-04   2,937.78  (   41.06,   1.42%)   38.06%
2018-09-04   2,896.72  (  249.14,   9.41%)   37.53%
2017-09-04   2,647.58  (  467.60,  21.45%)   34.30%
2016-09-04   2,179.98  (  258.76,  13.47%)   28.24%
2015-09-04   1,921.22  ( -146.34,  -7.08%)   24.89%
2014-09-04   2,067.56  (  261.75,  14.49%)   26.79%
2013-09-04   1,805.81  (  389.63,  27.51%)   23.40%
2012-09-04   1,416.18  (  169.22,  13.57%)   18.35%
2011-09-04   1,246.96  (   66.41,   5.63%)   16.16%
2010-09-04   1,180.55  (   84.92,   7.75%)   15.29%
2009-09-04   1,095.63  (  199.39,  22.25%)   14.19%
2008-09-04     896.24  ( -584.90, -39.49%)   11.61%
2007-09-04   1,481.14  (   80.51,   5.75%)   19.19%
2006-09-04   1,400.63  (  151.15,  12.10%)   18.15%
2005-09-04   1,249.48  (   75.66,   6.45%)   16.19%
2004-09-04   1,173.82  (  115.62,  10.93%)   15.21%
2003-09-04   1,058.20  (  121.89,  13.02%)   13.71%
2002-09-04     936.31  ( -203.14, -17.83%)   12.13%
2001-09-04   1,139.45  ( -175.50, -13.35%)   14.76%
2000-09-04   1,314.95  (  -73.96,  -5.33%)   17.04%
1999-09-04   1,388.91  (  225.28,  19.36%)   17.99%
1998-09-04   1,163.63  (  208.23,  21.80%)   15.08%
1997-09-04     955.40  (  198.38,  26.21%)   12.38%
1996-09-04     757.02  (  151.65,  25.05%)    9.81%
1995-09-04     605.37  (  151.68,  33.43%)    7.84%
1994-09-04     453.69  (   -8.10,  -1.75%)    5.88%
1993-09-04     461.79  (   30.44,   7.06%)    5.98%
1992-09-04     431.35  (   56.13,  14.96%)    5.59%
1991-09-04     375.22  (   53.00,  16.45%)    4.86%
1990-09-04     322.22  (  -23.77,  -6.87%)    4.17%
1989-09-04     345.99  (   72.29,  26.41%)    4.48%
1988-09-04     273.70  (   43.40,  18.84%)    3.55%
1987-09-04     230.30  (  -18.92,  -7.59%)    2.98%
1986-09-04     249.22  (   47.05,  23.27%)    3.23%
1985-09-04     202.17  (   20.99,  11.59%)    2.62%
1984-12-01     181.18  (        ,        )    2.35%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: 

 

Compare Historical Data of 2 Stocks

Stock Market Tools

Stock Market Tools

⇑⇑ Financial Tools

2025-04-20, ∼7806🔥, 2💬