Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-08: 26421.41210938 USD

Total returns on price (2026-09-08):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 13.68%   21.21%   91.99%   72.84%  Yahoo formula
 13.68%   21.21%   91.99%   72.84%  Calendar year
 13.68%   20.76%   91.83%   75.70%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-09-08):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 13.68%   21.21%   24.29%   11.57%  Calendar year

Historical values in USD: Summary Detail
Pages: 7778798081828384858687

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1994-06-28     702.05  (   -0.63,  -0.09%)    2.66%
1994-06-27     702.68  (    8.89,   1.28%)    2.66%
1994-06-24     693.79  (   -7.06,  -1.01%)    2.63%
1994-06-23     700.85  (  -11.89,  -1.67%)    2.65%
1994-06-22     712.74  (    3.95,   0.56%)    2.70%
1994-06-21     708.79  (  -10.06,  -1.40%)    2.68%
1994-06-20     718.85  (  -10.50,  -1.44%)    2.72%
1994-06-17     729.35  (   -5.62,  -0.76%)    2.76%
1994-06-16     734.97  (   -0.87,  -0.12%)    2.78%
1994-06-15     735.84  (   -0.14,  -0.02%)    2.79%
1994-06-14     735.98  (    4.28,   0.58%)    2.79%
1994-06-13     731.70  (   -2.55,  -0.35%)    2.77%
1994-06-10     734.25  (    5.37,   0.74%)    2.78%
1994-06-09     728.88  (   -0.91,  -0.12%)    2.76%
1994-06-08     729.79  (   -9.51,  -1.29%)    2.76%
1994-06-07     739.30  (   -4.13,  -0.56%)    2.80%
1994-06-06     743.43  (    1.05,   0.14%)    2.81%
1994-06-03     742.38  (    2.88,   0.39%)    2.81%
1994-06-02     739.50  (    3.98,   0.54%)    2.80%
1994-06-01     735.52  (    0.33,   0.04%)    2.78%
1994-05-31     735.19  (    2.05,   0.28%)    2.78%
1994-05-27     733.14  (    1.50,   0.21%)    2.77%
1994-05-26     731.64  (   -0.43,  -0.06%)    2.77%
1994-05-25     732.07  (    0.60,   0.08%)    2.77%
1994-05-24     731.47  (    6.52,   0.90%)    2.77%
1994-05-23     724.95  (   -1.75,  -0.24%)    2.74%
1994-05-20     726.70  (   -0.61,  -0.08%)    2.75%
1994-05-19     727.31  (    5.41,   0.75%)    2.75%
1994-05-18     721.90  (   10.38,   1.46%)    2.73%
1994-05-17     711.52  (   -0.39,  -0.05%)    2.69%
1994-05-16     711.91  (   -5.01,  -0.70%)    2.69%
1994-05-13     716.92  (   -2.69,  -0.37%)    2.71%
1994-05-12     719.61  (    2.61,   0.36%)    2.72%
1994-05-11     717.00  (   -8.00,  -1.10%)    2.71%
1994-05-10     725.00  (    2.04,   0.28%)    2.74%
1994-05-09     722.96  (   -9.90,  -1.35%)    2.74%
1994-05-06     732.86  (   -7.69,  -1.04%)    2.77%
1994-05-05     740.55  (    0.25,   0.03%)    2.80%
1994-05-04     740.30  (    0.93,   0.13%)    2.80%
1994-05-03     739.37  (   -1.31,  -0.18%)    2.80%
1994-05-02     740.68  (    6.84,   0.93%)    2.80%
1994-04-29     733.84  (    2.15,   0.29%)    2.78%
1994-04-28     731.69  (   -2.52,  -0.34%)    2.77%
1994-04-26     734.21  (    3.41,   0.47%)    2.78%
1994-04-25     730.80  (    8.24,   1.14%)    2.77%
1994-04-22     722.56  (    3.82,   0.53%)    2.73%
1994-04-21     718.74  (   13.22,   1.87%)    2.72%
1994-04-20     705.52  (   -7.33,  -1.03%)    2.67%
1994-04-19     712.85  (   -7.60,  -1.05%)    2.70%
1994-04-18     720.45  (   -7.52,  -1.03%)    2.73%
1994-04-15     727.97  (    0.66,   0.09%)    2.76%
1994-04-14     727.31  (   -0.07,  -0.01%)    2.75%
1994-04-13     727.38  (  -11.84,  -1.60%)    2.75%
1994-04-12     739.22  (   -8.89,  -1.19%)    2.80%
1994-04-11     748.11  (   -0.60,  -0.08%)    2.83%
1994-04-08     748.71  (   -6.46,  -0.86%)    2.83%
1994-04-07     755.17  (    4.45,   0.59%)    2.86%
1994-04-06     750.72  (   -0.23,  -0.03%)    2.84%
1994-04-05     750.95  (   23.54,   3.24%)    2.84%
1994-04-04     727.41  (  -16.05,  -2.16%)    2.75%
1994-03-31     743.46  (   -1.45,  -0.19%)    2.81%
1994-03-30     744.91  (  -10.38,  -1.37%)    2.82%
1994-03-29     755.29  (  -17.21,  -2.23%)    2.86%
1994-03-28     772.50  (  -10.95,  -1.40%)    2.92%
1994-03-25     783.45  (   -3.23,  -0.41%)    2.97%
1994-03-24     786.68  (  -10.83,  -1.36%)    2.98%
1994-03-23     797.51  (    1.17,   0.15%)    3.02%
1994-03-22     796.34  (   -0.96,  -0.12%)    3.01%
1994-03-21     797.30  (   -6.63,  -0.82%)    3.02%
1994-03-18     803.93  (    0.08,   0.01%)    3.04%
1994-03-17     803.85  (    4.86,   0.61%)    3.04%
1994-03-16     798.99  (    5.47,   0.69%)    3.02%
1994-03-15     793.52  (    0.72,   0.09%)    3.00%
1994-03-14     792.80  (    3.60,   0.46%)    3.00%
1994-03-11     789.20  (    0.11,   0.01%)    2.99%
1994-03-10     789.09  (   -3.96,  -0.50%)    2.99%
1994-03-09     793.05  (    0.93,   0.12%)    3.00%
1994-03-08     792.12  (   -2.93,  -0.37%)    3.00%
1994-03-07     795.05  (    4.50,   0.57%)    3.01%
1994-03-04     790.55  (    5.97,   0.76%)    2.99%
1994-03-03     784.58  (    1.11,   0.14%)    2.97%
1994-03-02     783.47  (   -5.17,  -0.66%)    2.97%
1994-03-01     788.64  (   -3.86,  -0.49%)    2.98%
1994-02-28     792.50  (    8.72,   1.11%)    3.00%
1994-02-25     783.78  (    4.34,   0.56%)    2.97%
1994-02-24     779.44  (   -9.67,  -1.23%)    2.95%
1994-02-23     789.11  (   -2.04,  -0.26%)    2.99%
1994-02-22     791.15  (    2.30,   0.29%)    2.99%
1994-02-18     788.85  (   -1.39,  -0.18%)    2.99%
1994-02-17     790.24  (   -2.38,  -0.30%)    2.99%
1994-02-16     792.62  (    2.50,   0.32%)    3.00%
1994-02-15     790.12  (    4.67,   0.59%)    2.99%
1994-02-14     785.45  (    4.06,   0.52%)    2.97%
1994-02-11     781.39  (   -2.03,  -0.26%)    2.96%
1994-02-10     783.42  (   -3.11,  -0.40%)    2.97%
1994-02-09     786.53  (    3.83,   0.49%)    2.98%
1994-02-08     782.70  (    3.50,   0.45%)    2.96%
1994-02-07     779.20  (    1.92,   0.25%)    2.95%
1994-02-04     777.28  (  -20.51,  -2.57%)    2.94%
1994-02-03     797.79  (   -1.78,  -0.22%)    3.02%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 7778798081828384858687

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈30🔥, 0💬