Collections:
Other Resources:
Chicago Options: ^RUA - Russell 3000
What is the performance of the Russell 3000 (Chicago Options: ^RUA) index?
✍: FYIcenter.com
The performance of the Russell 3000 (Chicago Options: ^RUA) index is presented below.
Russell 3000
Chicago Options: ^RUA
2026-08-19: 4392.53369141 USD
Total returns on price (2026-08-19):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
13.13% 20.60% 69.72% 63.73% Yahoo formula
13.13% 20.60% 69.72% 63.73% Calendar year
13.13% 20.91% 69.72% 63.73% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-08-19):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
13.13% 20.60% 19.28% 10.36% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…3456789▷
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
1999-12-01 793.31 ( 47.19, 6.32%) 18.06%
1999-11-01 746.12 ( 19.62, 2.70%) 16.99%
1999-10-01 726.50 ( 41.70, 6.09%) 16.54%
1999-09-01 684.80 ( -18.68, -2.66%) 15.59%
1999-08-01 703.48 ( -8.89, -1.25%) 16.02%
1999-07-01 712.37 ( -23.62, -3.21%) 16.22%
1999-06-01 735.99 ( 35.22, 5.03%) 16.76%
1999-05-01 700.77 ( -14.72, -2.06%) 15.95%
1999-04-01 715.49 ( 30.71, 4.48%) 16.29%
1999-03-01 684.78 ( 23.35, 3.53%) 15.59%
1999-02-01 661.43 ( -25.20, -3.67%) 15.06%
1999-01-01 686.63 ( 22.36, 3.37%) 15.63%
1998-12-01 664.27 ( 38.75, 6.19%) 15.12%
1998-11-01 625.52 ( 35.44, 6.01%) 14.24%
1998-10-01 590.08 ( 41.35, 7.54%) 13.43%
1998-09-01 548.73 ( 34.06, 6.62%) 12.49%
1998-08-01 514.67 ( -94.15, -15.46%) 11.72%
1998-07-01 608.82 ( -11.80, -1.90%) 13.86%
1998-06-01 620.62 ( 19.56, 3.25%) 14.13%
1998-05-01 601.06 ( -15.88, -2.57%) 13.68%
1998-04-01 616.94 ( 5.18, 0.85%) 14.05%
1998-03-01 611.76 ( 28.18, 4.83%) 13.93%
1998-02-01 583.58 ( 38.31, 7.03%) 13.29%
1998-01-01 545.27 ( 2.22, 0.41%) 12.41%
1997-12-01 543.05 ( 9.97, 1.87%) 12.36%
1997-11-01 533.08 ( 19.01, 3.70%) 12.14%
1997-10-01 514.07 ( -18.66, -3.50%) 11.70%
1997-09-01 532.73 ( 27.99, 5.55%) 12.13%
1997-08-01 504.74 ( -22.27, -4.23%) 11.49%
1997-07-01 527.01 ( 37.39, 7.64%) 12.00%
1997-06-01 489.62 ( 18.96, 4.03%) 11.15%
1997-05-01 470.66 ( 29.23, 6.62%) 10.72%
1997-04-01 441.43 ( 20.11, 4.77%) 10.05%
1997-03-01 421.32 ( -20.49, -4.64%) 9.59%
1997-02-01 441.81 ( -0.47, -0.11%) 10.06%
1997-01-01 442.28 ( 22.84, 5.45%) 10.07%
1996-12-01 419.44 ( -5.98, -1.41%) 9.55%
1996-11-01 425.42 ( 27.10, 6.80%) 9.69%
1996-10-01 398.32 ( 6.60, 1.68%) 9.07%
1996-09-01 391.72 ( 19.63, 5.28%) 8.92%
1996-08-01 372.09 ( 10.10, 2.79%) 8.47%
1996-07-01 361.99 ( -20.48, -5.35%) 8.24%
1996-06-01 382.47 ( -1.92, -0.50%) 8.71%
1996-05-01 384.39 ( 8.73, 2.32%) 8.75%
1996-04-01 375.66 ( 6.58, 1.78%) 8.55%
1996-03-01 369.08 ( 3.00, 0.82%) 8.40%
1996-02-01 366.08 ( 4.52, 1.25%) 8.33%
1996-01-01 361.56 ( 9.65, 2.74%) 8.23%
1995-12-01 351.91 ( 5.19, 1.50%) 8.01%
1995-11-01 346.72 ( 13.88, 4.17%) 7.89%
1995-10-01 332.84 ( -3.41, -1.01%) 7.58%
1995-09-01 336.25 ( 12.01, 3.70%) 7.66%
1995-08-01 324.24 ( 1.99, 0.62%) 7.38%
1995-07-01 322.25 ( 12.07, 3.89%) 7.34%
1995-06-01 310.18 ( 8.03, 2.66%) 7.06%
1995-05-01 302.15 ( 9.79, 3.35%) 6.88%
1995-04-01 292.36 ( 7.06, 2.47%) 6.66%
1995-03-01 285.30 ( 6.27, 2.25%) 6.50%
1995-02-01 279.03 ( 10.30, 3.83%) 6.35%
1995-01-01 268.73 ( 5.29, 2.01%) 6.12%
1994-12-01 263.44 ( 3.38, 1.30%) 6.00%
1994-11-01 260.06 ( -10.63, -3.93%) 5.92%
1994-10-01 270.69 ( 3.88, 1.45%) 6.16%
1994-09-01 266.81 ( -6.46, -2.36%) 6.07%
1994-08-01 273.27 ( 10.70, 4.08%) 6.22%
1994-07-01 262.57 ( 7.49, 2.94%) 5.98%
1994-06-01 255.08 ( -7.73, -2.94%) 5.81%
1994-05-01 262.81 ( 2.00, 0.77%) 5.98%
1994-04-01 260.81 ( 2.66, 1.03%) 5.94%
1994-03-01 258.15 ( -12.48, -4.61%) 5.88%
1994-02-01 270.63 ( -7.48, -2.69%) 6.16%
1994-01-01 278.11 ( 7.98, 2.95%) 6.33%
1993-12-01 270.13 ( 4.71, 1.77%) 6.15%
1993-11-01 265.42 ( -5.03, -1.86%) 6.04%
1993-10-01 270.45 ( 3.56, 1.33%) 6.16%
1993-09-01 266.89 ( -0.57, -0.21%) 6.08%
1993-08-01 267.46 ( 9.17, 3.55%) 6.09%
1993-07-01 258.29 ( -0.68, -0.26%) 5.88%
1993-06-01 258.97 ( 1.06, 0.41%) 5.90%
1993-05-01 257.91 ( 6.43, 2.56%) 5.87%
1993-04-01 251.48 ( -7.15, -2.76%) 5.73%
1993-03-01 258.63 ( 5.67, 2.24%) 5.89%
1993-02-01 252.96 ( 0.91, 0.36%) 5.76%
1993-01-01 252.05 ( 2.25, 0.90%) 5.74%
1992-12-01 249.80 ( 3.73, 1.52%) 5.69%
1992-11-01 246.07 ( 8.99, 3.79%) 5.60%
1992-10-01 237.08 ( 2.00, 0.85%) 5.40%
1992-09-01 235.08 ( 2.62, 1.13%) 5.35%
1992-08-01 232.46 ( -5.97, -2.50%) 5.29%
1992-07-01 238.43 ( 9.19, 4.01%) 5.43%
1992-06-01 229.24 ( -4.84, -2.07%) 5.22%
1992-05-01 234.08 ( 0.73, 0.31%) 5.33%
1992-04-01 233.35 ( 4.27, 1.86%) 5.31%
1992-03-01 229.08 ( -5.74, -2.44%) 5.22%
1992-02-01 234.82 ( 2.40, 1.03%) 5.35%
1992-01-01 232.42 ( -1.94, -0.83%) 5.29%
1991-12-01 234.36 ( 23.12, 10.94%) 5.34%
1991-11-01 211.24 ( -9.13, -4.14%) 4.81%
1991-10-01 220.37 ( 3.29, 1.52%) 5.02%
1991-09-01 217.08 ( -3.08, -1.40%) 4.94%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…3456789▷
2025-02-17, ∼2096🔥, 0💬
Popular Posts:
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the YTM (...
If you are buying or selling a US Treasury Bill, you can use this online converter to calculate the ...
If you are buying or selling a US Treasury Note, you can use this online tool to calculate the price...
If you are buying or selling a US Treasury Bond, you can use this online tool to calculate the price...
If you know the CUSIP of a US Treasury security, you can lookup its issuing information with our sea...