Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-02-19: 22682.72851563 USD
Total returns on price (2026-02-19):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
-2.41% 13.10% 92.43% 63.49% Yahoo formula
-2.41% 13.10% 92.43% 63.49% Calendar year
-2.41% 13.63% 95.70% 72.89% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-02-19):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
-2.41% 13.10% 24.38% 10.33% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…8687888990919293949596…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
1990-05-21 452.89 ( 4.58, 1.02%) 2.00%
1990-05-18 448.31 ( 2.57, 0.58%) 1.98%
1990-05-17 445.74 ( 2.81, 0.63%) 1.97%
1990-05-16 442.93 ( 0.43, 0.10%) 1.95%
1990-05-15 442.50 ( 0.89, 0.20%) 1.95%
1990-05-14 441.61 ( 3.51, 0.80%) 1.95%
1990-05-11 438.10 ( 4.90, 1.13%) 1.93%
1990-05-10 433.20 ( 1.86, 0.43%) 1.91%
1990-05-09 431.34 ( -0.50, -0.12%) 1.90%
1990-05-08 431.84 ( 0.61, 0.14%) 1.90%
1990-05-07 431.23 ( 2.62, 0.61%) 1.90%
1990-05-04 428.61 ( 3.17, 0.75%) 1.89%
1990-05-03 425.44 ( 1.86, 0.44%) 1.88%
1990-05-02 423.58 ( 1.73, 0.41%) 1.87%
1990-05-01 421.85 ( 1.78, 0.42%) 1.86%
1990-04-30 420.07 ( 2.09, 0.50%) 1.85%
1990-04-27 417.98 ( -3.08, -0.73%) 1.84%
1990-04-26 421.06 ( 0.50, 0.12%) 1.86%
1990-04-25 420.56 ( 1.37, 0.33%) 1.85%
1990-04-24 419.19 ( -0.89, -0.21%) 1.85%
1990-04-23 420.08 ( -5.71, -1.34%) 1.85%
1990-04-20 425.79 ( -3.21, -0.75%) 1.88%
1990-04-19 429.00 ( -2.52, -0.58%) 1.89%
1990-04-18 431.52 ( -3.90, -0.90%) 1.90%
1990-04-17 435.42 ( -1.28, -0.29%) 1.92%
1990-04-16 436.70 ( 0.39, 0.09%) 1.93%
1990-04-12 436.31 ( 2.78, 0.64%) 1.92%
1990-04-11 433.53 ( 1.63, 0.38%) 1.91%
1990-04-10 431.90 ( 1.72, 0.40%) 1.90%
1990-04-09 430.18 ( -0.72, -0.17%) 1.90%
1990-04-06 430.90 ( -2.52, -0.58%) 1.90%
1990-04-05 433.42 ( -2.00, -0.46%) 1.91%
1990-04-04 435.42 ( -2.23, -0.51%) 1.92%
1990-04-03 437.65 ( 4.47, 1.03%) 1.93%
1990-04-02 433.18 ( -2.36, -0.54%) 1.91%
1990-03-30 435.54 ( 0.12, 0.03%) 1.92%
1990-03-29 435.42 ( -1.27, -0.29%) 1.92%
1990-03-28 436.69 ( -2.81, -0.64%) 1.93%
1990-03-27 439.50 ( 0.66, 0.15%) 1.94%
1990-03-26 438.84 ( 1.59, 0.36%) 1.93%
1990-03-23 437.25 ( 2.74, 0.63%) 1.93%
1990-03-22 434.51 ( -4.79, -1.09%) 1.92%
1990-03-21 439.30 ( -0.78, -0.18%) 1.94%
1990-03-20 440.08 ( -2.83, -0.64%) 1.94%
1990-03-19 442.91 ( 0.75, 0.17%) 1.95%
1990-03-16 442.16 ( 4.10, 0.94%) 1.95%
1990-03-15 438.06 ( 1.91, 0.44%) 1.93%
1990-03-14 436.15 ( 1.57, 0.36%) 1.92%
1990-03-13 434.58 ( -1.98, -0.45%) 1.92%
1990-03-12 436.56 ( -0.20, -0.05%) 1.92%
1990-03-09 436.76 ( 0.26, 0.06%) 1.93%
1990-03-08 436.50 ( 4.03, 0.93%) 1.92%
1990-03-07 432.47 ( 0.14, 0.03%) 1.91%
1990-03-06 432.33 ( 2.18, 0.51%) 1.91%
1990-03-05 430.15 ( -0.87, -0.20%) 1.90%
1990-03-02 431.02 ( 3.81, 0.89%) 1.90%
1990-03-01 427.21 ( 1.38, 0.32%) 1.88%
1990-02-28 425.83 ( 3.22, 0.76%) 1.88%
1990-02-27 422.61 ( 1.66, 0.39%) 1.86%
1990-02-26 420.95 ( 1.43, 0.34%) 1.86%
1990-02-23 419.52 ( -3.23, -0.76%) 1.85%
1990-02-22 422.75 ( 1.23, 0.29%) 1.86%
1990-02-21 421.52 ( -2.31, -0.55%) 1.86%
1990-02-20 423.83 ( -5.18, -1.21%) 1.87%
1990-02-16 429.01 ( -0.60, -0.14%) 1.89%
1990-02-15 429.61 ( 3.05, 0.72%) 1.89%
1990-02-14 426.56 ( 0.81, 0.19%) 1.88%
1990-02-13 425.75 ( -0.63, -0.15%) 1.88%
1990-02-12 426.38 ( -2.46, -0.57%) 1.88%
1990-02-09 428.84 ( 1.52, 0.36%) 1.89%
1990-02-08 427.32 ( 0.53, 0.12%) 1.88%
1990-02-07 426.79 ( 2.80, 0.66%) 1.88%
1990-02-06 423.99 ( -0.74, -0.17%) 1.87%
1990-02-05 424.73 ( 2.52, 0.60%) 1.87%
1990-02-02 422.21 ( 4.45, 1.07%) 1.86%
1990-02-01 417.76 ( 1.95, 0.47%) 1.84%
1990-01-31 415.81 ( 5.09, 1.24%) 1.83%
1990-01-30 410.72 ( -7.39, -1.77%) 1.81%
1990-01-29 418.11 ( -3.22, -0.76%) 1.84%
1990-01-26 421.33 ( -3.91, -0.92%) 1.86%
1990-01-25 425.24 ( -0.42, -0.10%) 1.87%
1990-01-24 425.66 ( -4.76, -1.11%) 1.88%
1990-01-23 430.42 ( -1.52, -0.35%) 1.90%
1990-01-22 431.94 ( -8.94, -2.03%) 1.90%
1990-01-19 440.88 ( 3.36, 0.77%) 1.94%
1990-01-18 437.52 ( -1.16, -0.26%) 1.93%
1990-01-17 438.68 ( -1.48, -0.34%) 1.93%
1990-01-16 440.16 ( 3.52, 0.81%) 1.94%
1990-01-15 436.64 ( -3.08, -0.70%) 1.92%
1990-01-12 439.72 ( -9.14, -2.04%) 1.94%
1990-01-11 448.86 ( -1.84, -0.41%) 1.98%
1990-01-10 450.70 ( -6.07, -1.33%) 1.99%
1990-01-09 456.77 ( -1.94, -0.42%) 2.01%
1990-01-08 458.71 ( 0.49, 0.11%) 2.02%
1990-01-05 458.22 ( -1.17, -0.25%) 2.02%
1990-01-04 459.39 ( -1.51, -0.33%) 2.03%
1990-01-03 460.90 ( 1.57, 0.34%) 2.03%
1990-01-02 459.33 ( 4.51, 0.99%) 2.03%
1989-12-29 454.82 ( 4.84, 1.08%) 2.01%
1989-12-28 449.98 ( 1.17, 0.26%) 1.98%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…8687888990919293949596…▷▶
2025-02-01, ∼7981🔥, 0💬
Popular Posts:
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI) index? The performance of th...
What are Historical Values of the US Unadjusted CPI (Consumer Price Index)? Here are Historical Valu...
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the YTM (...
Where to find tutorials on US Treasury Securities? Here is a large collection of tutorials to answer...
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the YTM (...