Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-15: 25981.57031250 USD
Total returns on price (2026-09-15):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
11.79% 16.26% 89.53% 71.37% Yahoo formula
11.79% 16.26% 89.53% 71.37% Calendar year
11.79% 16.33% 89.95% 76.19% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-09-15):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
11.79% 16.26% 23.75% 11.37% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…8586878889909192939495…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
1991-05-07 491.51 ( 0.03, 0.01%) 1.89%
1991-05-06 491.48 ( -0.62, -0.13%) 1.89%
1991-05-03 492.10 ( 0.97, 0.20%) 1.89%
1991-05-02 491.13 ( 3.28, 0.67%) 1.89%
1991-05-01 487.85 ( 3.13, 0.65%) 1.88%
1991-04-30 484.72 ( -3.02, -0.62%) 1.87%
1991-04-29 487.74 ( -6.90, -1.39%) 1.88%
1991-04-26 494.64 ( -1.39, -0.28%) 1.90%
1991-04-25 496.03 ( -2.42, -0.49%) 1.91%
1991-04-24 498.45 ( 2.37, 0.48%) 1.92%
1991-04-23 496.08 ( 1.70, 0.34%) 1.91%
1991-04-22 494.38 ( -6.81, -1.36%) 1.90%
1991-04-19 501.19 ( -5.43, -1.07%) 1.93%
1991-04-18 506.62 ( -4.69, -0.92%) 1.95%
1991-04-17 511.31 ( 4.56, 0.90%) 1.97%
1991-04-16 506.75 ( 5.91, 1.18%) 1.95%
1991-04-15 500.84 ( -0.78, -0.16%) 1.93%
1991-04-12 501.62 ( 2.31, 0.46%) 1.93%
1991-04-11 499.31 ( 8.55, 1.74%) 1.92%
1991-04-10 490.76 ( -1.70, -0.35%) 1.89%
1991-04-09 492.46 ( -3.19, -0.64%) 1.90%
1991-04-08 495.65 ( -0.14, -0.03%) 1.91%
1991-04-05 495.79 ( -1.78, -0.36%) 1.91%
1991-04-04 497.57 ( 2.52, 0.51%) 1.92%
1991-04-03 495.05 ( 3.85, 0.78%) 1.91%
1991-04-02 491.20 ( 10.34, 2.15%) 1.89%
1991-04-01 480.86 ( -1.44, -0.30%) 1.85%
1991-03-28 482.30 ( -0.07, -0.01%) 1.86%
1991-03-27 482.37 ( 3.80, 0.79%) 1.86%
1991-03-26 478.57 ( 10.08, 2.15%) 1.84%
1991-03-25 468.49 ( 4.34, 0.94%) 1.80%
1991-03-22 464.15 ( -0.45, -0.10%) 1.79%
1991-03-21 464.60 ( -1.49, -0.32%) 1.79%
1991-03-20 466.09 ( 3.28, 0.71%) 1.79%
1991-03-19 462.81 ( -3.46, -0.74%) 1.78%
1991-03-18 466.27 ( -0.02, 0.00%) 1.79%
1991-03-15 466.29 ( -1.50, -0.32%) 1.79%
1991-03-14 467.79 ( -0.39, -0.08%) 1.80%
1991-03-13 468.18 ( 6.78, 1.47%) 1.80%
1991-03-12 461.40 ( -5.75, -1.23%) 1.78%
1991-03-11 467.15 ( -7.96, -1.68%) 1.80%
1991-03-08 475.11 ( -0.63, -0.13%) 1.83%
1991-03-07 475.74 ( 1.94, 0.41%) 1.83%
1991-03-06 473.80 ( 0.75, 0.16%) 1.82%
1991-03-05 473.05 ( 11.92, 2.58%) 1.82%
1991-03-04 461.13 ( 4.40, 0.96%) 1.77%
1991-03-01 456.73 ( 3.68, 0.81%) 1.76%
1991-02-28 453.05 ( 2.23, 0.49%) 1.74%
1991-02-27 450.82 ( 3.11, 0.69%) 1.74%
1991-02-26 447.71 ( -3.38, -0.75%) 1.72%
1991-02-25 451.09 ( 2.14, 0.48%) 1.74%
1991-02-22 448.95 ( 2.57, 0.58%) 1.73%
1991-02-21 446.38 ( 0.36, 0.08%) 1.72%
1991-02-20 446.02 ( -4.30, -0.95%) 1.72%
1991-02-19 450.32 ( 1.61, 0.36%) 1.73%
1991-02-15 448.71 ( 4.40, 0.99%) 1.73%
1991-02-14 444.31 ( -3.66, -0.82%) 1.71%
1991-02-13 447.97 ( 3.99, 0.90%) 1.72%
1991-02-12 443.98 ( -0.12, -0.03%) 1.71%
1991-02-11 444.10 ( 7.30, 1.67%) 1.71%
1991-02-08 436.80 ( 1.79, 0.41%) 1.68%
1991-02-07 435.01 ( -4.23, -0.96%) 1.67%
1991-02-06 439.24 ( 7.04, 1.63%) 1.69%
1991-02-05 432.20 ( 7.40, 1.74%) 1.66%
1991-02-04 424.80 ( 7.11, 1.70%) 1.64%
1991-02-01 417.69 ( 3.49, 0.84%) 1.61%
1991-01-31 414.20 ( 5.67, 1.39%) 1.59%
1991-01-30 408.53 ( 7.92, 1.98%) 1.57%
1991-01-29 400.61 ( 3.81, 0.96%) 1.54%
1991-01-28 396.80 ( 2.52, 0.64%) 1.53%
1991-01-25 394.28 ( 2.95, 0.75%) 1.52%
1991-01-24 391.33 ( 7.42, 1.93%) 1.51%
1991-01-23 383.91 ( 4.88, 1.29%) 1.48%
1991-01-22 379.03 ( -0.67, -0.18%) 1.46%
1991-01-21 379.70 ( 2.71, 0.72%) 1.46%
1991-01-18 376.99 ( 1.18, 0.31%) 1.45%
1991-01-17 375.81 ( 10.61, 2.91%) 1.45%
1991-01-16 365.20 ( 7.90, 2.21%) 1.41%
1991-01-15 357.30 ( 1.55, 0.44%) 1.38%
1991-01-14 355.75 ( -6.05, -1.67%) 1.37%
1991-01-11 361.80 ( -0.12, -0.03%) 1.39%
1991-01-10 361.92 ( 4.47, 1.25%) 1.39%
1991-01-09 357.45 ( -1.55, -0.43%) 1.38%
1991-01-08 359.00 ( -1.24, -0.34%) 1.38%
1991-01-07 360.24 ( -7.00, -1.91%) 1.39%
1991-01-04 367.24 ( -0.27, -0.07%) 1.41%
1991-01-03 367.51 ( -4.68, -1.26%) 1.41%
1991-01-02 372.19 ( -1.65, -0.44%) 1.43%
1990-12-31 373.84 ( 2.64, 0.71%) 1.44%
1990-12-28 371.20 ( 0.15, 0.04%) 1.43%
1990-12-27 371.05 ( -1.35, -0.36%) 1.43%
1990-12-26 372.40 ( -0.01, 0.00%) 1.43%
1990-12-24 372.41 ( -1.19, -0.32%) 1.43%
1990-12-21 373.60 ( 1.30, 0.35%) 1.44%
1990-12-20 372.30 ( 1.08, 0.29%) 1.43%
1990-12-19 371.22 ( 1.05, 0.28%) 1.43%
1990-12-18 370.17 ( 4.45, 1.22%) 1.42%
1990-12-17 365.72 ( -3.11, -0.84%) 1.41%
1990-12-14 368.83 ( -2.67, -0.72%) 1.42%
1990-12-13 371.50 ( 1.08, 0.29%) 1.43%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…8586878889909192939495…▷▶
2025-02-01, ≈30🔥, 0💬
Popular Posts:
What is the ICE BofAML MOVE Index (NYSE: ^MOVE) index? What are the historical values of the ^MOVE i...
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the price...
If you are buying or selling a US Treasury Note, you can use this online tool to calculate the price...
If you know the CUSIP of a US Treasury security, you can lookup its issuing information with our sea...
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI) index? The performance of th...