Collections:
Other Resources:
Stock Symbol Search/Lookup
✍: FYIcenter.com
Search result provided by FYIcenter.com:
US GDP Growth Rate
US: RGDPY
2025-10-01: 2.22706660 Percent
Historical values in Percent:
Date Percent Change (Value, %) Growth
---------- --------- ------------------- -------
Q4 2025 2.23 ( -0.11, -4.63%) 100.00%
Q3 2025 2.34 ( -0.02, -0.87%) 104.85%
Q2 2025 2.36 ( 0.21, 9.78%) 105.77%
Q1 2025 2.15 ( -0.39, -15.31%) 96.35%
Q4 2024 2.53 ( -0.19, -6.81%) 113.77%
Q3 2024 2.72 ( -0.32, -10.47%) 122.08%
Q2 2024 3.04 ( 0.14, 4.65%) 136.36%
Q1 2024 2.90 ( -0.29, -9.21%) 130.30%
Q4 2023 3.20 ( -0.04, -1.24%) 143.52%
Q3 2023 3.24 ( 0.41, 14.38%) 145.32%
Q2 2023 2.83 ( 0.55, 24.06%) 127.05%
Q1 2023 2.28 ( 0.96, 73.27%) 102.41%
Q4 2022 1.32 ( -0.98, -42.68%) 59.11%
Q3 2022 2.30 ( -0.18, -7.36%) 103.11%
Q2 2022 2.48 ( -3.24, -56.68%) 111.31%
Q4 2021 5.72 ( 6.74, 661.82%) 256.96%
Q4 2020 -1.02 ( -4.37, #######) -45.74%
Q4 2019 3.35 ( 1.23, 57.72%) 150.50%
Q4 2018 2.13 ( -0.87, -29.02%) 95.42%
Q4 2017 2.99 ( 0.81, 37.25%) 134.44%
Q4 2016 2.18 ( 0.06, 2.91%) 97.96%
Q4 2015 2.12 ( -0.57, -21.07%) 95.19%
Q4 2014 2.69 ( -0.32, -10.74%) 120.60%
Q4 2013 3.01 ( 1.46, 93.91%) 135.12%
Q4 2012 1.55 ( 0.01, 0.57%) 69.68%
Q4 2011 1.54 ( -1.23, -44.41%) 69.29%
Q4 2010 2.78 ( 2.67, #######) 124.65%
Q4 2009 0.11 ( 2.65, 104.15%) 4.74%
Q4 2008 -2.54 ( -4.67, #######) #######
Q4 2007 2.13 ( -0.50, -19.02%) 95.79%
Q4 2006 2.63 ( -0.34, -11.38%) 118.30%
Q4 2005 2.97 ( -0.38, -11.29%) 133.48%
Q4 2004 3.35 ( -0.95, -22.08%) 150.47%
Q4 2003 4.30 ( 2.31, 115.83%) 193.10%
Q4 2002 1.99 ( 1.83, #######) 89.47%
Q4 2001 0.17 ( -2.74, -94.24%) 7.51%
Q4 2000 2.91 ( -1.92, -39.76%) 130.47%
Q4 1999 4.82 ( -0.06, -1.22%) 216.59%
Q4 1998 4.88 ( 0.40, 8.91%) 219.26%
Q4 1997 4.48 ( 0.06, 1.40%) 201.32%
Q4 1996 4.42 ( 2.22, 100.99%) 198.53%
Q4 1995 2.20 ( -1.92, -46.56%) 98.78%
Q4 1994 4.12 ( 1.51, 57.85%) 184.82%
Q4 1993 2.61 ( -1.77, -40.50%) 117.09%
Q4 1992 4.38 ( 3.22, 275.74%) 196.79%
Q4 1991 1.17 ( 0.56, 93.41%) 52.37%
Q4 1990 0.60 ( -2.14, -78.02%) 27.08%
Q4 1989 2.74 ( -1.06, -27.80%) 123.18%
Q4 1988 3.80 ( -0.68, -15.09%) 170.60%
Q4 1987 4.47 ( 1.57, 53.91%) 200.92%
Q4 1986 2.91 ( -1.28, -30.49%) 130.54%
Q4 1985 4.18 ( -1.39, -24.99%) 187.80%
Q4 1984 5.58 ( -2.32, -29.42%) 250.36%
Q4 1983 7.90 ( 9.34, 647.38%) 354.71%
Q4 1982 -1.44 ( -2.74, #######) -64.80%
Q4 1981 1.30 ( 1.34, #######) 58.36%
Q4 1980 -0.04 ( -1.32, #######) -1.75%
Q4 1979 1.28 ( -5.38, -80.72%) 57.66%
Q4 1978 6.66 ( 1.65, 32.84%) 299.03%
Q4 1977 5.01 ( 0.70, 16.28%) 225.11%
Q4 1976 4.31 ( 1.76, 68.76%) 193.60%
Q4 1975 2.55 ( 2.55, ) 114.72%
Q1 1947 0.00 ( , ) 0.00%
---------- --------- ------------------- -------
Date Percent Change (Value, %) Growth
Historical values in Percent:
2025-04-20, ∼6984🔥, 2💬
Popular Posts:
What are Historical Values of the US Seasonally Adjusted CPI (Consumer Price Index)? Here are Histor...
What are Historical Values of the US Seasonally Adjusted MoM (Month over Month) Inflation Rates? Her...
If you are buying or selling a US Treasury Note, you can use this online tool to calculate the price...
What are Historical Values of the US Effective Fed Funds Rates? Here are Historical Values of the US...
What is the performance of the Standard and Poor's 500 (S&P 500) (SNP: ^GSPC) index? The per...