Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-08: 26421.41210938 USD
Total returns on price (2026-09-08):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
13.68% 21.21% 91.99% 72.84% Yahoo formula
13.68% 21.21% 91.99% 72.84% Calendar year
13.68% 20.76% 91.83% 75.70% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-09-08):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
13.68% 21.21% 24.29% 11.57% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…7374757677787980818283…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
1996-01-29 1,042.51 ( 1.55, 0.15%) 3.95%
1996-01-26 1,040.96 ( 5.01, 0.48%) 3.94%
1996-01-25 1,035.95 ( -7.51, -0.72%) 3.92%
1996-01-24 1,043.46 ( 15.42, 1.50%) 3.95%
1996-01-23 1,028.04 ( -1.40, -0.14%) 3.89%
1996-01-22 1,029.44 ( 10.99, 1.08%) 3.90%
1996-01-19 1,018.45 ( 11.21, 1.11%) 3.85%
1996-01-18 1,007.24 ( 8.94, 0.90%) 3.81%
1996-01-17 998.30 ( 2.43, 0.24%) 3.78%
1996-01-16 995.87 ( 7.30, 0.74%) 3.77%
1996-01-15 988.57 ( -19.66, -1.95%) 3.74%
1996-01-12 1,008.23 ( -2.87, -0.28%) 3.82%
1996-01-11 1,011.10 ( 20.89, 2.11%) 3.83%
1996-01-10 990.21 ( -8.60, -0.86%) 3.75%
1996-01-09 998.81 ( -33.56, -3.25%) 3.78%
1996-01-08 1,032.37 ( -1.10, -0.11%) 3.91%
1996-01-05 1,033.47 ( 3.65, 0.35%) 3.91%
1996-01-04 1,029.82 ( -16.44, -1.57%) 3.90%
1996-01-03 1,046.26 ( -12.39, -1.17%) 3.96%
1996-01-02 1,058.65 ( 6.52, 0.62%) 4.01%
1995-12-29 1,052.13 ( 9.91, 0.95%) 3.98%
1995-12-28 1,042.22 ( -5.91, -0.56%) 3.94%
1995-12-27 1,048.13 ( -1.24, -0.12%) 3.97%
1995-12-26 1,049.37 ( 2.48, 0.24%) 3.97%
1995-12-22 1,046.89 ( 6.25, 0.60%) 3.96%
1995-12-21 1,040.64 ( 15.37, 1.50%) 3.94%
1995-12-20 1,025.27 ( -1.14, -0.11%) 3.88%
1995-12-19 1,026.41 ( 23.85, 2.38%) 3.88%
1995-12-18 1,002.56 ( -27.92, -2.71%) 3.79%
1995-12-15 1,030.48 ( -7.71, -0.74%) 3.90%
1995-12-14 1,038.19 ( -18.35, -1.74%) 3.93%
1995-12-13 1,056.54 ( 4.47, 0.42%) 4.00%
1995-12-12 1,052.07 ( -9.43, -0.89%) 3.98%
1995-12-11 1,061.50 ( -0.91, -0.09%) 4.02%
1995-12-08 1,062.41 ( 9.24, 0.88%) 4.02%
1995-12-07 1,053.17 ( -8.56, -0.81%) 3.99%
1995-12-06 1,061.73 ( -4.16, -0.39%) 4.02%
1995-12-05 1,065.89 ( -3.90, -0.36%) 4.03%
1995-12-04 1,069.79 ( 14.48, 1.37%) 4.05%
1995-12-01 1,055.31 ( -3.89, -0.37%) 3.99%
1995-11-30 1,059.20 ( 1.63, 0.15%) 4.01%
1995-11-29 1,057.57 ( 7.52, 0.72%) 4.00%
1995-11-28 1,050.05 ( 20.73, 2.01%) 3.97%
1995-11-27 1,029.32 ( -0.85, -0.08%) 3.90%
1995-11-24 1,030.17 ( 8.93, 0.87%) 3.90%
1995-11-22 1,021.24 ( -3.75, -0.37%) 3.87%
1995-11-21 1,024.99 ( -4.48, -0.44%) 3.88%
1995-11-20 1,029.47 ( -15.56, -1.49%) 3.90%
1995-11-17 1,045.03 ( 0.55, 0.05%) 3.96%
1995-11-16 1,044.48 ( 2.63, 0.25%) 3.95%
1995-11-15 1,041.85 ( 1.23, 0.12%) 3.94%
1995-11-14 1,040.62 ( -17.84, -1.69%) 3.94%
1995-11-13 1,058.46 ( -5.41, -0.51%) 4.01%
1995-11-10 1,063.87 ( -1.72, -0.16%) 4.03%
1995-11-09 1,065.59 ( 17.65, 1.68%) 4.03%
1995-11-08 1,047.94 ( 4.04, 0.39%) 3.97%
1995-11-07 1,043.90 ( -18.24, -1.72%) 3.95%
1995-11-06 1,062.14 ( -3.52, -0.33%) 4.02%
1995-11-03 1,065.66 ( 8.34, 0.79%) 4.03%
1995-11-02 1,057.32 ( 16.82, 1.62%) 4.00%
1995-11-01 1,040.50 ( 4.44, 0.43%) 3.94%
1995-10-31 1,036.06 ( -3.63, -0.35%) 3.92%
1995-10-30 1,039.69 ( 14.14, 1.38%) 3.94%
1995-10-27 1,025.55 ( 7.98, 0.78%) 3.88%
1995-10-26 1,017.57 ( -8.90, -0.87%) 3.85%
1995-10-25 1,026.47 ( -12.77, -1.23%) 3.88%
1995-10-24 1,039.24 ( 2.32, 0.22%) 3.93%
1995-10-23 1,036.92 ( -2.61, -0.25%) 3.92%
1995-10-20 1,039.53 ( -7.44, -0.71%) 3.93%
1995-10-19 1,046.97 ( 1.84, 0.18%) 3.96%
1995-10-18 1,045.13 ( 9.69, 0.94%) 3.96%
1995-10-17 1,035.44 ( 17.31, 1.70%) 3.92%
1995-10-16 1,018.13 ( -0.25, -0.02%) 3.85%
1995-10-13 1,018.38 ( 2.75, 0.27%) 3.85%
1995-10-12 1,015.63 ( 14.06, 1.40%) 3.84%
1995-10-11 1,001.57 ( 18.10, 1.84%) 3.79%
1995-10-10 983.47 ( -1.27, -0.13%) 3.72%
1995-10-09 984.74 ( -27.30, -2.70%) 3.73%
1995-10-06 1,012.04 ( -2.16, -0.21%) 3.83%
1995-10-05 1,014.20 ( 11.93, 1.19%) 3.84%
1995-10-04 1,002.27 ( -18.18, -1.78%) 3.79%
1995-10-03 1,020.45 ( -7.12, -0.69%) 3.86%
1995-10-02 1,027.57 ( -15.97, -1.53%) 3.89%
1995-09-29 1,043.54 ( -3.51, -0.34%) 3.95%
1995-09-28 1,047.05 ( 20.51, 2.00%) 3.96%
1995-09-27 1,026.54 ( -11.51, -1.11%) 3.89%
1995-09-26 1,038.05 ( -8.10, -0.77%) 3.93%
1995-09-25 1,046.15 ( -7.24, -0.69%) 3.96%
1995-09-22 1,053.39 ( -5.12, -0.48%) 3.99%
1995-09-21 1,058.51 ( -6.58, -0.62%) 4.01%
1995-09-20 1,065.09 ( 4.77, 0.45%) 4.03%
1995-09-19 1,060.32 ( 10.14, 0.97%) 4.01%
1995-09-18 1,050.18 ( -0.92, -0.09%) 3.97%
1995-09-15 1,051.10 ( -15.86, -1.49%) 3.98%
1995-09-14 1,066.96 ( -0.44, -0.04%) 4.04%
1995-09-13 1,067.40 ( 2.40, 0.23%) 4.04%
1995-09-12 1,065.00 ( -1.56, -0.15%) 4.03%
1995-09-11 1,066.56 ( 6.53, 0.62%) 4.04%
1995-09-08 1,060.03 ( 8.95, 0.85%) 4.01%
1995-09-07 1,051.08 ( 6.80, 0.65%) 3.98%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…7374757677787980818283…▷▶
2025-02-01, ≈30🔥, 0💬
Popular Posts:
What is the performance of the SPDR S&P 500 ETF Trust (NYSEArca: SPY) stock? The performance...
What is the performance of the Standard and Poor's 500 (S&P 500) (SNP: ^GSPC) index? The per...
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI) index? The performance of th...
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index? The performance of the N...
What is the CBOE Volatility Index (Cboe Indices: ^VIX) index? What are the historical values of the ...