Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-15: 25981.57031250 USD
Total returns on price (2026-09-15):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
11.79% 16.26% 89.53% 71.37% Yahoo formula
11.79% 16.26% 89.53% 71.37% Calendar year
11.79% 16.33% 89.95% 76.19% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-09-15):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
11.79% 16.26% 23.75% 11.37% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…5152535455565758596061…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2004-11-01 1,979.87 ( 4.88, 0.25%) 7.62%
2004-10-29 1,974.99 ( -0.75, -0.04%) 7.60%
2004-10-28 1,975.74 ( 5.75, 0.29%) 7.60%
2004-10-27 1,969.99 ( 41.20, 2.14%) 7.58%
2004-10-26 1,928.79 ( 14.75, 0.77%) 7.42%
2004-10-25 1,914.04 ( -1.10, -0.06%) 7.37%
2004-10-22 1,915.14 ( -38.48, -1.97%) 7.37%
2004-10-21 1,953.62 ( 20.65, 1.07%) 7.52%
2004-10-20 1,932.97 ( 10.07, 0.52%) 7.44%
2004-10-19 1,922.90 ( -13.62, -0.70%) 7.40%
2004-10-18 1,936.52 ( 25.02, 1.31%) 7.45%
2004-10-15 1,911.50 ( 8.48, 0.45%) 7.36%
2004-10-14 1,903.02 ( -17.51, -0.91%) 7.32%
2004-10-13 1,920.53 ( -4.64, -0.24%) 7.39%
2004-10-12 1,925.17 ( -3.59, -0.19%) 7.41%
2004-10-11 1,928.76 ( 8.79, 0.46%) 7.42%
2004-10-08 1,919.97 ( -28.55, -1.47%) 7.39%
2004-10-07 1,948.52 ( -22.51, -1.14%) 7.50%
2004-10-06 1,971.03 ( 15.53, 0.79%) 7.59%
2004-10-05 1,955.50 ( 3.10, 0.16%) 7.53%
2004-10-04 1,952.40 ( 10.20, 0.53%) 7.51%
2004-10-01 1,942.20 ( 45.36, 2.39%) 7.48%
2004-09-30 1,896.84 ( 2.90, 0.15%) 7.30%
2004-09-29 1,893.94 ( 24.07, 1.29%) 7.29%
2004-09-28 1,869.87 ( 9.99, 0.54%) 7.20%
2004-09-27 1,859.88 ( -19.60, -1.04%) 7.16%
2004-09-24 1,879.48 ( -6.95, -0.37%) 7.23%
2004-09-23 1,886.43 ( 0.72, 0.04%) 7.26%
2004-09-22 1,885.71 ( -35.47, -1.85%) 7.26%
2004-09-21 1,921.18 ( 13.11, 0.69%) 7.39%
2004-09-20 1,908.07 ( -2.02, -0.11%) 7.34%
2004-09-17 1,910.09 ( 6.01, 0.32%) 7.35%
2004-09-16 1,904.08 ( 7.56, 0.40%) 7.33%
2004-09-15 1,896.52 ( -18.88, -0.99%) 7.30%
2004-09-14 1,915.40 ( 5.02, 0.26%) 7.37%
2004-09-13 1,910.38 ( 16.07, 0.85%) 7.35%
2004-09-10 1,894.31 ( 24.66, 1.32%) 7.29%
2004-09-09 1,869.65 ( 19.01, 1.03%) 7.20%
2004-09-08 1,850.64 ( -7.92, -0.43%) 7.12%
2004-09-07 1,858.56 ( 14.08, 0.76%) 7.15%
2004-09-03 1,844.48 ( -28.95, -1.55%) 7.10%
2004-09-02 1,873.43 ( 23.02, 1.24%) 7.21%
2004-09-01 1,850.41 ( 12.31, 0.67%) 7.12%
2004-08-31 1,838.10 ( 1.61, 0.09%) 7.07%
2004-08-30 1,836.49 ( -25.60, -1.37%) 7.07%
2004-08-27 1,862.09 ( 9.17, 0.49%) 7.17%
2004-08-26 1,852.92 ( -7.80, -0.42%) 7.13%
2004-08-25 1,860.72 ( 23.83, 1.30%) 7.16%
2004-08-24 1,836.89 ( -1.81, -0.10%) 7.07%
2004-08-23 1,838.70 ( 0.68, 0.04%) 7.08%
2004-08-20 1,838.02 ( 18.13, 1.00%) 7.07%
2004-08-19 1,819.89 ( -11.48, -0.63%) 7.00%
2004-08-18 1,831.37 ( 36.12, 2.01%) 7.05%
2004-08-17 1,795.25 ( 12.41, 0.70%) 6.91%
2004-08-16 1,782.84 ( 25.62, 1.46%) 6.86%
2004-08-13 1,757.22 ( 4.73, 0.27%) 6.76%
2004-08-12 1,752.49 ( -29.93, -1.68%) 6.75%
2004-08-11 1,782.42 ( -26.28, -1.45%) 6.86%
2004-08-10 1,808.70 ( 34.06, 1.92%) 6.96%
2004-08-09 1,774.64 ( -2.25, -0.13%) 6.83%
2004-08-06 1,776.89 ( -44.74, -2.46%) 6.84%
2004-08-05 1,821.63 ( -33.43, -1.80%) 7.01%
2004-08-04 1,855.06 ( -4.36, -0.23%) 7.14%
2004-08-03 1,859.42 ( -32.67, -1.73%) 7.16%
2004-08-02 1,892.09 ( 4.73, 0.25%) 7.28%
2004-07-30 1,887.36 ( 6.30, 0.33%) 7.26%
2004-07-29 1,881.06 ( 22.80, 1.23%) 7.24%
2004-07-28 1,858.26 ( -10.84, -0.58%) 7.15%
2004-07-27 1,869.10 ( 30.08, 1.64%) 7.19%
2004-07-26 1,839.02 ( -10.07, -0.54%) 7.08%
2004-07-23 1,849.09 ( -39.97, -2.12%) 7.12%
2004-07-22 1,889.06 ( 14.69, 0.78%) 7.27%
2004-07-21 1,874.37 ( -42.70, -2.23%) 7.21%
2004-07-20 1,917.07 ( 33.24, 1.76%) 7.38%
2004-07-19 1,883.83 ( 0.68, 0.04%) 7.25%
2004-07-16 1,883.15 ( -29.56, -1.55%) 7.25%
2004-07-15 1,912.71 ( -2.17, -0.11%) 7.36%
2004-07-14 1,914.88 ( -16.78, -0.87%) 7.37%
2004-07-13 1,931.66 ( -5.26, -0.27%) 7.43%
2004-07-12 1,936.92 ( -9.41, -0.48%) 7.45%
2004-07-09 1,946.33 ( 11.01, 0.57%) 7.49%
2004-07-08 1,935.32 ( -30.76, -1.56%) 7.45%
2004-07-07 1,966.08 ( 2.65, 0.13%) 7.57%
2004-07-06 1,963.43 ( -43.23, -2.15%) 7.56%
2004-07-02 2,006.66 ( -8.89, -0.44%) 7.72%
2004-07-01 2,015.55 ( -32.24, -1.57%) 7.76%
2004-06-30 2,047.79 ( 12.86, 0.63%) 7.88%
2004-06-29 2,034.93 ( 15.11, 0.75%) 7.83%
2004-06-28 2,019.82 ( -5.65, -0.28%) 7.77%
2004-06-25 2,025.47 ( 9.90, 0.49%) 7.80%
2004-06-24 2,015.57 ( -5.41, -0.27%) 7.76%
2004-06-23 2,020.98 ( 26.83, 1.35%) 7.78%
2004-06-22 1,994.15 ( 19.77, 1.00%) 7.68%
2004-06-21 1,974.38 ( -12.35, -0.62%) 7.60%
2004-06-18 1,986.73 ( 3.06, 0.15%) 7.65%
2004-06-17 1,983.67 ( -14.56, -0.73%) 7.63%
2004-06-16 1,998.23 ( 2.63, 0.13%) 7.69%
2004-06-15 1,995.60 ( 25.61, 1.30%) 7.68%
2004-06-14 1,969.99 ( -29.88, -1.49%) 7.58%
2004-06-10 1,999.87 ( 9.26, 0.47%) 7.70%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…5152535455565758596061…▷▶
2025-02-01, ≈30🔥, 0💬
Popular Posts:
What are Historical Values of the US Unadjusted MoM (Month over Month) Inflation Rates? Here are His...
If you are looking information for a given stock symbol, you can try our search tool: Search result ...
If you are buying or selling a US Treasury Bond, you can use this online tool to calculate the price...
What is the CBOE Volatility Index (Cboe Indices: ^VIX) index? What are the historical values of the ...
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the price...