Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-04: 26506.99023438 USD
Total returns on price (2026-09-04):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
14.05% 22.11% 88.91% 72.53% Yahoo formula
14.05% 22.11% 88.91% 72.53% Calendar year
14.05% 22.15% 92.62% 75.36% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-09-04):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
14.05% 22.11% 23.62% 11.53% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…4344454647484950515253…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2007-12-27 2,676.79 ( -47.62, -1.75%) 10.10%
2007-12-26 2,724.41 ( 10.91, 0.40%) 10.28%
2007-12-24 2,713.50 ( 21.51, 0.80%) 10.24%
2007-12-21 2,691.99 ( 51.13, 1.94%) 10.16%
2007-12-20 2,640.86 ( 39.85, 1.53%) 9.96%
2007-12-19 2,601.01 ( 4.98, 0.19%) 9.81%
2007-12-18 2,596.03 ( 21.57, 0.84%) 9.79%
2007-12-17 2,574.46 ( -61.28, -2.32%) 9.71%
2007-12-14 2,635.74 ( -32.75, -1.23%) 9.94%
2007-12-13 2,668.49 ( -2.65, -0.10%) 10.07%
2007-12-12 2,671.14 ( 18.79, 0.71%) 10.08%
2007-12-11 2,652.35 ( -66.60, -2.45%) 10.01%
2007-12-10 2,718.95 ( 12.79, 0.47%) 10.26%
2007-12-07 2,706.16 ( -2.87, -0.11%) 10.21%
2007-12-06 2,709.03 ( 42.67, 1.60%) 10.22%
2007-12-05 2,666.36 ( 46.53, 1.78%) 10.06%
2007-12-04 2,619.83 ( -17.30, -0.66%) 9.88%
2007-12-03 2,637.13 ( -23.83, -0.90%) 9.95%
2007-11-30 2,660.96 ( -7.17, -0.27%) 10.04%
2007-11-29 2,668.13 ( 5.22, 0.20%) 10.07%
2007-11-28 2,662.91 ( 82.11, 3.18%) 10.05%
2007-11-27 2,580.80 ( 39.81, 1.57%) 9.74%
2007-11-26 2,540.99 ( -55.61, -2.14%) 9.59%
2007-11-23 2,596.60 ( 34.45, 1.34%) 9.80%
2007-11-21 2,562.15 ( -34.66, -1.33%) 9.67%
2007-11-20 2,596.81 ( 3.43, 0.13%) 9.80%
2007-11-19 2,593.38 ( -43.86, -1.66%) 9.78%
2007-11-16 2,637.24 ( 18.73, 0.72%) 9.95%
2007-11-15 2,618.51 ( -25.81, -0.98%) 9.88%
2007-11-14 2,644.32 ( -29.33, -1.10%) 9.98%
2007-11-13 2,673.65 ( 89.52, 3.46%) 10.09%
2007-11-12 2,584.13 ( -43.81, -1.67%) 9.75%
2007-11-09 2,627.94 ( -68.06, -2.52%) 9.91%
2007-11-08 2,696.00 ( -52.76, -1.92%) 10.17%
2007-11-07 2,748.76 ( -76.42, -2.70%) 10.37%
2007-11-06 2,825.18 ( 30.00, 1.07%) 10.66%
2007-11-05 2,795.18 ( -15.20, -0.54%) 10.55%
2007-11-02 2,810.38 ( 15.55, 0.56%) 10.60%
2007-11-01 2,794.83 ( -64.29, -2.25%) 10.54%
2007-10-31 2,859.12 ( 42.41, 1.51%) 10.79%
2007-10-30 2,816.71 ( -0.73, -0.03%) 10.63%
2007-10-29 2,817.44 ( 13.25, 0.47%) 10.63%
2007-10-26 2,804.19 ( 53.33, 1.94%) 10.58%
2007-10-25 2,750.86 ( -23.90, -0.86%) 10.38%
2007-10-24 2,774.76 ( -24.50, -0.88%) 10.47%
2007-10-23 2,799.26 ( 45.33, 1.65%) 10.56%
2007-10-22 2,753.93 ( 28.77, 1.06%) 10.39%
2007-10-19 2,725.16 ( -74.15, -2.65%) 10.28%
2007-10-18 2,799.31 ( 6.64, 0.24%) 10.56%
2007-10-17 2,792.67 ( 28.76, 1.04%) 10.54%
2007-10-16 2,763.91 ( -16.14, -0.58%) 10.43%
2007-10-15 2,780.05 ( -25.63, -0.91%) 10.49%
2007-10-12 2,805.68 ( 33.48, 1.21%) 10.58%
2007-10-11 2,772.20 ( -39.41, -1.40%) 10.46%
2007-10-10 2,811.61 ( 7.70, 0.27%) 10.61%
2007-10-09 2,803.91 ( 16.54, 0.59%) 10.58%
2007-10-08 2,787.37 ( 7.05, 0.25%) 10.52%
2007-10-05 2,780.32 ( 46.75, 1.71%) 10.49%
2007-10-04 2,733.57 ( 4.14, 0.15%) 10.31%
2007-10-03 2,729.43 ( -17.68, -0.64%) 10.30%
2007-10-02 2,747.11 ( 6.12, 0.22%) 10.36%
2007-10-01 2,740.99 ( 39.49, 1.46%) 10.34%
2007-09-28 2,701.50 ( -8.09, -0.30%) 10.19%
2007-09-27 2,709.59 ( 10.56, 0.39%) 10.22%
2007-09-26 2,699.03 ( 15.58, 0.58%) 10.18%
2007-09-25 2,683.45 ( 15.50, 0.58%) 10.12%
2007-09-24 2,667.95 ( -3.27, -0.12%) 10.07%
2007-09-21 2,671.22 ( 16.93, 0.64%) 10.08%
2007-09-20 2,654.29 ( -12.19, -0.46%) 10.01%
2007-09-19 2,666.48 ( 14.82, 0.56%) 10.06%
2007-09-18 2,651.66 ( 70.00, 2.71%) 10.00%
2007-09-17 2,581.66 ( -20.52, -0.79%) 9.74%
2007-09-14 2,602.18 ( 1.12, 0.04%) 9.82%
2007-09-13 2,601.06 ( 8.99, 0.35%) 9.81%
2007-09-12 2,592.07 ( -5.40, -0.21%) 9.78%
2007-09-11 2,597.47 ( 38.36, 1.50%) 9.80%
2007-09-10 2,559.11 ( -6.59, -0.26%) 9.65%
2007-09-07 2,565.70 ( -48.62, -1.86%) 9.68%
2007-09-06 2,614.32 ( 8.37, 0.32%) 9.86%
2007-09-05 2,605.95 ( -24.29, -0.92%) 9.83%
2007-09-04 2,630.24 ( 33.88, 1.30%) 9.92%
2007-08-31 2,596.36 ( 31.06, 1.21%) 9.80%
2007-08-30 2,565.30 ( 2.14, 0.08%) 9.68%
2007-08-29 2,563.16 ( 62.52, 2.50%) 9.67%
2007-08-28 2,500.64 ( -60.61, -2.37%) 9.43%
2007-08-27 2,561.25 ( -15.44, -0.60%) 9.66%
2007-08-24 2,576.69 ( 34.99, 1.38%) 9.72%
2007-08-23 2,541.70 ( -11.10, -0.43%) 9.59%
2007-08-22 2,552.80 ( 31.50, 1.25%) 9.63%
2007-08-21 2,521.30 ( 12.71, 0.51%) 9.51%
2007-08-20 2,508.59 ( 3.56, 0.14%) 9.46%
2007-08-17 2,505.03 ( 53.96, 2.20%) 9.45%
2007-08-16 2,451.07 ( -7.76, -0.32%) 9.25%
2007-08-15 2,458.83 ( -40.29, -1.61%) 9.28%
2007-08-14 2,499.12 ( -43.12, -1.70%) 9.43%
2007-08-13 2,542.24 ( -2.65, -0.10%) 9.59%
2007-08-10 2,544.89 ( -11.60, -0.45%) 9.60%
2007-08-09 2,556.49 ( -56.49, -2.16%) 9.64%
2007-08-08 2,612.98 ( 51.38, 2.01%) 9.86%
2007-08-07 2,561.60 ( 14.27, 0.56%) 9.66%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…4344454647484950515253…▷▶
2025-02-01, ≈29🔥, 0💬
Popular Posts:
What is the performance of the Amazon.com, Inc. (NasdaqGS: AMZN) stock? The performance of the Amazo...
What are Historical Values of the US Effective Fed Funds Rates? Here are Historical Values of the US...
If you are buying or selling a US Treasury Bond, you can use this online tool to calculate the price...
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index? The performance of the N...
What is the performance of the SPDR S&P 500 ETF Trust (NYSEArca: SPY) stock? The performance...