Collections:
Other Resources:
DJI: ^DJI - Dow Jones Industrial Average
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI)
index?
✍: FYIcenter.com
The performance of the Dow Jones Industrial Average (DJI: ^DJI) index is presented below.
Dow Jones Industrial Average
DJI: ^DJI
2026-09-02: 53061.94921875 USD
Total returns on price (2026-09-02):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
10.40% 17.15% 52.31% 49.71% Yahoo formula
10.40% 17.15% 52.31% 49.71% Calendar year
10.40% 17.21% 54.06% 51.47% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-09-02):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
10.40% 17.15% 15.06% 8.40% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…24252627282930▷
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2015-07-14 18,053.58 ( 75.90, 0.42%) 34.02%
2015-07-13 17,977.68 ( 217.27, 1.22%) 33.88%
2015-07-10 17,760.41 ( 211.79, 1.21%) 33.47%
2015-07-09 17,548.62 ( 33.20, 0.19%) 33.07%
2015-07-08 17,515.42 ( -261.49, -1.47%) 33.01%
2015-07-07 17,776.91 ( 93.33, 0.53%) 33.50%
2015-07-06 17,683.58 ( -46.53, -0.26%) 33.33%
2015-07-02 17,730.11 ( -27.80, -0.16%) 33.41%
2015-07-01 17,757.91 ( 138.40, 0.79%) 33.47%
2015-06-30 17,619.51 ( 23.16, 0.13%) 33.21%
2015-06-29 17,596.35 ( -350.33, -1.95%) 33.16%
2015-06-26 17,946.68 ( 56.32, 0.31%) 33.82%
2015-06-25 17,890.36 ( -75.71, -0.42%) 33.72%
2015-06-24 17,966.07 ( -178.00, -0.98%) 33.86%
2015-06-23 18,144.07 ( 24.29, 0.13%) 34.19%
2015-06-22 18,119.78 ( 103.83, 0.58%) 34.15%
2015-06-19 18,015.95 ( -99.89, -0.55%) 33.95%
2015-06-18 18,115.84 ( 180.10, 1.00%) 34.14%
2015-06-17 17,935.74 ( 31.26, 0.17%) 33.80%
2015-06-16 17,904.48 ( 113.31, 0.64%) 33.74%
2015-06-15 17,791.17 ( -107.67, -0.60%) 33.53%
2015-06-12 17,898.84 ( -140.53, -0.78%) 33.73%
2015-06-11 18,039.37 ( 38.97, 0.22%) 34.00%
2015-06-10 18,000.40 ( 236.36, 1.33%) 33.92%
2015-06-09 17,764.04 ( -2.51, -0.01%) 33.48%
2015-06-08 17,766.55 ( -82.91, -0.46%) 33.48%
2015-06-05 17,849.46 ( -56.12, -0.31%) 33.64%
2015-06-04 17,905.58 ( -170.69, -0.94%) 33.74%
2015-06-03 18,076.27 ( 64.33, 0.36%) 34.07%
2015-06-02 18,011.94 ( -28.43, -0.16%) 33.95%
2015-06-01 18,040.37 ( 29.69, 0.16%) 34.00%
2015-05-29 18,010.68 ( -115.44, -0.64%) 33.94%
2015-05-28 18,126.12 ( -36.87, -0.20%) 34.16%
2015-05-27 18,162.99 ( 121.45, 0.67%) 34.23%
2015-05-26 18,041.54 ( -190.48, -1.04%) 34.00%
2015-05-22 18,232.02 ( -53.72, -0.29%) 34.36%
2015-05-21 18,285.74 ( 0.34, 0.00%) 34.46%
2015-05-20 18,285.40 ( -26.99, -0.15%) 34.46%
2015-05-19 18,312.39 ( 13.51, 0.07%) 34.51%
2015-05-18 18,298.88 ( 26.32, 0.14%) 34.49%
2015-05-15 18,272.56 ( 20.32, 0.11%) 34.44%
2015-05-14 18,252.24 ( 191.75, 1.06%) 34.40%
2015-05-13 18,060.49 ( -7.74, -0.04%) 34.04%
2015-05-12 18,068.23 ( -36.94, -0.20%) 34.05%
2015-05-11 18,105.17 ( -85.94, -0.47%) 34.12%
2015-05-08 18,191.11 ( 267.05, 1.49%) 34.28%
2015-05-07 17,924.06 ( 82.08, 0.46%) 33.78%
2015-05-06 17,841.98 ( -86.22, -0.48%) 33.62%
2015-05-05 17,928.20 ( -142.20, -0.79%) 33.79%
2015-05-04 18,070.40 ( 46.34, 0.26%) 34.06%
2015-05-01 18,024.06 ( 183.54, 1.03%) 33.97%
2015-04-30 17,840.52 ( -195.01, -1.08%) 33.62%
2015-04-29 18,035.53 ( -74.61, -0.41%) 33.99%
2015-04-28 18,110.14 ( 72.17, 0.40%) 34.13%
2015-04-27 18,037.97 ( -42.17, -0.23%) 33.99%
2015-04-24 18,080.14 ( 21.45, 0.12%) 34.07%
2015-04-23 18,058.69 ( 20.42, 0.11%) 34.03%
2015-04-22 18,038.27 ( 88.68, 0.49%) 33.99%
2015-04-21 17,949.59 ( -85.34, -0.47%) 33.83%
2015-04-20 18,034.93 ( 208.63, 1.17%) 33.99%
2015-04-17 17,826.30 ( -279.47, -1.54%) 33.60%
2015-04-16 18,105.77 ( -6.84, -0.04%) 34.12%
2015-04-15 18,112.61 ( 75.91, 0.42%) 34.13%
2015-04-14 18,036.70 ( 59.66, 0.33%) 33.99%
2015-04-13 17,977.04 ( -80.61, -0.45%) 33.88%
2015-04-10 18,057.65 ( 98.92, 0.55%) 34.03%
2015-04-09 17,958.73 ( 56.22, 0.31%) 33.84%
2015-04-08 17,902.51 ( 27.09, 0.15%) 33.74%
2015-04-07 17,875.42 ( -5.43, -0.03%) 33.69%
2015-04-06 17,880.85 ( 117.61, 0.66%) 33.70%
2015-04-02 17,763.24 ( 65.06, 0.37%) 33.48%
2015-04-01 17,698.18 ( -77.94, -0.44%) 33.35%
2015-03-31 17,776.12 ( -200.19, -1.11%) 33.50%
2015-03-30 17,976.31 ( 263.65, 1.49%) 33.88%
2015-03-27 17,712.66 ( 34.43, 0.19%) 33.38%
2015-03-26 17,678.23 ( -40.31, -0.23%) 33.32%
2015-03-25 17,718.54 ( -292.60, -1.62%) 33.39%
2015-03-24 18,011.14 ( -104.90, -0.58%) 33.94%
2015-03-23 18,116.04 ( -11.61, -0.06%) 34.14%
2015-03-20 18,127.65 ( 168.62, 0.94%) 34.16%
2015-03-19 17,959.03 ( -117.16, -0.65%) 33.85%
2015-03-18 18,076.19 ( 227.11, 1.27%) 34.07%
2015-03-17 17,849.08 ( -128.34, -0.71%) 33.64%
2015-03-16 17,977.42 ( 228.11, 1.29%) 33.88%
2015-03-13 17,749.31 ( -145.91, -0.82%) 33.45%
2015-03-12 17,895.22 ( 259.83, 1.47%) 33.73%
2015-03-11 17,635.39 ( -27.55, -0.16%) 33.24%
2015-03-10 17,662.94 ( -332.78, -1.85%) 33.29%
2015-03-09 17,995.72 ( 138.94, 0.78%) 33.91%
2015-03-06 17,856.78 ( -278.94, -1.54%) 33.65%
2015-03-05 18,135.72 ( 38.82, 0.21%) 34.18%
2015-03-04 18,096.90 ( -106.47, -0.58%) 34.11%
2015-03-03 18,203.37 ( -85.26, -0.47%) 34.31%
2015-03-02 18,288.63 ( 155.93, 0.86%) 34.47%
2015-02-27 18,132.70 ( -81.72, -0.45%) 34.17%
2015-02-26 18,214.42 ( -10.15, -0.06%) 34.33%
2015-02-25 18,224.57 ( 15.38, 0.08%) 34.35%
2015-02-24 18,209.19 ( 92.35, 0.51%) 34.32%
2015-02-23 18,116.84 ( -23.60, -0.13%) 34.14%
2015-02-20 18,140.44 ( 154.67, 0.86%) 34.19%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…24252627282930▷
2025-02-01, ∼8378🔥, 0💬
Popular Posts:
If you are buying or selling a US Treasury Bond, you can use this online tool to calculate the price...
What is the CBOE Volatility Index (Cboe Indices: ^VIX) index? What are the historical values of the ...
If you are looking information for a given stock symbol, you can try our search tool: Search result ...
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the price...
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the YTM (...