Chicago Options: ^RUT - Russell 3000

Q

What is the performance of the Russell 2000 (Chicago Options: ^RUT) index?

✍: FYIcenter.com

A

The performance of the Russell 2000 (Chicago Options: ^RUT) index is presented below.

 Russell 2000 Index
Chicago Options: ^RUT
2026-02-03: 2648.49902344 USD

Total returns on price (2026-02-03):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  6.71%   17.27%   39.62%   20.33%  Yahoo formula
  6.71%   17.27%   39.62%   20.33%  Calendar year
  6.71%   15.64%   39.62%   20.33%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-02-03):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  6.71%   17.27%   11.77%    3.77%  Calendar year

Historical values in USD: Summary Detail
Pages: 2345678

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1997-03-01     342.56  (  -17.49,  -4.86%)   12.93%
1997-02-01     360.05  (   -9.40,  -2.54%)   13.59%
1997-01-01     369.45  (    6.84,   1.89%)   13.95%
1996-12-01     362.61  (    8.50,   2.40%)   13.69%
1996-11-01     354.11  (   13.54,   3.98%)   13.37%
1996-10-01     340.57  (   -5.82,  -1.68%)   12.86%
1996-09-01     346.39  (   12.51,   3.75%)   13.08%
1996-08-01     333.88  (   17.88,   5.66%)   12.61%
1996-07-01     316.00  (  -30.61,  -8.83%)   11.93%
1996-06-01     346.61  (  -15.24,  -4.21%)   13.09%
1996-05-01     361.85  (   13.57,   3.90%)   13.66%
1996-04-01     348.28  (   17.51,   5.29%)   13.15%
1996-03-01     330.77  (    5.84,   1.80%)   12.49%
1996-02-01     324.93  (    9.55,   3.03%)   12.27%
1996-01-01     315.38  (   -0.59,  -0.19%)   11.91%
1995-12-01     315.97  (    7.39,   2.39%)   11.93%
1995-11-01     308.58  (   12.33,   4.16%)   11.65%
1995-10-01     296.25  (  -14.13,  -4.55%)   11.19%
1995-09-01     310.38  (    5.07,   1.66%)   11.72%
1995-08-01     305.31  (    5.59,   1.87%)   11.53%
1995-07-01     299.72  (   16.09,   5.67%)   11.32%
1995-06-01     283.63  (   13.38,   4.95%)   10.71%
1995-05-01     270.25  (    4.08,   1.53%)   10.20%
1995-04-01     266.17  (    5.40,   2.07%)   10.05%
1995-03-01     260.77  (    4.20,   1.64%)    9.85%
1995-02-01     256.57  (    9.72,   3.94%)    9.69%
1995-01-01     246.85  (   -3.51,  -1.40%)    9.32%
1994-12-01     250.36  (    6.11,   2.50%)    9.45%
1994-11-01     244.25  (  -10.77,  -4.22%)    9.22%
1994-10-01     255.02  (   -1.10,  -0.43%)    9.63%
1994-09-01     256.12  (   -1.20,  -0.47%)    9.67%
1994-08-01     257.32  (   13.26,   5.43%)    9.72%
1994-07-01     244.06  (    3.77,   1.57%)    9.22%
1994-06-01     240.29  (   -8.99,  -3.61%)    9.07%
1994-05-01     249.28  (   -3.27,  -1.29%)    9.41%
1994-04-01     252.55  (    1.49,   0.59%)    9.54%
1994-03-01     251.06  (  -14.47,  -5.45%)    9.48%
1994-02-01     265.53  (   -0.99,  -0.37%)   10.03%
1994-01-01     266.52  (    7.93,   3.07%)   10.06%
1993-12-01     258.59  (    8.18,   3.27%)    9.76%
1993-11-01     250.41  (   -8.77,  -3.38%)    9.45%
1993-10-01     259.18  (    6.23,   2.46%)    9.79%
1993-09-01     252.95  (    6.78,   2.75%)    9.55%
1993-08-01     246.17  (    9.71,   4.11%)    9.29%
1993-07-01     236.46  (    3.11,   1.33%)    8.93%
1993-06-01     233.35  (    1.16,   0.50%)    8.81%
1993-05-01     232.19  (    9.51,   4.27%)    8.77%
1993-04-01     222.68  (   -6.53,  -2.85%)    8.41%
1993-03-01     229.21  (    6.80,   3.06%)    8.65%
1993-02-01     222.41  (   -5.69,  -2.49%)    8.40%
1993-01-01     228.10  (    7.09,   3.21%)    8.61%
1992-12-01     221.01  (    7.20,   3.37%)    8.34%
1992-11-01     213.81  (   14.90,   7.49%)    8.07%
1992-10-01     198.91  (    6.00,   3.11%)    7.51%
1992-09-01     192.91  (    4.12,   2.18%)    7.28%
1992-08-01     188.79  (   -5.95,  -3.06%)    7.13%
1992-07-01     194.74  (    6.16,   3.27%)    7.35%
1992-06-01     188.58  (   -9.94,  -5.01%)    7.12%
1992-05-01     198.52  (    2.26,   1.15%)    7.50%
1992-04-01     196.26  (   -7.44,  -3.65%)    7.41%
1992-03-01     203.70  (   -7.45,  -3.53%)    7.69%
1992-02-01     211.15  (    5.99,   2.92%)    7.97%
1992-01-01     205.16  (   15.22,   8.01%)    7.75%
1991-12-01     189.94  (   13.57,   7.69%)    7.17%
1991-11-01     176.37  (   -8.63,  -4.66%)    6.66%
1991-10-01     185.00  (    4.84,   2.69%)    6.99%
1991-09-01     180.16  (    1.05,   0.59%)    6.80%
1991-08-01     179.11  (    6.35,   3.68%)    6.76%
1991-07-01     172.76  (    5.15,   3.07%)    6.52%
1991-06-01     167.61  (  -10.73,  -6.02%)    6.33%
1991-05-01     178.34  (    7.73,   4.53%)    6.73%
1991-04-01     170.61  (   -0.40,  -0.23%)    6.44%
1991-03-01     171.01  (   11.01,   6.88%)    6.46%
1991-02-01     160.00  (   15.83,  10.98%)    6.04%
1991-01-01     144.17  (   11.97,   9.05%)    5.44%
1990-12-01     132.20  (    4.69,   3.68%)    4.99%
1990-11-01     127.51  (    8.68,   7.30%)    4.81%
1990-10-01     118.83  (   -7.87,  -6.21%)    4.49%
1990-09-01     126.70  (  -12.81,  -9.18%)    4.78%
1990-08-01     139.51  (  -22.00, -13.62%)    5.27%
1990-07-01     161.51  (   -7.61,  -4.50%)    6.10%
1990-06-01     169.12  (    0.21,   0.12%)    6.39%
1990-05-01     168.91  (   10.82,   6.84%)    6.38%
1990-04-01     158.09  (   -5.54,  -3.39%)    5.97%
1990-03-01     163.63  (    5.91,   3.75%)    6.18%
1990-02-01     157.72  (    4.45,   2.90%)    5.96%
1990-01-01     153.27  (  -15.04,  -8.94%)    5.79%
1989-12-01     168.31  (    0.14,   0.08%)    6.35%
1989-11-01     168.17  (    0.70,   0.42%)    6.35%
1989-10-01     167.47  (  -10.74,  -6.03%)    6.32%
1989-09-01     178.21  (    0.01,   0.01%)    6.73%
1989-08-01     178.20  (    3.70,   2.12%)    6.73%
1989-07-01     174.50  (    7.08,   4.23%)    6.59%
1989-06-01     167.42  (   -4.11,  -2.40%)    6.32%
1989-05-01     171.53  (    6.85,   4.16%)    6.48%
1989-04-01     164.68  (    6.78,   4.29%)    6.22%
1989-03-01     157.90  (    3.34,   2.16%)    5.96%
1989-02-01     154.56  (    0.71,   0.46%)    5.84%
1989-01-01     153.85  (    6.48,   4.40%)    5.81%
1988-12-01     147.37  (    5.36,   3.77%)    5.56%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 2345678

 

US Treasury Security Indices

What Is Russell 2000 Index

US Market Indices

⇑⇑ Market Indices

2025-02-17, ∼936🔥, 0💬