Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-15: 25981.57031250 USD

Total returns on price (2026-09-15):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 11.79%   16.26%   89.53%   71.37%  Yahoo formula
 11.79%   16.26%   89.53%   71.37%  Calendar year
 11.79%   16.33%   89.95%   76.19%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-09-15):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 11.79%   16.26%   23.75%   11.37%  Calendar year

Historical values in USD: Summary Detail
Pages: 6263646566676869707172

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
2000-06-14   3,797.41  (  -53.65,  -1.39%)   14.62%
2000-06-13   3,851.06  (   83.15,   2.21%)   14.82%
2000-06-12   3,767.91  ( -106.93,  -2.76%)   14.50%
2000-06-09   3,874.84  (   49.28,   1.29%)   14.91%
2000-06-08   3,825.56  (  -13.70,  -0.36%)   14.72%
2000-06-07   3,839.26  (   82.89,   2.21%)   14.78%
2000-06-06   3,756.37  (  -65.39,  -1.71%)   14.46%
2000-06-05   3,821.76  (    8.38,   0.22%)   14.71%
2000-06-02   3,813.38  (  230.88,   6.44%)   14.68%
2000-06-01   3,582.50  (  181.59,   5.34%)   13.79%
2000-05-31   3,400.91  (  -58.57,  -1.69%)   13.09%
2000-05-30   3,459.48  (  254.37,   7.94%)   13.32%
2000-05-26   3,205.11  (   -0.24,  -0.01%)   12.34%
2000-05-25   3,205.35  (  -65.26,  -2.00%)   12.34%
2000-05-24   3,270.61  (  106.06,   3.35%)   12.59%
2000-05-23   3,164.55  ( -199.66,  -5.93%)   12.18%
2000-05-22   3,364.21  (  -26.19,  -0.77%)   12.95%
2000-05-19   3,390.40  ( -148.31,  -4.19%)   13.05%
2000-05-18   3,538.71  ( -106.25,  -2.91%)   13.62%
2000-05-17   3,644.96  (  -72.61,  -1.95%)   14.03%
2000-05-16   3,717.57  (  109.92,   3.05%)   14.31%
2000-05-15   3,607.65  (   78.59,   2.23%)   13.89%
2000-05-12   3,529.06  (   29.48,   0.84%)   13.58%
2000-05-11   3,499.58  (  114.85,   3.39%)   13.47%
2000-05-10   3,384.73  ( -200.28,  -5.59%)   13.03%
2000-05-09   3,585.01  (  -84.37,  -2.30%)   13.80%
2000-05-08   3,669.38  ( -147.44,  -3.86%)   14.12%
2000-05-05   3,816.82  (   96.58,   2.60%)   14.69%
2000-05-04   3,720.24  (   12.93,   0.35%)   14.32%
2000-05-03   3,707.31  (  -78.14,  -2.06%)   14.27%
2000-05-02   3,785.45  ( -172.63,  -4.36%)   14.57%
2000-05-01   3,958.08  (   97.42,   2.52%)   15.23%
2000-04-28   3,860.66  (   86.63,   2.30%)   14.86%
2000-04-27   3,774.03  (  143.94,   3.97%)   14.53%
2000-04-26   3,630.09  (  -81.14,  -2.19%)   13.97%
2000-04-25   3,711.23  (  228.75,   6.57%)   14.28%
2000-04-24   3,482.48  ( -161.40,  -4.43%)   13.40%
2000-04-20   3,643.88  (  -62.53,  -1.69%)   14.02%
2000-04-19   3,706.41  (  -87.16,  -2.30%)   14.27%
2000-04-18   3,793.57  (  254.41,   7.19%)   14.60%
2000-04-17   3,539.16  (  217.87,   6.56%)   13.62%
2000-04-14   3,321.29  ( -355.49,  -9.67%)   12.78%
2000-04-13   3,676.78  (  -92.85,  -2.46%)   14.15%
2000-04-12   3,769.63  ( -286.27,  -7.06%)   14.51%
2000-04-11   4,055.90  ( -132.30,  -3.16%)   15.61%
2000-04-10   4,188.20  ( -258.25,  -5.81%)   16.12%
2000-04-07   4,446.45  (  178.89,   4.19%)   17.11%
2000-04-06   4,267.56  (   98.34,   2.36%)   16.43%
2000-04-05   4,169.22  (   20.33,   0.49%)   16.05%
2000-04-04   4,148.89  (  -74.79,  -1.77%)   15.97%
2000-04-03   4,223.68  ( -349.15,  -7.64%)   16.26%
2000-03-31   4,572.83  (  114.94,   2.58%)   17.60%
2000-03-30   4,457.89  ( -186.78,  -4.02%)   17.16%
2000-03-29   4,644.67  ( -189.22,  -3.91%)   17.88%
2000-03-28   4,833.89  ( -124.67,  -2.51%)   18.61%
2000-03-27   4,958.56  (   -4.47,  -0.09%)   19.08%
2000-03-24   4,963.03  (   22.42,   0.45%)   19.10%
2000-03-23   4,940.61  (   75.86,   1.56%)   19.02%
2000-03-22   4,864.75  (  153.07,   3.25%)   18.72%
2000-03-21   4,711.68  (  101.68,   2.21%)   18.13%
2000-03-20   4,610.00  ( -188.13,  -3.92%)   17.74%
2000-03-17   4,798.13  (   80.74,   1.71%)   18.47%
2000-03-16   4,717.39  (  134.77,   2.94%)   18.16%
2000-03-15   4,582.62  ( -124.01,  -2.63%)   17.64%
2000-03-14   4,706.63  ( -200.61,  -4.09%)   18.12%
2000-03-13   4,907.24  ( -141.38,  -2.80%)   18.89%
2000-03-10   5,048.62  (    1.76,   0.03%)   19.43%
2000-03-09   5,046.86  (  149.60,   3.05%)   19.42%
2000-03-08   4,897.26  (   49.42,   1.02%)   18.85%
2000-03-07   4,847.84  (  -57.01,  -1.16%)   18.66%
2000-03-06   4,904.85  (   -9.94,  -0.20%)   18.88%
2000-03-03   4,914.79  (  160.28,   3.37%)   18.92%
2000-03-02   4,754.51  (  -29.57,  -0.62%)   18.30%
2000-03-01   4,784.08  (   87.39,   1.86%)   18.41%
2000-02-29   4,696.69  (  118.84,   2.60%)   18.08%
2000-02-28   4,577.85  (  -12.65,  -0.28%)   17.62%
2000-02-25   4,590.50  (  -27.15,  -0.59%)   17.67%
2000-02-24   4,617.65  (   67.32,   1.48%)   17.77%
2000-02-23   4,550.33  (  168.21,   3.84%)   17.51%
2000-02-22   4,382.12  (  -29.62,  -0.67%)   16.87%
2000-02-18   4,411.74  ( -137.18,  -3.02%)   16.98%
2000-02-17   4,548.92  (  121.27,   2.74%)   17.51%
2000-02-16   4,427.65  (    6.88,   0.16%)   17.04%
2000-02-15   4,420.77  (    2.22,   0.05%)   17.02%
2000-02-14   4,418.55  (   23.10,   0.53%)   17.01%
2000-02-11   4,395.45  (  -90.18,  -2.01%)   16.92%
2000-02-10   4,485.63  (  122.39,   2.81%)   17.26%
2000-02-09   4,363.24  (  -64.26,  -1.45%)   16.79%
2000-02-08   4,427.50  (  105.73,   2.45%)   17.04%
2000-02-07   4,321.77  (   77.63,   1.83%)   16.63%
2000-02-04   4,244.14  (   33.16,   0.79%)   16.34%
2000-02-03   4,210.98  (  137.02,   3.36%)   16.21%
2000-02-02   4,073.96  (   21.98,   0.54%)   15.68%
2000-02-01   4,051.98  (  111.63,   2.83%)   15.60%
2000-01-31   3,940.35  (   53.28,   1.37%)   15.17%
2000-01-28   3,887.07  ( -152.49,  -3.77%)   14.96%
2000-01-27   4,039.56  (  -30.35,  -0.75%)   15.55%
2000-01-26   4,069.91  (  -97.50,  -2.34%)   15.66%
2000-01-25   4,167.41  (   71.33,   1.74%)   16.04%
2000-01-24   4,096.08  ( -139.32,  -3.29%)   15.77%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 6263646566676869707172

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈30🔥, 0💬