Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-02-13: 22546.66992188 USD

Total returns on price (2026-02-13):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 -2.99%   13.04%   89.60%   59.96%  Yahoo formula
 -2.99%   13.04%   89.60%   59.96%  Calendar year
 -2.99%   12.58%   91.28%   62.50%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-02-13):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 -2.99%   13.04%   23.77%    9.85%  Calendar year

Historical values in USD: Summary Detail
Pages: 5758596061626364656667

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
2001-11-13   1,892.11  (   51.98,   2.82%)    8.39%
2001-11-12   1,840.13  (   11.65,   0.64%)    8.16%
2001-11-09   1,828.48  (    0.71,   0.04%)    8.11%
2001-11-08   1,827.77  (   -9.76,  -0.53%)    8.11%
2001-11-07   1,837.53  (    2.45,   0.13%)    8.15%
2001-11-06   1,835.08  (   41.43,   2.31%)    8.14%
2001-11-05   1,793.65  (   47.92,   2.74%)    7.96%
2001-11-02   1,745.73  (   -0.57,  -0.03%)    7.74%
2001-11-01   1,746.30  (   56.10,   3.32%)    7.75%
2001-10-31   1,690.20  (   22.79,   1.37%)    7.50%
2001-10-30   1,667.41  (  -32.11,  -1.89%)    7.40%
2001-10-29   1,699.52  (  -69.44,  -3.93%)    7.54%
2001-10-26   1,768.96  (   -6.51,  -0.37%)    7.85%
2001-10-25   1,775.47  (   43.93,   2.54%)    7.87%
2001-10-24   1,731.54  (   27.10,   1.59%)    7.68%
2001-10-23   1,704.44  (   -3.64,  -0.21%)    7.56%
2001-10-22   1,708.08  (   36.77,   2.20%)    7.58%
2001-10-19   1,671.31  (   18.59,   1.12%)    7.41%
2001-10-18   1,652.72  (    6.38,   0.39%)    7.33%
2001-10-17   1,646.34  (  -75.73,  -4.40%)    7.30%
2001-10-16   1,722.07  (   25.76,   1.52%)    7.64%
2001-10-15   1,696.31  (   -7.09,  -0.42%)    7.52%
2001-10-12   1,703.40  (    1.93,   0.11%)    7.55%
2001-10-11   1,701.47  (   75.21,   4.62%)    7.55%
2001-10-10   1,626.26  (   56.07,   3.57%)    7.21%
2001-10-09   1,570.19  (  -35.76,  -2.23%)    6.96%
2001-10-08   1,605.95  (    0.65,   0.04%)    7.12%
2001-10-05   1,605.30  (    7.99,   0.50%)    7.12%
2001-10-04   1,597.31  (   16.50,   1.04%)    7.08%
2001-10-03   1,580.81  (   88.48,   5.93%)    7.01%
2001-10-02   1,492.33  (   11.87,   0.80%)    6.62%
2001-10-01   1,480.46  (  -18.34,  -1.22%)    6.57%
2001-09-28   1,498.80  (   38.09,   2.61%)    6.65%
2001-09-27   1,460.71  (   -3.33,  -0.23%)    6.48%
2001-09-26   1,464.04  (  -37.60,  -2.50%)    6.49%
2001-09-25   1,501.64  (    2.24,   0.15%)    6.66%
2001-09-24   1,499.40  (   76.21,   5.35%)    6.65%
2001-09-21   1,423.19  (  -47.74,  -3.25%)    6.31%
2001-09-20   1,470.93  (  -56.87,  -3.72%)    6.52%
2001-09-19   1,527.80  (  -27.28,  -1.75%)    6.78%
2001-09-18   1,555.08  (  -24.47,  -1.55%)    6.90%
2001-09-17   1,579.55  ( -115.83,  -6.83%)    7.01%
2001-09-10   1,695.38  (    7.68,   0.46%)    7.52%
2001-09-07   1,687.70  (  -17.94,  -1.05%)    7.49%
2001-09-06   1,705.64  (  -53.37,  -3.03%)    7.56%
2001-09-05   1,759.01  (  -11.77,  -0.66%)    7.80%
2001-09-04   1,770.78  (  -34.65,  -1.92%)    7.85%
2001-08-31   1,805.43  (   13.75,   0.77%)    8.01%
2001-08-30   1,791.68  (  -51.49,  -2.79%)    7.95%
2001-08-29   1,843.17  (  -21.81,  -1.17%)    8.17%
2001-08-28   1,864.98  (  -47.43,  -2.48%)    8.27%
2001-08-27   1,912.41  (   -4.39,  -0.23%)    8.48%
2001-08-24   1,916.80  (   73.83,   4.01%)    8.50%
2001-08-23   1,842.97  (  -17.04,  -0.92%)    8.17%
2001-08-22   1,860.01  (   28.71,   1.57%)    8.25%
2001-08-21   1,831.30  (  -50.05,  -2.66%)    8.12%
2001-08-20   1,881.35  (   14.34,   0.77%)    8.34%
2001-08-17   1,867.01  (  -63.31,  -3.28%)    8.28%
2001-08-16   1,930.32  (   11.43,   0.60%)    8.56%
2001-08-15   1,918.89  (  -45.64,  -2.32%)    8.51%
2001-08-14   1,964.53  (  -17.72,  -0.89%)    8.71%
2001-08-13   1,982.25  (   25.78,   1.32%)    8.79%
2001-08-10   1,956.47  (   -6.85,  -0.35%)    8.68%
2001-08-09   1,963.32  (   -3.04,  -0.15%)    8.71%
2001-08-08   1,966.36  (  -61.43,  -3.03%)    8.72%
2001-08-07   2,027.79  (   -6.47,  -0.32%)    8.99%
2001-08-06   2,034.26  (  -32.07,  -1.55%)    9.02%
2001-08-03   2,066.33  (  -21.05,  -1.01%)    9.16%
2001-08-02   2,087.38  (   19.00,   0.92%)    9.26%
2001-08-01   2,068.38  (   41.25,   2.03%)    9.17%
2001-07-31   2,027.13  (    9.29,   0.46%)    8.99%
2001-07-30   2,017.84  (  -11.23,  -0.55%)    8.95%
2001-07-27   2,029.07  (    6.11,   0.30%)    9.00%
2001-07-26   2,022.96  (   38.64,   1.95%)    8.97%
2001-07-25   1,984.32  (   25.08,   1.28%)    8.80%
2001-07-24   1,959.24  (  -29.32,  -1.47%)    8.69%
2001-07-23   1,988.56  (  -40.81,  -2.01%)    8.82%
2001-07-20   2,029.37  (  -17.22,  -0.84%)    9.00%
2001-07-19   2,046.59  (   30.42,   1.51%)    9.08%
2001-07-18   2,016.17  (  -51.15,  -2.47%)    8.94%
2001-07-17   2,067.32  (   38.20,   1.88%)    9.17%
2001-07-16   2,029.12  (  -55.67,  -2.67%)    9.00%
2001-07-13   2,084.79  (    9.05,   0.44%)    9.25%
2001-07-12   2,075.74  (  103.70,   5.26%)    9.21%
2001-07-11   1,972.04  (    9.25,   0.47%)    8.75%
2001-07-10   1,962.79  (  -63.92,  -3.15%)    8.71%
2001-07-09   2,026.71  (   22.55,   1.13%)    8.99%
2001-07-06   2,004.16  (  -75.95,  -3.65%)    8.89%
2001-07-05   2,080.11  (  -60.69,  -2.83%)    9.23%
2001-07-03   2,140.80  (   -7.92,  -0.37%)    9.49%
2001-07-02   2,148.72  (  -11.82,  -0.55%)    9.53%
2001-06-29   2,160.54  (   35.08,   1.65%)    9.58%
2001-06-28   2,125.46  (   50.72,   2.44%)    9.43%
2001-06-27   2,074.74  (   10.12,   0.49%)    9.20%
2001-06-26   2,064.62  (   13.75,   0.67%)    9.16%
2001-06-25   2,050.87  (   16.03,   0.79%)    9.10%
2001-06-22   2,034.84  (  -23.92,  -1.16%)    9.03%
2001-06-21   2,058.76  (   27.52,   1.35%)    9.13%
2001-06-20   2,031.24  (   38.58,   1.94%)    9.01%
2001-06-19   1,992.66  (    4.03,   0.20%)    8.84%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 5758596061626364656667

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ∼7370🔥, 0💬