Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-23: 26936.03710938 USD
Total returns on price (2026-09-23):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
15.89% 19.33% 103.88% 78.95% Yahoo formula
15.89% 19.33% 103.88% 78.95% Calendar year
15.89% 19.73% 105.73% 85.61% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-09-23):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
15.89% 19.33% 26.80% 12.34% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…4243444546474849505152…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2008-06-06 2,474.56 ( -75.38, -2.96%) 9.19%
2008-06-05 2,549.94 ( 46.80, 1.87%) 9.47%
2008-06-04 2,503.14 ( 22.66, 0.91%) 9.29%
2008-06-03 2,480.48 ( -11.05, -0.44%) 9.21%
2008-06-02 2,491.53 ( -31.13, -1.23%) 9.25%
2008-05-30 2,522.66 ( 14.34, 0.57%) 9.37%
2008-05-29 2,508.32 ( 21.62, 0.87%) 9.31%
2008-05-28 2,486.70 ( 5.46, 0.22%) 9.23%
2008-05-27 2,481.24 ( 36.57, 1.50%) 9.21%
2008-05-23 2,444.67 ( -19.91, -0.81%) 9.08%
2008-05-22 2,464.58 ( 16.31, 0.67%) 9.15%
2008-05-21 2,448.27 ( -43.99, -1.77%) 9.09%
2008-05-20 2,492.26 ( -23.83, -0.95%) 9.25%
2008-05-19 2,516.09 ( -12.76, -0.50%) 9.34%
2008-05-16 2,528.85 ( -4.88, -0.19%) 9.39%
2008-05-15 2,533.73 ( 37.03, 1.48%) 9.41%
2008-05-14 2,496.70 ( 1.58, 0.06%) 9.27%
2008-05-13 2,495.12 ( 6.63, 0.27%) 9.26%
2008-05-12 2,488.49 ( 42.97, 1.76%) 9.24%
2008-05-09 2,445.52 ( -5.72, -0.23%) 9.08%
2008-05-08 2,451.24 ( 12.75, 0.52%) 9.10%
2008-05-07 2,438.49 ( -44.82, -1.80%) 9.05%
2008-05-06 2,483.31 ( 19.19, 0.78%) 9.22%
2008-05-05 2,464.12 ( -12.87, -0.52%) 9.15%
2008-05-02 2,476.99 ( -3.72, -0.15%) 9.20%
2008-05-01 2,480.71 ( 67.91, 2.81%) 9.21%
2008-04-30 2,412.80 ( -13.30, -0.55%) 8.96%
2008-04-29 2,426.10 ( 1.70, 0.07%) 9.01%
2008-04-28 2,424.40 ( 1.47, 0.06%) 9.00%
2008-04-25 2,422.93 ( -5.99, -0.25%) 9.00%
2008-04-24 2,428.92 ( 23.71, 0.99%) 9.02%
2008-04-23 2,405.21 ( 28.27, 1.19%) 8.93%
2008-04-22 2,376.94 ( -31.10, -1.29%) 8.82%
2008-04-21 2,408.04 ( 5.07, 0.21%) 8.94%
2008-04-18 2,402.97 ( 61.14, 2.61%) 8.92%
2008-04-17 2,341.83 ( -8.28, -0.35%) 8.69%
2008-04-16 2,350.11 ( 64.07, 2.80%) 8.72%
2008-04-15 2,286.04 ( 10.22, 0.45%) 8.49%
2008-04-14 2,275.82 ( -14.42, -0.63%) 8.45%
2008-04-11 2,290.24 ( -61.46, -2.61%) 8.50%
2008-04-10 2,351.70 ( 29.58, 1.27%) 8.73%
2008-04-09 2,322.12 ( -26.64, -1.13%) 8.62%
2008-04-08 2,348.76 ( -16.07, -0.68%) 8.72%
2008-04-07 2,364.83 ( -6.15, -0.26%) 8.78%
2008-04-04 2,370.98 ( 7.68, 0.32%) 8.80%
2008-04-03 2,363.30 ( 1.90, 0.08%) 8.77%
2008-04-02 2,361.40 ( -1.35, -0.06%) 8.77%
2008-04-01 2,362.75 ( 83.65, 3.67%) 8.77%
2008-03-31 2,279.10 ( 17.92, 0.79%) 8.46%
2008-03-28 2,261.18 ( -19.65, -0.86%) 8.39%
2008-03-27 2,280.83 ( -43.53, -1.87%) 8.47%
2008-03-26 2,324.36 ( -16.69, -0.71%) 8.63%
2008-03-25 2,341.05 ( 14.30, 0.61%) 8.69%
2008-03-24 2,326.75 ( 68.64, 3.04%) 8.64%
2008-03-20 2,258.11 ( 48.15, 2.18%) 8.38%
2008-03-19 2,209.96 ( -58.30, -2.57%) 8.20%
2008-03-18 2,268.26 ( 91.25, 4.19%) 8.42%
2008-03-17 2,177.01 ( -35.48, -1.60%) 8.08%
2008-03-14 2,212.49 ( -51.12, -2.26%) 8.21%
2008-03-13 2,263.61 ( 19.74, 0.88%) 8.40%
2008-03-12 2,243.87 ( -11.89, -0.53%) 8.33%
2008-03-11 2,255.76 ( 86.42, 3.98%) 8.37%
2008-03-10 2,169.34 ( -43.15, -1.95%) 8.05%
2008-03-07 2,212.49 ( -8.01, -0.36%) 8.21%
2008-03-06 2,220.50 ( -52.31, -2.30%) 8.24%
2008-03-05 2,272.81 ( 12.53, 0.55%) 8.44%
2008-03-04 2,260.28 ( 1.68, 0.07%) 8.39%
2008-03-03 2,258.60 ( -12.88, -0.57%) 8.39%
2008-02-29 2,271.48 ( -60.09, -2.58%) 8.43%
2008-02-28 2,331.57 ( -22.21, -0.94%) 8.66%
2008-02-27 2,353.78 ( 8.79, 0.37%) 8.74%
2008-02-26 2,344.99 ( 17.51, 0.75%) 8.71%
2008-02-25 2,327.48 ( 24.13, 1.05%) 8.64%
2008-02-22 2,303.35 ( 3.57, 0.16%) 8.55%
2008-02-21 2,299.78 ( -27.32, -1.17%) 8.54%
2008-02-20 2,327.10 ( 20.90, 0.91%) 8.64%
2008-02-19 2,306.20 ( -15.60, -0.67%) 8.56%
2008-02-15 2,321.80 ( -10.74, -0.46%) 8.62%
2008-02-14 2,332.54 ( -41.39, -1.74%) 8.66%
2008-02-13 2,373.93 ( 53.89, 2.32%) 8.81%
2008-02-12 2,320.04 ( -0.02, 0.00%) 8.61%
2008-02-11 2,320.06 ( 15.21, 0.66%) 8.61%
2008-02-08 2,304.85 ( 11.82, 0.52%) 8.56%
2008-02-07 2,293.03 ( 14.28, 0.63%) 8.51%
2008-02-06 2,278.75 ( -30.82, -1.33%) 8.46%
2008-02-05 2,309.57 ( -73.28, -3.08%) 8.57%
2008-02-04 2,382.85 ( -30.51, -1.26%) 8.85%
2008-02-01 2,413.36 ( 23.50, 0.98%) 8.96%
2008-01-31 2,389.86 ( 40.86, 1.74%) 8.87%
2008-01-30 2,349.00 ( -9.06, -0.38%) 8.72%
2008-01-29 2,358.06 ( 8.15, 0.35%) 8.75%
2008-01-28 2,349.91 ( 23.71, 1.02%) 8.72%
2008-01-25 2,326.20 ( -34.72, -1.47%) 8.64%
2008-01-24 2,360.92 ( 44.51, 1.92%) 8.76%
2008-01-23 2,316.41 ( 24.14, 1.05%) 8.60%
2008-01-22 2,292.27 ( -47.75, -2.04%) 8.51%
2008-01-18 2,340.02 ( -6.88, -0.29%) 8.69%
2008-01-17 2,346.90 ( -47.69, -1.99%) 8.71%
2008-01-16 2,394.59 ( -23.00, -0.95%) 8.89%
2008-01-15 2,417.59 ( -60.71, -2.45%) 8.98%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…4243444546474849505152…▷▶
2025-02-01, ≈31🔥, 0💬
Popular Posts:
What is the performance of the Index Rate for US Treasury FRN (US: FRN-IDX), and its historical data...
What is the performance of the SPDR S&P 500 ETF Trust (NYSEArca: SPY) stock? The performance...
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the YTM (...
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI) index? The performance of th...
What is the performance of the Reference CPI for US Treasury TIPS (US: REF-CPI), and its historical ...