Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-08: 26421.41210938 USD

Total returns on price (2026-09-08):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 13.68%   21.21%   91.99%   72.84%  Yahoo formula
 13.68%   21.21%   91.99%   72.84%  Calendar year
 13.68%   20.76%   91.83%   75.70%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-09-08):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 13.68%   21.21%   24.29%   11.57%  Calendar year

Historical values in USD: Summary Detail
Pages: 125126127128129130131132133134135

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1975-06-19      84.55  (    1.08,   1.29%)    0.32%
1975-06-18      83.47  (    0.04,   0.05%)    0.32%
1975-06-17      83.43  (   -0.58,  -0.69%)    0.32%
1975-06-16      84.01  (    0.58,   0.70%)    0.32%
1975-06-13      83.43  (    0.44,   0.53%)    0.32%
1975-06-12      82.99  (   -0.61,  -0.73%)    0.31%
1975-06-11      83.60  (    0.20,   0.24%)    0.32%
1975-06-10      83.40  (   -0.61,  -0.73%)    0.32%
1975-06-09      84.01  (   -0.76,  -0.90%)    0.32%
1975-06-06      84.77  (    0.53,   0.63%)    0.32%
1975-06-05      84.24  (    0.20,   0.24%)    0.32%
1975-06-04      84.04  (   -0.10,  -0.12%)    0.32%
1975-06-03      84.14  (    0.26,   0.31%)    0.32%
1975-06-02      83.88  (    0.78,   0.94%)    0.32%
1975-05-30      83.10  (    1.32,   1.61%)    0.31%
1975-05-29      81.78  (   -0.20,  -0.24%)    0.31%
1975-05-28      81.98  (   -0.51,  -0.62%)    0.31%
1975-05-27      82.49  (   -0.13,  -0.16%)    0.31%
1975-05-23      82.62  (    1.06,   1.30%)    0.31%
1975-05-22      81.56  (    0.61,   0.75%)    0.31%
1975-05-21      80.95  (   -0.87,  -1.06%)    0.31%
1975-05-20      81.82  (   -0.17,  -0.21%)    0.31%
1975-05-19      81.99  (   -0.45,  -0.55%)    0.31%
1975-05-16      82.44  (   -0.35,  -0.42%)    0.31%
1975-05-15      82.79  (   -0.12,  -0.14%)    0.31%
1975-05-14      82.91  (    0.56,   0.68%)    0.31%
1975-05-13      82.35  (    0.05,   0.06%)    0.31%
1975-05-12      82.30  (   -0.52,  -0.63%)    0.31%
1975-05-09      82.82  (    0.70,   0.85%)    0.31%
1975-05-08      82.12  (    0.81,   1.00%)    0.31%
1975-05-07      81.31  (    0.50,   0.62%)    0.31%
1975-05-06      80.81  (   -0.33,  -0.41%)    0.31%
1975-05-05      81.14  (    0.89,   1.11%)    0.31%
1975-05-02      80.25  (    0.98,   1.24%)    0.30%
1975-05-01      79.27  (    0.73,   0.93%)    0.30%
1975-04-30      78.54  (    0.72,   0.93%)    0.30%
1975-04-29      77.82  (   -0.46,  -0.59%)    0.29%
1975-04-28      78.28  (   -0.36,  -0.46%)    0.30%
1975-04-25      78.64  (    0.57,   0.73%)    0.30%
1975-04-24      78.07  (   -0.17,  -0.22%)    0.30%
1975-04-23      78.24  (   -0.30,  -0.38%)    0.30%
1975-04-22      78.54  (   -0.54,  -0.68%)    0.30%
1975-04-21      79.08  (    1.00,   1.28%)    0.30%
1975-04-18      78.08  (   -0.18,  -0.23%)    0.30%
1975-04-17      78.26  (    0.26,   0.33%)    0.30%
1975-04-16      78.00  (    0.49,   0.63%)    0.30%
1975-04-15      77.51  (    0.18,   0.23%)    0.29%
1975-04-14      77.33  (    1.02,   1.34%)    0.29%
1975-04-11      76.31  (    0.55,   0.73%)    0.29%
1975-04-10      75.76  (    0.36,   0.48%)    0.29%
1975-04-09      75.40  (    0.87,   1.17%)    0.29%
1975-04-08      74.53  (    0.19,   0.26%)    0.28%
1975-04-07      74.34  (   -0.39,  -0.52%)    0.28%
1975-04-04      74.73  (   -0.22,  -0.29%)    0.28%
1975-04-03      74.95  (   -0.67,  -0.89%)    0.28%
1975-04-02      75.62  (    0.20,   0.27%)    0.29%
1975-04-01      75.42  (   -0.24,  -0.32%)    0.29%
1975-03-31      75.66  (   -0.52,  -0.68%)    0.29%
1975-03-27      76.18  (    0.62,   0.82%)    0.29%
1975-03-26      75.56  (    1.23,   1.65%)    0.29%
1975-03-25      74.33  (   -0.09,  -0.12%)    0.28%
1975-03-24      74.42  (   -1.50,  -1.98%)    0.28%
1975-03-21      75.92  (    0.14,   0.18%)    0.29%
1975-03-20      75.78  (    0.11,   0.15%)    0.29%
1975-03-19      75.67  (   -0.51,  -0.67%)    0.29%
1975-03-18      76.18  (   -0.09,  -0.12%)    0.29%
1975-03-17      76.27  (    0.20,   0.26%)    0.29%
1975-03-14      76.07  (    1.39,   1.86%)    0.29%
1975-03-13      74.68  (    0.55,   0.74%)    0.28%
1975-03-12      74.13  (   -0.91,  -1.21%)    0.28%
1975-03-11      75.04  (    0.16,   0.21%)    0.28%
1975-03-10      74.88  (    0.48,   0.65%)    0.28%
1975-03-07      74.40  (    0.37,   0.50%)    0.28%
1975-03-06      74.03  (    0.13,   0.18%)    0.28%
1975-03-05      73.90  (   -0.31,  -0.42%)    0.28%
1975-03-04      74.21  (    0.38,   0.51%)    0.28%
1975-03-03      73.83  (    0.83,   1.14%)    0.28%
1975-02-28      73.00  (    0.47,   0.65%)    0.28%
1975-02-27      72.53  (    0.29,   0.40%)    0.27%
1975-02-26      72.24  (    0.17,   0.24%)    0.27%
1975-02-25      72.07  (   -1.07,  -1.46%)    0.27%
1975-02-24      73.14  (   -0.65,  -0.88%)    0.28%
1975-02-21      73.79  (    0.21,   0.29%)    0.28%
1975-02-20      73.58  (    0.71,   0.97%)    0.28%
1975-02-19      72.87  (    0.40,   0.55%)    0.28%
1975-02-18      72.47  (   -0.79,  -1.08%)    0.27%
1975-02-14      73.26  (    0.38,   0.52%)    0.28%
1975-02-13      72.88  (    1.29,   1.80%)    0.28%
1975-02-12      71.59  (    0.76,   1.07%)    0.27%
1975-02-11      70.83  (    0.01,   0.01%)    0.27%
1975-02-10      70.82  (   -0.30,  -0.42%)    0.27%
1975-02-07      71.12  (   -0.34,  -0.48%)    0.27%
1975-02-06      71.46  (    0.39,   0.55%)    0.27%
1975-02-05      71.07  (    0.94,   1.34%)    0.27%
1975-02-04      70.13  (   -0.60,  -0.85%)    0.27%
1975-02-03      70.73  (    0.95,   1.36%)    0.27%
1975-01-31      69.78  (    0.79,   1.15%)    0.26%
1975-01-30      68.99  (   -0.09,  -0.13%)    0.26%
1975-01-29      69.08  (    1.16,   1.71%)    0.26%
1975-01-28      67.92  (    0.88,   1.31%)    0.26%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 125126127128129130131132133134135

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈30🔥, 0💬