Collections:
Other Resources:
DJI: ^DJI - Dow Jones Industrial Average
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI)
index?
✍: FYIcenter.com
The performance of the Dow Jones Industrial Average (DJI: ^DJI) index is presented below.
Dow Jones Industrial Average
DJI: ^DJI
2026-01-23: 49098.71093750 USD
Total returns on price (2026-01-23):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
2.15% 10.17% 46.00% 58.40% Yahoo formula
2.15% 10.17% 46.00% 58.40% Calendar year
2.15% 10.52% 44.50% 63.76% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-01-23):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
2.15% 10.17% 13.44% 9.64% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…202122232425262728▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2016-07-06 17,918.62 ( 78.00, 0.44%) 36.50%
2016-07-05 17,840.62 ( -108.75, -0.61%) 36.34%
2016-07-01 17,949.37 ( 19.38, 0.11%) 36.56%
2016-06-30 17,929.99 ( 235.31, 1.33%) 36.52%
2016-06-29 17,694.68 ( 284.96, 1.64%) 36.04%
2016-06-28 17,409.72 ( 269.48, 1.57%) 35.46%
2016-06-27 17,140.24 ( -260.51, -1.50%) 34.91%
2016-06-24 17,400.75 ( -610.32, -3.39%) 35.44%
2016-06-23 18,011.07 ( 230.24, 1.29%) 36.68%
2016-06-22 17,780.83 ( -48.90, -0.27%) 36.21%
2016-06-21 17,829.73 ( 24.86, 0.14%) 36.31%
2016-06-20 17,804.87 ( 129.71, 0.73%) 36.26%
2016-06-17 17,675.16 ( -57.94, -0.33%) 36.00%
2016-06-16 17,733.10 ( 92.93, 0.53%) 36.12%
2016-06-15 17,640.17 ( -34.65, -0.20%) 35.93%
2016-06-14 17,674.82 ( -57.66, -0.33%) 36.00%
2016-06-13 17,732.48 ( -132.86, -0.74%) 36.12%
2016-06-10 17,865.34 ( -119.85, -0.67%) 36.39%
2016-06-09 17,985.19 ( -19.86, -0.11%) 36.63%
2016-06-08 18,005.05 ( 66.77, 0.37%) 36.67%
2016-06-07 17,938.28 ( 17.95, 0.10%) 36.54%
2016-06-06 17,920.33 ( 113.27, 0.64%) 36.50%
2016-06-03 17,807.06 ( -31.50, -0.18%) 36.27%
2016-06-02 17,838.56 ( 48.89, 0.27%) 36.33%
2016-06-01 17,789.67 ( 2.47, 0.01%) 36.23%
2016-05-31 17,787.20 ( -86.02, -0.48%) 36.23%
2016-05-27 17,873.22 ( 44.93, 0.25%) 36.40%
2016-05-26 17,828.29 ( -23.22, -0.13%) 36.31%
2016-05-25 17,851.51 ( 145.46, 0.82%) 36.36%
2016-05-24 17,706.05 ( 213.12, 1.22%) 36.06%
2016-05-23 17,492.93 ( -8.01, -0.05%) 35.63%
2016-05-20 17,500.94 ( 65.54, 0.38%) 35.64%
2016-05-19 17,435.40 ( -91.22, -0.52%) 35.51%
2016-05-18 17,526.62 ( -3.36, -0.02%) 35.70%
2016-05-17 17,529.98 ( -180.73, -1.02%) 35.70%
2016-05-16 17,710.71 ( 175.39, 1.00%) 36.07%
2016-05-13 17,535.32 ( -185.18, -1.05%) 35.71%
2016-05-12 17,720.50 ( 9.38, 0.05%) 36.09%
2016-05-11 17,711.12 ( -217.23, -1.21%) 36.07%
2016-05-10 17,928.35 ( 222.44, 1.26%) 36.51%
2016-05-09 17,705.91 ( -34.72, -0.20%) 36.06%
2016-05-06 17,740.63 ( 79.92, 0.45%) 36.13%
2016-05-05 17,660.71 ( 9.45, 0.05%) 35.97%
2016-05-04 17,651.26 ( -99.65, -0.56%) 35.95%
2016-05-03 17,750.91 ( -140.25, -0.78%) 36.15%
2016-05-02 17,891.16 ( 117.52, 0.66%) 36.44%
2016-04-29 17,773.64 ( -57.12, -0.32%) 36.20%
2016-04-28 17,830.76 ( -210.79, -1.17%) 36.32%
2016-04-27 18,041.55 ( 51.23, 0.28%) 36.75%
2016-04-26 17,990.32 ( 13.08, 0.07%) 36.64%
2016-04-25 17,977.24 ( -26.51, -0.15%) 36.61%
2016-04-22 18,003.75 ( 21.23, 0.12%) 36.67%
2016-04-21 17,982.52 ( -113.75, -0.63%) 36.63%
2016-04-20 18,096.27 ( 42.67, 0.24%) 36.86%
2016-04-19 18,053.60 ( 49.44, 0.27%) 36.77%
2016-04-18 18,004.16 ( 106.70, 0.60%) 36.67%
2016-04-15 17,897.46 ( -28.97, -0.16%) 36.45%
2016-04-14 17,926.43 ( 18.15, 0.10%) 36.51%
2016-04-13 17,908.28 ( 187.03, 1.06%) 36.47%
2016-04-12 17,721.25 ( 164.84, 0.94%) 36.09%
2016-04-11 17,556.41 ( -20.55, -0.12%) 35.76%
2016-04-08 17,576.96 ( 35.00, 0.20%) 35.80%
2016-04-07 17,541.96 ( -174.09, -0.98%) 35.73%
2016-04-06 17,716.05 ( 112.73, 0.64%) 36.08%
2016-04-05 17,603.32 ( -133.68, -0.75%) 35.85%
2016-04-04 17,737.00 ( -55.75, -0.31%) 36.13%
2016-04-01 17,792.75 ( 107.66, 0.61%) 36.24%
2016-03-31 17,685.09 ( -31.57, -0.18%) 36.02%
2016-03-30 17,716.66 ( 83.55, 0.47%) 36.08%
2016-03-29 17,633.11 ( 97.72, 0.56%) 35.91%
2016-03-28 17,535.39 ( 19.66, 0.11%) 35.71%
2016-03-24 17,515.73 ( 13.14, 0.08%) 35.67%
2016-03-23 17,502.59 ( -79.98, -0.45%) 35.65%
2016-03-22 17,582.57 ( -41.30, -0.23%) 35.81%
2016-03-21 17,623.87 ( 21.57, 0.12%) 35.89%
2016-03-18 17,602.30 ( 120.81, 0.69%) 35.85%
2016-03-17 17,481.49 ( 155.73, 0.90%) 35.60%
2016-03-16 17,325.76 ( 74.23, 0.43%) 35.29%
2016-03-15 17,251.53 ( 22.40, 0.13%) 35.14%
2016-03-14 17,229.13 ( 15.82, 0.09%) 35.09%
2016-03-11 17,213.31 ( 218.18, 1.28%) 35.06%
2016-03-10 16,995.13 ( -5.23, -0.03%) 34.61%
2016-03-09 17,000.36 ( 36.26, 0.21%) 34.62%
2016-03-08 16,964.10 ( -109.85, -0.64%) 34.55%
2016-03-07 17,073.95 ( 67.18, 0.40%) 34.77%
2016-03-04 17,006.77 ( 62.87, 0.37%) 34.64%
2016-03-03 16,943.90 ( 44.58, 0.26%) 34.51%
2016-03-02 16,899.32 ( 34.24, 0.20%) 34.42%
2016-03-01 16,865.08 ( 348.58, 2.11%) 34.35%
2016-02-29 16,516.50 ( -123.47, -0.74%) 33.64%
2016-02-26 16,639.97 ( -57.32, -0.34%) 33.89%
2016-02-25 16,697.29 ( 212.30, 1.29%) 34.01%
2016-02-24 16,484.99 ( 53.21, 0.32%) 33.58%
2016-02-23 16,431.78 ( -188.88, -1.14%) 33.47%
2016-02-22 16,620.66 ( 228.67, 1.40%) 33.85%
2016-02-19 16,391.99 ( -21.44, -0.13%) 33.39%
2016-02-18 16,413.43 ( -40.40, -0.25%) 33.43%
2016-02-17 16,453.83 ( 257.42, 1.59%) 33.51%
2016-02-16 16,196.41 ( 222.57, 1.39%) 32.99%
2016-02-12 15,973.84 ( 313.66, 2.00%) 32.53%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…202122232425262728▷▶
2025-02-01, ∼2319🔥, 0💬
Popular Posts:
If you are looking information for a given stock symbol, you can try our search tool: Search result ...
If you know the CUSIP of a US Treasury security, you can lookup its issuing information with our sea...
What is the ICE BofAML MOVE Index (NYSE: ^MOVE) index? What are the historical values of the ^MOVE i...
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI) index? The performance of th...
If you are buying or selling a US Treasury Bill, you can use this online converter to calculate the ...