NYSEArca: SPY - SPDR S&P 500 ETF Trust

Q

What is the performance of the SPDR S&P 500 ETF Trust (NYSEArca: SPY) stock?

✍: FYIcenter.com

A

The performance of the SPDR S&P 500 ETF Trust (NYSEArca: SPY) stock is presented below.

State Street SPDR S&P 500 ETF Trust
NYSEArca: SPY
2026-03-12: 666.06 USD

Total returns on price (2026-03-12):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 -2.33%   19.18%   62.70%   68.06%  Yahoo formula
 -2.33%   19.18%   62.70%   68.06%  Calendar year
 -2.33%   20.79%   62.70%   68.06%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-03-12):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 -2.33%   19.18%   17.61%   10.94%  Calendar year

Historical values in USD: Summary Detail
Pages: 234567

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1999-01-01     127.66  (    4.35,   3.53%)   19.17%
1998-12-01     123.31  (    7.18,   6.18%)   18.51%
1998-11-01     116.13  (    6.13,   5.57%)   17.44%
1998-10-01     110.00  (    8.25,   8.11%)   16.52%
1998-09-01     101.75  (    5.75,   5.99%)   15.28%
1998-08-01      96.00  (  -15.78, -14.12%)   14.41%
1998-07-01     111.78  (   -1.53,  -1.35%)   16.78%
1998-06-01     113.31  (    4.28,   3.93%)   17.01%
1998-05-01     109.03  (   -2.31,  -2.07%)   16.37%
1998-04-01     111.34  (    1.40,   1.27%)   16.72%
1998-03-01     109.94  (    4.81,   4.58%)   16.51%
1998-02-01     105.13  (    6.82,   6.94%)   15.78%
1998-01-01      98.31  (    1.25,   1.29%)   14.76%
1997-12-01      97.06  (    1.43,   1.50%)   14.57%
1997-11-01      95.63  (    3.57,   3.88%)   14.36%
1997-10-01      92.06  (   -2.32,  -2.46%)   13.82%
1997-09-01      94.38  (    4.00,   4.43%)   14.17%
1997-08-01      90.38  (   -4.93,  -5.17%)   13.57%
1997-07-01      95.31  (    7.00,   7.93%)   14.31%
1997-06-01      88.31  (    3.15,   3.70%)   13.26%
1997-05-01      85.16  (    5.07,   6.33%)   12.79%
1997-04-01      80.09  (    4.71,   6.25%)   12.02%
1997-03-01      75.38  (   -3.78,  -4.78%)   11.32%
1997-02-01      79.16  (    0.75,   0.96%)   11.88%
1997-01-01      78.41  (    4.57,   6.19%)   11.77%
1996-12-01      73.84  (   -2.18,  -2.87%)   11.09%
1996-11-01      76.02  (    5.18,   7.31%)   11.41%
1996-10-01      70.84  (    2.21,   3.22%)   10.64%
1996-09-01      68.63  (    3.30,   5.05%)   10.30%
1996-08-01      65.33  (    1.24,   1.93%)    9.81%
1996-07-01      64.09  (   -3.02,  -4.50%)    9.62%
1996-06-01      67.11  (    0.23,   0.34%)   10.08%
1996-05-01      66.88  (    1.49,   2.28%)   10.04%
1996-04-01      65.39  (    0.70,   1.08%)    9.82%
1996-03-01      64.69  (    0.81,   1.27%)    9.71%
1996-02-01      63.88  (    0.21,   0.33%)    9.59%
1996-01-01      63.67  (    2.19,   3.56%)    9.56%
1995-12-01      61.48  (    0.57,   0.94%)    9.23%
1995-11-01      60.91  (    2.60,   4.46%)    9.14%
1995-10-01      58.31  (   -0.17,  -0.29%)    8.75%
1995-09-01      58.48  (    2.07,   3.67%)    8.78%
1995-08-01      56.41  (    0.25,   0.45%)    8.47%
1995-07-01      56.16  (    1.75,   3.22%)    8.43%
1995-06-01      54.41  (    0.77,   1.44%)    8.17%
1995-05-01      53.64  (    2.05,   3.97%)    8.05%
1995-04-01      51.59  (    1.48,   2.95%)    7.75%
1995-03-01      50.11  (    1.09,   2.22%)    7.52%
1995-02-01      49.02  (    1.93,   4.10%)    7.36%
1995-01-01      47.09  (    1.53,   3.36%)    7.07%
1994-12-01      45.56  (   -0.03,  -0.07%)    6.84%
1994-11-01      45.59  (   -1.89,  -3.98%)    6.84%
1994-10-01      47.48  (    1.31,   2.84%)    7.13%
1994-09-01      46.17  (   -1.49,  -3.13%)    6.93%
1994-08-01      47.66  (    1.75,   3.81%)    7.16%
1994-07-01      45.91  (    1.44,   3.24%)    6.89%
1994-06-01      44.47  (   -1.34,  -2.93%)    6.68%
1994-05-01      45.81  (    0.72,   1.60%)    6.88%
1994-04-01      45.09  (    0.50,   1.12%)    6.77%
1994-03-01      44.59  (   -2.22,  -4.74%)    6.69%
1994-02-01      46.81  (   -1.41,  -2.92%)    7.03%
1994-01-01      48.22  (    1.63,   3.50%)    7.24%
1993-12-01      46.59  (    0.25,   0.54%)    6.99%
1993-11-01      46.34  (   -0.50,  -1.07%)    6.96%
1993-10-01      46.84  (    0.90,   1.96%)    7.03%
1993-09-01      45.94  (   -0.62,  -1.33%)    6.90%
1993-08-01      46.56  (    1.72,   3.84%)    6.99%
1993-07-01      44.84  (   -0.22,  -0.49%)    6.73%
1993-06-01      45.06  (   -0.16,  -0.35%)    6.77%
1993-05-01      45.22  (    1.19,   2.70%)    6.79%
1993-04-01      44.03  (   -1.16,  -2.57%)    6.61%
1993-03-01      45.19  (    0.78,   1.76%)    6.78%
1993-02-01      44.41  (        ,        )    6.67%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 234567

 

NYSEArca: VOO - Vanguard S&P 500 ETF

Most Popular ETFs

Most Popular ETFs

⇑⇑ Exchange-Traded Fund (ETF)

2025-02-18, ∼1895🔥, 0💬