Relation of VIX and MOVE Indixes

Q

What Is the Relationship Between Cboe VIX Index and ICE MOVE Index?

✍: FYIcenter.com

A

The Relationship Between Cboe VIX Index and ICE MOVE Index can be summarized as:

  • The Cboe VIX Index tracks US stocks market volatility (uncertainty).
  • The ICE MOVE Index tracks US fixed income market volatility (uncertainty).
  • When the ICE MOVE Index moves up, it will pull the Cboe VIX Index to go up too.
Compare:
   CBOE Volatility Index
   Cboe Indices: ^VIX
   2026-08-21: 16.01000023 Point
with:
   ICE BofAML MOVE Index
   NYSE: ^MOVE
   2026-08-21: 73.39880371 Point

          CBOE Volatility Ind  ICE BofAML MOVE Ind
                ^VIX  Growth%       ^MOVE  Growth%
           ---------- -------   ---------- -------
2026-08-21      16.01  100.00        73.40  100.00
2026-08-20      16.01  100.00        73.18   99.70
2026-08-19      14.89   93.00        71.26   97.09
2026-08-18      15.84   98.94        74.98  102.15
2026-08-17      15.19   94.88        75.63  103.04
2026-08-14      14.25   89.01        69.58   94.80
2026-08-13      14.63   91.38        69.23   94.32
2026-08-12      14.55   90.88        72.09   98.22
2026-08-11      15.28   95.44        77.92  106.16
2026-08-10      15.46   96.56        75.46  102.81
2026-08-07      14.90   93.07        72.03   98.14
2026-08-06      15.15   94.63        76.12  103.71
2026-08-05      15.81   98.75        73.58  100.25
2026-08-04      16.50  103.06        77.56  105.67
2026-08-03      15.86   99.06        80.48  109.65
2026-07-31      15.99   99.88        83.02  113.11
2026-07-30      17.09  106.75        77.09  105.03
2026-07-29      20.66  129.04        74.18  101.06
2026-07-28      18.21  113.74        76.09  103.67
2026-07-27      18.67  116.61        77.21  105.19
2026-07-24      18.58  116.05        76.82  104.66
2026-07-21      17.05  106.50        74.67  101.73
2026-06-21      16.40  102.44        65.39   89.09
2026-05-21      16.76  104.68        79.72  108.61
2026-04-21      19.50  121.80        70.78   96.43
2026-03-21      26.78  167.27       108.84  148.29
2026-02-21      19.09  119.24        64.27   87.56
2026-01-21      16.90  105.56        59.56   81.15
2025-12-21      14.91   93.13        59.41   80.94
2025-11-21      23.43  146.35        78.81  107.37
2025-10-21      17.87  111.62        77.18  105.15
2025-09-21      15.45   96.50        72.51   98.79
2025-08-21      16.60  103.69        80.52  109.70
2024-08-21      17.95  112.12       105.31  143.48
2023-08-21      17.95  112.12       105.31  143.48
2022-08-21      25.87  161.59       105.31  143.48
2021-08-21      16.48  102.94        59.54   81.12
2020-08-21      26.41  164.96        47.02   64.06
2019-08-21      18.98  118.55        86.89  118.38
2018-08-21      12.86   80.32        50.71   69.09
2017-08-21      10.59   66.15        51.13   69.66
2016-08-21      13.42   83.82        69.08   94.12
2015-08-21      28.43  177.58        87.70  119.48
2014-08-21      12.09   75.52        60.49   82.41
2013-08-21      17.01  106.25       103.50  141.01
2012-08-21      17.47  109.12        68.70   93.60
2011-08-21      31.62  197.50        97.90  133.38
2010-08-21      26.05  162.71       103.70  141.28
2009-08-21      26.01  162.46       130.70  178.07
2008-08-21      20.65  128.98       103.00  140.33
2007-08-21      23.38  146.03       111.00  151.23
2006-08-21      12.31   76.89        59.80   81.47
2005-08-21      12.60   78.70        78.20  106.54
2004-08-21      15.29   95.50       102.66  139.87
2003-08-21      18.63  116.36       126.55  172.41
2002-08-21      32.64  203.87                     
2001-08-21      24.92  155.65                     
2000-08-21      16.84  105.18                     
1999-08-21      24.45  152.72                     
1998-08-21      44.28  276.58                     
1997-08-21      24.76  154.65                     
1996-08-21      17.01  106.25                     
1995-08-21      11.52   71.96                     
1994-08-21      11.97   74.77                     
1993-08-21      11.85   74.02                     
1992-08-21      13.58   84.82                     
1991-08-21      14.46   90.32                     
1990-08-21      29.90  186.76                     
1990-02-01      21.99  137.35                     

 

Market Indices

NYSE: ^MOVE - ICE BofAML MOVE Index

US Treasury Security Indices

⇑⇑ Market Indices

2025-02-17, ∼825🔥, 0💬