Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-02-04: 22904.58007813 USD
Total returns on price (2026-02-04):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
-1.45% 16.54% 90.76% 66.24% Yahoo formula
-1.45% 16.54% 90.76% 66.24% Calendar year
-1.45% 16.31% 92.31% 63.93% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-02-04):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
-1.45% 16.54% 24.02% 10.70% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…2324252627282930313233…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2015-05-08 5,003.55 ( 58.01, 1.17%) 21.85%
2015-05-07 4,945.54 ( 25.90, 0.53%) 21.59%
2015-05-06 4,919.64 ( -19.69, -0.40%) 21.48%
2015-05-05 4,939.33 ( -77.60, -1.55%) 21.56%
2015-05-04 5,016.93 ( 11.54, 0.23%) 21.90%
2015-05-01 5,005.39 ( 63.97, 1.29%) 21.85%
2015-04-30 4,941.42 ( -82.22, -1.64%) 21.57%
2015-04-29 5,023.64 ( -31.78, -0.63%) 21.93%
2015-04-28 5,055.42 ( -4.83, -0.10%) 22.07%
2015-04-27 5,060.25 ( -31.83, -0.63%) 22.09%
2015-04-24 5,092.08 ( 36.02, 0.71%) 22.23%
2015-04-23 5,056.06 ( 20.89, 0.41%) 22.07%
2015-04-22 5,035.17 ( 21.07, 0.42%) 21.98%
2015-04-21 5,014.10 ( 19.50, 0.39%) 21.89%
2015-04-20 4,994.60 ( 62.79, 1.27%) 21.81%
2015-04-17 4,931.81 ( -75.98, -1.52%) 21.53%
2015-04-16 5,007.79 ( -3.23, -0.06%) 21.86%
2015-04-15 5,011.02 ( 33.73, 0.68%) 21.88%
2015-04-14 4,977.29 ( -10.96, -0.22%) 21.73%
2015-04-13 4,988.25 ( -7.73, -0.15%) 21.78%
2015-04-10 4,995.98 ( 21.42, 0.43%) 21.81%
2015-04-09 4,974.56 ( 23.74, 0.48%) 21.72%
2015-04-08 4,950.82 ( 40.59, 0.83%) 21.61%
2015-04-07 4,910.23 ( -7.09, -0.14%) 21.44%
2015-04-06 4,917.32 ( 30.38, 0.62%) 21.47%
2015-04-02 4,886.94 ( 6.71, 0.14%) 21.34%
2015-04-01 4,880.23 ( -20.66, -0.42%) 21.31%
2015-03-31 4,900.89 ( -46.55, -0.94%) 21.40%
2015-03-30 4,947.44 ( 56.22, 1.15%) 21.60%
2015-03-27 4,891.22 ( 27.86, 0.57%) 21.35%
2015-03-26 4,863.36 ( -13.16, -0.27%) 21.23%
2015-03-25 4,876.52 ( -118.21, -2.37%) 21.29%
2015-03-24 4,994.73 ( -16.24, -0.32%) 21.81%
2015-03-23 5,010.97 ( -15.45, -0.31%) 21.88%
2015-03-20 5,026.42 ( 34.04, 0.68%) 21.95%
2015-03-19 4,992.38 ( 9.55, 0.19%) 21.80%
2015-03-18 4,982.83 ( 45.40, 0.92%) 21.75%
2015-03-17 4,937.43 ( 7.92, 0.16%) 21.56%
2015-03-16 4,929.51 ( 57.75, 1.19%) 21.52%
2015-03-13 4,871.76 ( -21.53, -0.44%) 21.27%
2015-03-12 4,893.29 ( 43.35, 0.89%) 21.36%
2015-03-11 4,849.94 ( -9.85, -0.20%) 21.17%
2015-03-10 4,859.79 ( -82.65, -1.67%) 21.22%
2015-03-09 4,942.44 ( 15.07, 0.31%) 21.58%
2015-03-06 4,927.37 ( -55.44, -1.11%) 21.51%
2015-03-05 4,982.81 ( 15.67, 0.32%) 21.75%
2015-03-04 4,967.14 ( -12.76, -0.26%) 21.69%
2015-03-03 4,979.90 ( -28.20, -0.56%) 21.74%
2015-03-02 5,008.10 ( 44.57, 0.90%) 21.87%
2015-02-27 4,963.53 ( -24.36, -0.49%) 21.67%
2015-02-26 4,987.89 ( 20.75, 0.42%) 21.78%
2015-02-25 4,967.14 ( -0.98, -0.02%) 21.69%
2015-02-24 4,968.12 ( 7.15, 0.14%) 21.69%
2015-02-23 4,960.97 ( 5.00, 0.10%) 21.66%
2015-02-20 4,955.97 ( 31.27, 0.63%) 21.64%
2015-02-19 4,924.70 ( 18.34, 0.37%) 21.50%
2015-02-18 4,906.36 ( 7.09, 0.14%) 21.42%
2015-02-17 4,899.27 ( 5.43, 0.11%) 21.39%
2015-02-13 4,893.84 ( 36.23, 0.75%) 21.37%
2015-02-12 4,857.61 ( 56.43, 1.18%) 21.21%
2015-02-11 4,801.18 ( 13.54, 0.28%) 20.96%
2015-02-10 4,787.64 ( 61.63, 1.30%) 20.90%
2015-02-09 4,726.01 ( -18.39, -0.39%) 20.63%
2015-02-06 4,744.40 ( -20.70, -0.43%) 20.71%
2015-02-05 4,765.10 ( 48.40, 1.03%) 20.80%
2015-02-04 4,716.70 ( -11.04, -0.23%) 20.59%
2015-02-03 4,727.74 ( 51.05, 1.09%) 20.64%
2015-02-02 4,676.69 ( 41.45, 0.89%) 20.42%
2015-01-30 4,635.24 ( -48.17, -1.03%) 20.24%
2015-01-29 4,683.41 ( 45.42, 0.98%) 20.45%
2015-01-28 4,637.99 ( -43.51, -0.93%) 20.25%
2015-01-27 4,681.50 ( -90.26, -1.89%) 20.44%
2015-01-26 4,771.76 ( 13.88, 0.29%) 20.83%
2015-01-23 4,757.88 ( 7.48, 0.16%) 20.77%
2015-01-22 4,750.40 ( 82.98, 1.78%) 20.74%
2015-01-21 4,667.42 ( 12.57, 0.27%) 20.38%
2015-01-20 4,654.85 ( 20.47, 0.44%) 20.32%
2015-01-16 4,634.38 ( 63.56, 1.39%) 20.23%
2015-01-15 4,570.82 ( -68.50, -1.48%) 19.96%
2015-01-14 4,639.32 ( -22.18, -0.48%) 20.25%
2015-01-13 4,661.50 ( -3.21, -0.07%) 20.35%
2015-01-12 4,664.71 ( -39.36, -0.84%) 20.37%
2015-01-09 4,704.07 ( -32.12, -0.68%) 20.54%
2015-01-08 4,736.19 ( 85.72, 1.84%) 20.68%
2015-01-07 4,650.47 ( 57.73, 1.26%) 20.30%
2015-01-06 4,592.74 ( -59.83, -1.29%) 20.05%
2015-01-05 4,652.57 ( -74.24, -1.57%) 20.31%
2015-01-02 4,726.81 ( -9.24, -0.20%) 20.64%
2014-12-31 4,736.05 ( -41.39, -0.87%) 20.68%
2014-12-30 4,777.44 ( -29.47, -0.61%) 20.86%
2014-12-29 4,806.91 ( 0.05, 0.00%) 20.99%
2014-12-26 4,806.86 ( 33.39, 0.70%) 20.99%
2014-12-24 4,773.47 ( 8.05, 0.17%) 20.84%
2014-12-23 4,765.42 ( -16.00, -0.33%) 20.81%
2014-12-22 4,781.42 ( 16.04, 0.34%) 20.88%
2014-12-19 4,765.38 ( 16.98, 0.36%) 20.81%
2014-12-18 4,748.40 ( 104.09, 2.24%) 20.73%
2014-12-17 4,644.31 ( 96.48, 2.12%) 20.28%
2014-12-16 4,547.83 ( -57.33, -1.24%) 19.86%
2014-12-15 4,605.16 ( -48.44, -1.04%) 20.11%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…2324252627282930313233…▷▶
2025-02-01, ∼6785🔥, 0💬
Popular Posts:
What is the ICE BofAML MOVE Index (NYSE: ^MOVE) index? What are the historical values of the ^MOVE i...
What are Historical Values of the US Unadjusted CPI (Consumer Price Index)? Here are Historical Valu...
What are Historical Values of the US Prime Rates? Here are Historical Values of the US Prime Rates f...
What is the performance of the Reference CPI for US Treasury TIPS (US: REF-CPI), and its historical ...
If you are looking information for a given stock symbol, you can try our search tool: Search result ...