Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-09-18: 26522.53906250 USD

Total returns on price (2026-09-18):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 14.11%   18.03%   93.45%   76.30%  Yahoo formula
 14.11%   18.03%   93.45%   76.30%  Calendar year
 14.11%   17.19%  100.75%   76.26%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-09-18):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 14.11%   18.03%   24.60%   12.01%  Calendar year

Historical values in USD: Summary Detail
Pages: 979899100101102103104105106107

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1986-08-12     373.29  (    3.35,   0.91%)    1.41%
1986-08-11     369.94  (    4.07,   1.11%)    1.39%
1986-08-08     365.87  (    0.82,   0.22%)    1.38%
1986-08-07     365.05  (    0.32,   0.09%)    1.38%
1986-08-06     364.73  (   -2.02,  -0.55%)    1.38%
1986-08-05     366.75  (    0.09,   0.02%)    1.38%
1986-08-04     366.66  (   -4.00,  -1.08%)    1.38%
1986-08-01     370.66  (   -0.71,  -0.19%)    1.40%
1986-07-31     371.37  (    0.54,   0.15%)    1.40%
1986-07-30     370.83  (   -1.20,  -0.32%)    1.40%
1986-07-29     372.03  (   -2.75,  -0.73%)    1.40%
1986-07-28     374.78  (   -5.05,  -1.33%)    1.41%
1986-07-25     379.83  (    1.09,   0.29%)    1.43%
1986-07-24     378.74  (   -1.11,  -0.29%)    1.43%
1986-07-23     379.85  (   -0.02,  -0.01%)    1.43%
1986-07-22     379.87  (    0.41,   0.11%)    1.43%
1986-07-21     379.46  (   -1.61,  -0.42%)    1.43%
1986-07-18     381.07  (   -0.52,  -0.14%)    1.44%
1986-07-17     381.59  (    1.86,   0.49%)    1.44%
1986-07-16     379.73  (    1.03,   0.27%)    1.43%
1986-07-15     378.70  (   -6.10,  -1.59%)    1.43%
1986-07-14     384.80  (   -6.75,  -1.72%)    1.45%
1986-07-11     391.55  (   -0.48,  -0.12%)    1.48%
1986-07-10     392.03  (   -1.36,  -0.35%)    1.48%
1986-07-09     393.39  (    2.74,   0.70%)    1.48%
1986-07-08     390.65  (  -10.31,  -2.57%)    1.47%
1986-07-07     400.96  (  -10.20,  -2.48%)    1.51%
1986-07-03     411.16  (    1.68,   0.41%)    1.55%
1986-07-02     409.48  (    1.87,   0.46%)    1.54%
1986-07-01     407.61  (    2.10,   0.52%)    1.54%
1986-06-30     405.51  (    1.98,   0.49%)    1.53%
1986-06-27     403.53  (    0.66,   0.16%)    1.52%
1986-06-26     402.87  (    0.65,   0.16%)    1.52%
1986-06-25     402.22  (    3.30,   0.83%)    1.52%
1986-06-24     398.92  (    2.09,   0.53%)    1.50%
1986-06-23     396.83  (   -0.05,  -0.01%)    1.50%
1986-06-20     396.88  (    0.48,   0.12%)    1.50%
1986-06-19     396.40  (    1.16,   0.29%)    1.49%
1986-06-18     395.24  (   -1.04,  -0.26%)    1.49%
1986-06-17     396.28  (   -2.26,  -0.57%)    1.49%
1986-06-16     398.54  (   -1.05,  -0.26%)    1.50%
1986-06-13     399.59  (    3.06,   0.77%)    1.51%
1986-06-12     396.53  (    1.09,   0.28%)    1.50%
1986-06-11     395.44  (    2.61,   0.66%)    1.49%
1986-06-10     392.83  (   -1.90,  -0.48%)    1.48%
1986-06-09     394.73  (   -5.52,  -1.38%)    1.49%
1986-06-06     400.25  (    0.22,   0.05%)    1.51%
1986-06-05     400.03  (    0.98,   0.25%)    1.51%
1986-06-04     399.05  (   -0.43,  -0.11%)    1.50%
1986-06-03     399.48  (    0.13,   0.03%)    1.51%
1986-06-02     399.35  (   -0.81,  -0.20%)    1.51%
1986-05-30     400.16  (    2.19,   0.55%)    1.51%
1986-05-29     397.97  (    0.81,   0.20%)    1.50%
1986-05-28     397.16  (    2.27,   0.57%)    1.50%
1986-05-27     394.89  (    2.98,   0.76%)    1.49%
1986-05-23     391.91  (    2.29,   0.59%)    1.48%
1986-05-22     389.62  (    3.57,   0.92%)    1.47%
1986-05-21     386.05  (    0.77,   0.20%)    1.46%
1986-05-20     385.28  (    1.54,   0.40%)    1.45%
1986-05-19     383.74  (   -0.93,  -0.24%)    1.45%
1986-05-16     384.67  (   -1.08,  -0.28%)    1.45%
1986-05-15     385.75  (   -1.59,  -0.41%)    1.45%
1986-05-14     387.34  (    0.68,   0.18%)    1.46%
1986-05-13     386.66  (   -1.41,  -0.36%)    1.46%
1986-05-12     388.07  (   -1.03,  -0.26%)    1.46%
1986-05-09     389.10  (    1.70,   0.44%)    1.47%
1986-05-08     387.40  (    2.07,   0.54%)    1.46%
1986-05-07     385.33  (   -0.95,  -0.25%)    1.45%
1986-05-06     386.28  (    0.28,   0.07%)    1.46%
1986-05-05     386.00  (    2.82,   0.74%)    1.46%
1986-05-02     383.18  (    1.51,   0.40%)    1.44%
1986-05-01     381.67  (   -1.57,  -0.41%)    1.44%
1986-04-30     383.24  (   -5.94,  -1.53%)    1.44%
1986-04-29     389.18  (   -2.25,  -0.57%)    1.47%
1986-04-28     391.43  (   -0.91,  -0.23%)    1.48%
1986-04-25     392.34  (    0.82,   0.21%)    1.48%
1986-04-24     391.52  (    2.47,   0.63%)    1.48%
1986-04-23     389.05  (   -1.43,  -0.37%)    1.47%
1986-04-22     390.48  (   -0.56,  -0.14%)    1.47%
1986-04-21     391.04  (    0.98,   0.25%)    1.47%
1986-04-18     390.06  (    0.10,   0.03%)    1.47%
1986-04-17     389.96  (    2.32,   0.60%)    1.47%
1986-04-16     387.64  (    5.93,   1.55%)    1.46%
1986-04-15     381.71  (    0.87,   0.23%)    1.44%
1986-04-14     380.84  (    1.93,   0.51%)    1.44%
1986-04-11     378.91  (    1.74,   0.46%)    1.43%
1986-04-10     377.17  (    3.01,   0.80%)    1.42%
1986-04-09     374.16  (    1.07,   0.29%)    1.41%
1986-04-08     373.09  (    4.02,   1.09%)    1.41%
1986-04-07     369.07  (   -3.16,  -0.85%)    1.39%
1986-04-04     372.23  (   -2.28,  -0.61%)    1.40%
1986-04-03     374.51  (    0.38,   0.10%)    1.41%
1986-04-02     374.13  (   -0.02,  -0.01%)    1.41%
1986-04-01     374.15  (   -0.57,  -0.15%)    1.41%
1986-03-31     374.72  (    1.41,   0.38%)    1.41%
1986-03-27     373.31  (    2.71,   0.73%)    1.41%
1986-03-26     370.60  (    1.32,   0.36%)    1.40%
1986-03-25     369.28  (   -1.39,  -0.37%)    1.39%
1986-03-24     370.67  (   -1.92,  -0.52%)    1.40%
1986-03-21     372.59  (   -0.12,  -0.03%)    1.40%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 979899100101102103104105106107

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈31🔥, 0💬