Collections:
Other Resources:
DJI: ^DJI - Dow Jones Industrial Average
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI)
index?
✍: FYIcenter.com
The performance of the Dow Jones Industrial Average (DJI: ^DJI) index is presented below.
Dow Jones Industrial Average
DJI: ^DJI
2025-12-10: 48057.75000000 USD
Total returns on price (2025-12-10):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
12.96% 8.61% 43.56% 60.20% Yahoo formula
12.96% 8.61% 43.56% 60.20% Calendar year
12.96% 8.85% 41.49% 59.37% 52-week year
Compound Annual Growth Rate (CAGR) on price (2025-12-10):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
12.96% 8.61% 12.81% 9.88% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…678910111213141516…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2021-12-15 35,927.43 ( 383.25, 1.08%) 74.76%
2021-12-14 35,544.18 ( -106.77, -0.30%) 73.96%
2021-12-13 35,650.95 ( -320.04, -0.89%) 74.18%
2021-12-10 35,970.99 ( 216.30, 0.60%) 74.85%
2021-12-09 35,754.69 ( -0.06, 0.00%) 74.40%
2021-12-08 35,754.75 ( 35.32, 0.10%) 74.40%
2021-12-07 35,719.43 ( 492.40, 1.40%) 74.33%
2021-12-06 35,227.03 ( 646.95, 1.87%) 73.30%
2021-12-03 34,580.08 ( -59.71, -0.17%) 71.96%
2021-12-02 34,639.79 ( 617.75, 1.82%) 72.08%
2021-12-01 34,022.04 ( -461.68, -1.34%) 70.79%
2021-11-30 34,483.72 ( -652.22, -1.86%) 71.75%
2021-11-29 35,135.94 ( 236.60, 0.68%) 73.11%
2021-11-26 34,899.34 ( -905.04, -2.53%) 72.62%
2021-11-24 35,804.38 ( -9.42, -0.03%) 74.50%
2021-11-23 35,813.80 ( 194.55, 0.55%) 74.52%
2021-11-22 35,619.25 ( 17.27, 0.05%) 74.12%
2021-11-19 35,601.98 ( -268.97, -0.75%) 74.08%
2021-11-18 35,870.95 ( -60.10, -0.17%) 74.64%
2021-11-17 35,931.05 ( -211.17, -0.58%) 74.77%
2021-11-16 36,142.22 ( 54.77, 0.15%) 75.21%
2021-11-15 36,087.45 ( -12.86, -0.04%) 75.09%
2021-11-12 36,100.31 ( 179.08, 0.50%) 75.12%
2021-11-11 35,921.23 ( -158.71, -0.44%) 74.75%
2021-11-10 36,079.94 ( -240.04, -0.66%) 75.08%
2021-11-09 36,319.98 ( -112.24, -0.31%) 75.58%
2021-11-08 36,432.22 ( 104.27, 0.29%) 75.81%
2021-11-05 36,327.95 ( 203.72, 0.56%) 75.59%
2021-11-04 36,124.23 ( -33.35, -0.09%) 75.17%
2021-11-03 36,157.58 ( 104.95, 0.29%) 75.24%
2021-11-02 36,052.63 ( 138.79, 0.39%) 75.02%
2021-11-01 35,913.84 ( 94.28, 0.26%) 74.73%
2021-10-29 35,819.56 ( 89.08, 0.25%) 74.53%
2021-10-28 35,730.48 ( 239.79, 0.68%) 74.35%
2021-10-27 35,490.69 ( -266.19, -0.74%) 73.85%
2021-10-26 35,756.88 ( 15.73, 0.04%) 74.40%
2021-10-25 35,741.15 ( 64.13, 0.18%) 74.37%
2021-10-22 35,677.02 ( 73.94, 0.21%) 74.24%
2021-10-21 35,603.08 ( -6.26, -0.02%) 74.08%
2021-10-20 35,609.34 ( 152.03, 0.43%) 74.10%
2021-10-19 35,457.31 ( 198.70, 0.56%) 73.78%
2021-10-18 35,258.61 ( -36.15, -0.10%) 73.37%
2021-10-15 35,294.76 ( 382.20, 1.09%) 73.44%
2021-10-14 34,912.56 ( 534.75, 1.56%) 72.65%
2021-10-13 34,377.81 ( -0.53, 0.00%) 71.53%
2021-10-12 34,378.34 ( -117.72, -0.34%) 71.54%
2021-10-11 34,496.06 ( -250.19, -0.72%) 71.78%
2021-10-08 34,746.25 ( -8.69, -0.03%) 72.30%
2021-10-07 34,754.94 ( 337.95, 0.98%) 72.32%
2021-10-06 34,416.99 ( 102.32, 0.30%) 71.62%
2021-10-05 34,314.67 ( 311.75, 0.92%) 71.40%
2021-10-04 34,002.92 ( -323.54, -0.94%) 70.75%
2021-10-01 34,326.46 ( 482.54, 1.43%) 71.43%
2021-09-30 33,843.92 ( -546.80, -1.59%) 70.42%
2021-09-29 34,390.72 ( 90.73, 0.26%) 71.56%
2021-09-28 34,299.99 ( -569.38, -1.63%) 71.37%
2021-09-27 34,869.37 ( 71.37, 0.21%) 72.56%
2021-09-24 34,798.00 ( 33.18, 0.10%) 72.41%
2021-09-23 34,764.82 ( 506.50, 1.48%) 72.34%
2021-09-22 34,258.32 ( 338.48, 1.00%) 71.29%
2021-09-21 33,919.84 ( -50.63, -0.15%) 70.58%
2021-09-20 33,970.47 ( -614.41, -1.78%) 70.69%
2021-09-17 34,584.88 ( -166.44, -0.48%) 71.97%
2021-09-16 34,751.32 ( -63.07, -0.18%) 72.31%
2021-09-15 34,814.39 ( 236.82, 0.68%) 72.44%
2021-09-14 34,577.57 ( -292.06, -0.84%) 71.95%
2021-09-13 34,869.63 ( 261.91, 0.76%) 72.56%
2021-09-10 34,607.72 ( -271.66, -0.78%) 72.01%
2021-09-09 34,879.38 ( -151.69, -0.43%) 72.58%
2021-09-08 35,031.07 ( -68.93, -0.20%) 72.89%
2021-09-07 35,100.00 ( -269.09, -0.76%) 73.04%
2021-09-03 35,369.09 ( -74.73, -0.21%) 73.60%
2021-09-02 35,443.82 ( 131.29, 0.37%) 73.75%
2021-09-01 35,312.53 ( -48.20, -0.14%) 73.48%
2021-08-31 35,360.73 ( -39.11, -0.11%) 73.58%
2021-08-30 35,399.84 ( -55.96, -0.16%) 73.66%
2021-08-27 35,455.80 ( 242.68, 0.69%) 73.78%
2021-08-26 35,213.12 ( -192.38, -0.54%) 73.27%
2021-08-25 35,405.50 ( 39.24, 0.11%) 73.67%
2021-08-24 35,366.26 ( 30.55, 0.09%) 73.59%
2021-08-23 35,335.71 ( 215.63, 0.61%) 73.53%
2021-08-20 35,120.08 ( 225.96, 0.65%) 73.08%
2021-08-19 34,894.12 ( -66.57, -0.19%) 72.61%
2021-08-18 34,960.69 ( -382.59, -1.08%) 72.75%
2021-08-17 35,343.28 ( -282.12, -0.79%) 73.54%
2021-08-16 35,625.40 ( 110.02, 0.31%) 74.13%
2021-08-13 35,515.38 ( 15.53, 0.04%) 73.90%
2021-08-12 35,499.85 ( 14.88, 0.04%) 73.87%
2021-08-11 35,484.97 ( 220.30, 0.62%) 73.84%
2021-08-10 35,264.67 ( 162.82, 0.46%) 73.38%
2021-08-09 35,101.85 ( -106.66, -0.30%) 73.04%
2021-08-06 35,208.51 ( 144.26, 0.41%) 73.26%
2021-08-05 35,064.25 ( 271.58, 0.78%) 72.96%
2021-08-04 34,792.67 ( -323.73, -0.92%) 72.40%
2021-08-03 35,116.40 ( 278.24, 0.80%) 73.07%
2021-08-02 34,838.16 ( -97.31, -0.28%) 72.49%
2021-07-30 34,935.47 ( -149.06, -0.42%) 72.69%
2021-07-29 35,084.53 ( 153.60, 0.44%) 73.00%
2021-07-28 34,930.93 ( -127.59, -0.36%) 72.69%
2021-07-27 35,058.52 ( -85.79, -0.24%) 72.95%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…678910111213141516…▷▶
2025-02-01, ∼1755🔥, 0💬
Popular Posts:
Collections: What Is CUSIP US Fed CUSIP Search Stock Symbol Search Compare Stocks T-Bill/Bond Calcul...
Where to find useful Financial Tools? Here is a large collection of useful Financial Tools compiled ...
Collections: What Is CUSIP US Fed CUSIP Search Stock Symbol Search Compare Stocks T-Bill/Bond Calcul...
What is the ICE BofAML MOVE Index (NYSE: ^MOVE) index? What are the historical values of the ^MOVE i...
If you are buying or selling a US Treasury Bond, you can use this online tool to calculate the YTM (...