Collections:
Other Resources:
DJI: ^DJI - Dow Jones Industrial Average
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI)
index?
✍: FYIcenter.com
The performance of the Dow Jones Industrial Average (DJI: ^DJI) index is presented below.
Dow Jones Industrial Average
DJI: ^DJI
2026-03-09: 47740.80078125 USD
Total returns on price (2026-03-09):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
-0.67% 11.54% 48.01% 49.97% Yahoo formula
-0.67% 11.54% 48.01% 49.97% Calendar year
-0.67% 13.91% 50.04% 44.87% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-03-09):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
-0.67% 11.54% 13.96% 8.44% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…22232425262728▷
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2015-10-30 17,663.54 ( -92.26, -0.52%) 37.00%
2015-10-29 17,755.80 ( -23.72, -0.13%) 37.19%
2015-10-28 17,779.52 ( 198.09, 1.13%) 37.24%
2015-10-27 17,581.43 ( -41.62, -0.24%) 36.83%
2015-10-26 17,623.05 ( -23.65, -0.13%) 36.91%
2015-10-23 17,646.70 ( 157.54, 0.90%) 36.96%
2015-10-22 17,489.16 ( 320.55, 1.87%) 36.63%
2015-10-21 17,168.61 ( -48.50, -0.28%) 35.96%
2015-10-20 17,217.11 ( -13.43, -0.08%) 36.06%
2015-10-19 17,230.54 ( 14.57, 0.08%) 36.09%
2015-10-16 17,215.97 ( 74.22, 0.43%) 36.06%
2015-10-15 17,141.75 ( 217.00, 1.28%) 35.91%
2015-10-14 16,924.75 ( -157.14, -0.92%) 35.45%
2015-10-13 17,081.89 ( -49.97, -0.29%) 35.78%
2015-10-12 17,131.86 ( 47.37, 0.28%) 35.89%
2015-10-09 17,084.49 ( 33.74, 0.20%) 35.79%
2015-10-08 17,050.75 ( 138.46, 0.82%) 35.72%
2015-10-07 16,912.29 ( 122.10, 0.73%) 35.43%
2015-10-06 16,790.19 ( 13.76, 0.08%) 35.17%
2015-10-05 16,776.43 ( 304.06, 1.85%) 35.14%
2015-10-02 16,472.37 ( 200.36, 1.23%) 34.50%
2015-10-01 16,272.01 ( -12.69, -0.08%) 34.08%
2015-09-30 16,284.70 ( 235.57, 1.47%) 34.11%
2015-09-29 16,049.13 ( 47.24, 0.30%) 33.62%
2015-09-28 16,001.89 ( -312.78, -1.92%) 33.52%
2015-09-25 16,314.67 ( 113.35, 0.70%) 34.17%
2015-09-24 16,201.32 ( -78.57, -0.48%) 33.94%
2015-09-23 16,279.89 ( -50.58, -0.31%) 34.10%
2015-09-22 16,330.47 ( -179.72, -1.09%) 34.21%
2015-09-21 16,510.19 ( 125.61, 0.77%) 34.58%
2015-09-18 16,384.58 ( -290.16, -1.74%) 34.32%
2015-09-17 16,674.74 ( -65.21, -0.39%) 34.93%
2015-09-16 16,739.95 ( 140.10, 0.84%) 35.06%
2015-09-15 16,599.85 ( 228.89, 1.40%) 34.77%
2015-09-14 16,370.96 ( -62.13, -0.38%) 34.29%
2015-09-11 16,433.09 ( 102.69, 0.63%) 34.42%
2015-09-10 16,330.40 ( 76.83, 0.47%) 34.21%
2015-09-09 16,253.57 ( -239.11, -1.45%) 34.05%
2015-09-08 16,492.68 ( 390.30, 2.42%) 34.55%
2015-09-04 16,102.38 ( -272.38, -1.66%) 33.73%
2015-09-03 16,374.76 ( 23.38, 0.14%) 34.30%
2015-09-02 16,351.38 ( 293.03, 1.82%) 34.25%
2015-09-01 16,058.35 ( -469.68, -2.84%) 33.64%
2015-08-31 16,528.03 ( -114.98, -0.69%) 34.62%
2015-08-28 16,643.01 ( -11.76, -0.07%) 34.86%
2015-08-27 16,654.77 ( 369.26, 2.27%) 34.89%
2015-08-26 16,285.51 ( 619.07, 3.95%) 34.11%
2015-08-25 15,666.44 ( -204.91, -1.29%) 32.82%
2015-08-24 15,871.35 ( -588.40, -3.57%) 33.24%
2015-08-21 16,459.75 ( -530.94, -3.12%) 34.48%
2015-08-20 16,990.69 ( -358.04, -2.06%) 35.59%
2015-08-19 17,348.73 ( -162.61, -0.93%) 36.34%
2015-08-18 17,511.34 ( -33.84, -0.19%) 36.68%
2015-08-17 17,545.18 ( 67.78, 0.39%) 36.75%
2015-08-14 17,477.40 ( 69.15, 0.40%) 36.61%
2015-08-13 17,408.25 ( 5.74, 0.03%) 36.46%
2015-08-12 17,402.51 ( -0.33, 0.00%) 36.45%
2015-08-11 17,402.84 ( -212.33, -1.21%) 36.45%
2015-08-10 17,615.17 ( 241.79, 1.39%) 36.90%
2015-08-07 17,373.38 ( -46.37, -0.27%) 36.39%
2015-08-06 17,419.75 ( -120.72, -0.69%) 36.49%
2015-08-05 17,540.47 ( -10.22, -0.06%) 36.74%
2015-08-04 17,550.69 ( -47.51, -0.27%) 36.76%
2015-08-03 17,598.20 ( -91.66, -0.52%) 36.86%
2015-07-31 17,689.86 ( -56.12, -0.32%) 37.05%
2015-07-30 17,745.98 ( -5.41, -0.03%) 37.17%
2015-07-29 17,751.39 ( 121.12, 0.69%) 37.18%
2015-07-28 17,630.27 ( 189.68, 1.09%) 36.93%
2015-07-27 17,440.59 ( -127.94, -0.73%) 36.53%
2015-07-24 17,568.53 ( -163.39, -0.92%) 36.80%
2015-07-23 17,731.92 ( -119.12, -0.67%) 37.14%
2015-07-22 17,851.04 ( -68.25, -0.38%) 37.39%
2015-07-21 17,919.29 ( -181.12, -1.00%) 37.53%
2015-07-20 18,100.41 ( 13.96, 0.08%) 37.91%
2015-07-17 18,086.45 ( -33.80, -0.19%) 37.88%
2015-07-16 18,120.25 ( 70.08, 0.39%) 37.96%
2015-07-15 18,050.17 ( -3.41, -0.02%) 37.81%
2015-07-14 18,053.58 ( 75.90, 0.42%) 37.82%
2015-07-13 17,977.68 ( 217.27, 1.22%) 37.66%
2015-07-10 17,760.41 ( 211.79, 1.21%) 37.20%
2015-07-09 17,548.62 ( 33.20, 0.19%) 36.76%
2015-07-08 17,515.42 ( -261.49, -1.47%) 36.69%
2015-07-07 17,776.91 ( 93.33, 0.53%) 37.24%
2015-07-06 17,683.58 ( -46.53, -0.26%) 37.04%
2015-07-02 17,730.11 ( -27.80, -0.16%) 37.14%
2015-07-01 17,757.91 ( 138.40, 0.79%) 37.20%
2015-06-30 17,619.51 ( 23.16, 0.13%) 36.91%
2015-06-29 17,596.35 ( -350.33, -1.95%) 36.86%
2015-06-26 17,946.68 ( 56.32, 0.31%) 37.59%
2015-06-25 17,890.36 ( -75.71, -0.42%) 37.47%
2015-06-24 17,966.07 ( -178.00, -0.98%) 37.63%
2015-06-23 18,144.07 ( 24.29, 0.13%) 38.01%
2015-06-22 18,119.78 ( 103.83, 0.58%) 37.95%
2015-06-19 18,015.95 ( -99.89, -0.55%) 37.74%
2015-06-18 18,115.84 ( 180.10, 1.00%) 37.95%
2015-06-17 17,935.74 ( 31.26, 0.17%) 37.57%
2015-06-16 17,904.48 ( 113.31, 0.64%) 37.50%
2015-06-15 17,791.17 ( -107.67, -0.60%) 37.27%
2015-06-12 17,898.84 ( -140.53, -0.78%) 37.49%
2015-06-11 18,039.37 ( 38.97, 0.22%) 37.79%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…22232425262728▷
2025-02-01, ∼3446🔥, 0💬
Popular Posts:
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the YTM (...
Where to find Calculator and other Tools on US Treasury Securities? Here is a list of Calculators an...
If you are buying or selling a US Treasury Bond, you can use this online tool to calculate the YTM (...
If you are buying or selling a US Treasury Bill, you can use this online converter to calculate the ...
What are Historical Values of the US Prime Rates? Here are Historical Values of the US Prime Rates f...