5-Year GDP numbers and Growth Rates

Q

What are the US GDP numbers and growth rates for the last 5 years?

✍: FYIcenter.com

A

Here are the US GDP numbers and growth rates for the last 5 years collected by FYIcenter.com. They include 2 GDP numbers and 3 GDP growth rates:

  • Current-Dollar (Nominal) GDP number in billions.
  • Current-Dollar GDP YoY (Year over Year) growth rate.
  • Constant-Dollar (Real) GDP number in billions.
  • Constant-Dollar GDP YoY (Year over Year) growth rate.
  • Constant-Dollar GDP QoQ (Quarter over Qarter annualized) growth rate.
           Current-Dollar   |       Constant-Dollar     
            GDP        YoY  |    GDP        YoY     QoQ 
Q3 2024  $29,511.66   5.03% | $23,478.57   2.72%   4.46%
Q2 2024  $29,016.71   5.69% | $23,223.91   3.04%   2.99%
Q1 2024  $28,624.07   5.37% | $23,053.55   2.90%   1.63%
Q4 2023  $28,296.97   5.85% | $22,960.60   3.20%   3.19%
Q3 2023  $27,967.70   6.45% | $22,780.93   3.24%   4.36%
Q2 2023  $27,453.82   6.39% | $22,539.42   2.83%   2.45%
Q1 2023  $27,164.36   7.73% | $22,403.44   2.28%   2.80%
Q4 2022  $26,734.28   7.90% | $22,249.46   1.32%   3.35%
Q3 2022  $26,272.01   9.82% | $22,066.78   2.30%   2.72%
Q2 2022  $25,805.79  10.43% | $21,919.22   2.48%   0.28%
Q1 2022  $25,215.49  11.29% | $21,903.85   4.01%  -1.03%
Q4 2021  $24,777.04  12.27% | $21,960.39   5.72%   7.41%
Q3 2021  $23,921.99  10.32% | $21,571.42   4.98%   3.46%
Q2 2021  $23,368.86  17.22% | $21,389.01  12.24%   6.43%
Q1 2021  $22,656.79   4.28% | $21,058.38   1.76%   5.64%

See "Introduction to US GDP (Gross Domestic Product)" on how GDP Growth Rates are calculated.

 

⇒ Commonly Used Terminologies

⇐ Historical Values of Real GDP QoQ Growth Rates

⇑ Introduction to US GDP (Gross Domestic Product)

⇑⇑ Interest Rates

2025-01-27, ∼1875🔥, 0💬