Historical Values of Seasonally Adjusted CPI

Q

What are Historical Values of the US Seasonally Adjusted CPI (Consumer Price Index)?

✍: FYIcenter.com

A

Here are Historical Values of the US Seasonally Adjusted CPI (Consumer Price Index).

US Seasonally Adjusted CPI
US: ACPI
2025-12-01: 326.03000000 Point

Historical values in Point: Summary Detail
Pages: 2345678910

      Date      Point   Change (Value, %)    Growth
----------  ---------  -------------------  -------
  Nov 1975      55.30  (    0.40,   0.73%)   16.96%
  Oct 1975      54.90  (    0.30,   0.55%)   16.84%
  Sep 1975      54.60  (    0.40,   0.74%)   16.75%
  Aug 1975      54.20  (    0.20,   0.37%)   16.62%
  Jul 1975      54.00  (    0.50,   0.93%)   16.56%
  Jun 1975      53.50  (    0.40,   0.75%)   16.41%
  May 1975      53.10  (    0.10,   0.19%)   16.29%
  Apr 1975      53.00  (    0.20,   0.38%)   16.26%
  Mar 1975      52.80  (    0.20,   0.38%)   16.19%
  Feb 1975      52.60  (    0.30,   0.57%)   16.13%
  Jan 1975      52.30  (    0.40,   0.77%)   16.04%
  Dec 1974      51.90  (    0.40,   0.78%)   15.92%
  Nov 1974      51.50  (    0.50,   0.98%)   15.80%
  Oct 1974      51.00  (    0.40,   0.79%)   15.64%
  Sep 1974      50.60  (    0.70,   1.40%)   15.52%
  Aug 1974      49.90  (    0.60,   1.22%)   15.31%
  Jul 1974      49.30  (    0.30,   0.61%)   15.12%
  Jun 1974      49.00  (    0.40,   0.82%)   15.03%
  May 1974      48.60  (    0.50,   1.04%)   14.91%
  Apr 1974      48.10  (    0.30,   0.63%)   14.75%
  Mar 1974      47.80  (    0.50,   1.06%)   14.66%
  Feb 1974      47.30  (    0.50,   1.07%)   14.51%
  Jan 1974      46.80  (    0.50,   1.08%)   14.35%
  Dec 1973      46.30  (    0.40,   0.87%)   14.20%
  Nov 1973      45.90  (    0.30,   0.66%)   14.08%
  Oct 1973      45.60  (    0.40,   0.88%)   13.99%
  Sep 1973      45.20  (    0.20,   0.44%)   13.86%
  Aug 1973      45.00  (    0.80,   1.81%)   13.80%
  Jul 1973      44.20  (    0.00,   0.00%)   13.56%
  Jun 1973      44.20  (    0.30,   0.68%)   13.56%
  May 1973      43.90  (    0.20,   0.46%)   13.47%
  Apr 1973      43.70  (    0.30,   0.69%)   13.40%
  Mar 1973      43.40  (    0.40,   0.93%)   13.31%
  Feb 1973      43.00  (    0.30,   0.70%)   13.19%
  Jan 1973      42.70  (    0.20,   0.47%)   13.10%
  Dec 1972      42.50  (    0.10,   0.24%)   13.04%
  Nov 1972      42.40  (    0.20,   0.47%)   13.00%
  Oct 1972      42.20  (    0.10,   0.24%)   12.94%
  Sep 1972      42.10  (    0.20,   0.48%)   12.91%
  Aug 1972      41.90  (    0.10,   0.24%)   12.85%
  Jul 1972      41.80  (    0.10,   0.24%)   12.82%
  Jun 1972      41.70  (    0.10,   0.24%)   12.79%
  May 1972      41.60  (    0.10,   0.24%)   12.76%
  Apr 1972      41.50  (    0.10,   0.24%)   12.73%
  Mar 1972      41.40  (    0.00,   0.00%)   12.70%
  Feb 1972      41.40  (    0.20,   0.49%)   12.70%
  Jan 1972      41.20  (    0.10,   0.24%)   12.64%
  Dec 1971      41.10  (    0.10,   0.24%)   12.61%
  Nov 1971      41.00  (    0.10,   0.24%)   12.58%
  Oct 1971      40.90  (    0.10,   0.25%)   12.54%
  Sep 1971      40.80  (    0.10,   0.25%)   12.51%
  Aug 1971      40.70  (    0.10,   0.25%)   12.48%
  Jul 1971      40.60  (    0.10,   0.25%)   12.45%
  Jun 1971      40.50  (    0.20,   0.50%)   12.42%
  May 1971      40.30  (    0.20,   0.50%)   12.36%
  Apr 1971      40.10  (    0.10,   0.25%)   12.30%
  Mar 1971      40.00  (    0.10,   0.25%)   12.27%
  Feb 1971      39.90  (    0.00,   0.00%)   12.24%
  Jan 1971      39.90  (    0.10,   0.25%)   12.24%
  Dec 1970      39.80  (    0.20,   0.51%)   12.21%
  Nov 1970      39.60  (    0.20,   0.51%)   12.15%
  Oct 1970      39.40  (    0.20,   0.51%)   12.08%
  Sep 1970      39.20  (    0.20,   0.51%)   12.02%
  Aug 1970      39.00  (    0.10,   0.26%)   11.96%
  Jul 1970      38.90  (    0.10,   0.26%)   11.93%
  Jun 1970      38.80  (    0.20,   0.52%)   11.90%
  May 1970      38.60  (    0.10,   0.26%)   11.84%
  Apr 1970      38.50  (    0.20,   0.52%)   11.81%
  Mar 1970      38.30  (    0.20,   0.52%)   11.75%
  Feb 1970      38.10  (    0.20,   0.53%)   11.69%
  Jan 1970      37.90  (    0.20,   0.53%)   11.62%
  Dec 1969      37.70  (    0.20,   0.53%)   11.56%
  Nov 1969      37.50  (    0.20,   0.54%)   11.50%
  Oct 1969      37.30  (    0.20,   0.54%)   11.44%
  Sep 1969      37.10  (    0.20,   0.54%)   11.38%
  Aug 1969      36.90  (    0.10,   0.27%)   11.32%
  Jul 1969      36.80  (    0.20,   0.55%)   11.29%
  Jun 1969      36.60  (    0.20,   0.55%)   11.23%
  May 1969      36.40  (    0.10,   0.28%)   11.16%
  Apr 1969      36.30  (    0.20,   0.55%)   11.13%
  Mar 1969      36.10  (    0.30,   0.84%)   11.07%
  Feb 1969      35.80  (    0.10,   0.28%)   10.98%
  Jan 1969      35.70  (    0.10,   0.28%)   10.95%
  Dec 1968      35.60  (    0.20,   0.56%)   10.92%
  Nov 1968      35.40  (    0.10,   0.28%)   10.86%
  Oct 1968      35.30  (    0.20,   0.57%)   10.83%
  Sep 1968      35.10  (    0.10,   0.29%)   10.77%
  Aug 1968      35.00  (    0.10,   0.29%)   10.74%
  Jul 1968      34.90  (    0.20,   0.58%)   10.70%
  Jun 1968      34.70  (    0.20,   0.58%)   10.64%
  May 1968      34.50  (    0.10,   0.29%)   10.58%
  Apr 1968      34.40  (    0.10,   0.29%)   10.55%
  Mar 1968      34.30  (    0.10,   0.29%)   10.52%
  Feb 1968      34.20  (    0.10,   0.29%)   10.49%
  Jan 1968      34.10  (    0.10,   0.29%)   10.46%
  Dec 1967      34.00  (    0.10,   0.29%)   10.43%
  Nov 1967      33.90  (    0.20,   0.59%)   10.40%
  Oct 1967      33.70  (    0.10,   0.30%)   10.34%
  Sep 1967      33.60  (    0.10,   0.30%)   10.31%
  Aug 1967      33.50  (    0.10,   0.30%)   10.28%
----------  ---------  -------------------  -------
      Date      Point   Change (Value, %)    Growth
Historical values in Point: Summary Detail
Pages: 2345678910

See "What Is US Consumer Price Index" on how CPI is calculated.

 

What Is US Inflation Rate

Historical Values of Unadjusted CPI

Introduction to US CPI and Inflation Rate

⇑⇑ Interest Rates

2025-01-26, ∼1632🔥, 0💬