Chicago Options: ^RUT - Russell 3000

Q

What is the performance of the Russell 2000 (Chicago Options: ^RUT) index?

✍: FYIcenter.com

A

The performance of the Russell 2000 (Chicago Options: ^RUT) index is presented below.

 Russell 2000 Index
Chicago Options: ^RUT
2026-06-18: 2979.76538086 USD

Total returns on price (2026-06-18):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 20.06%   41.02%   57.77%   28.96%  Yahoo formula
 20.06%   41.02%   57.77%   28.96%  Calendar year
 20.06%   41.02%   57.77%   28.96%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-06-18):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 20.06%   41.02%   16.41%    5.22%  Calendar year

Historical values in USD: Summary Detail
Pages: 3456789

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1996-09-01     346.39  (   12.51,   3.75%)   11.62%
1996-08-01     333.88  (   17.88,   5.66%)   11.20%
1996-07-01     316.00  (  -30.61,  -8.83%)   10.60%
1996-06-01     346.61  (  -15.24,  -4.21%)   11.63%
1996-05-01     361.85  (   13.57,   3.90%)   12.14%
1996-04-01     348.28  (   17.51,   5.29%)   11.69%
1996-03-01     330.77  (    5.84,   1.80%)   11.10%
1996-02-01     324.93  (    9.55,   3.03%)   10.90%
1996-01-01     315.38  (   -0.59,  -0.19%)   10.58%
1995-12-01     315.97  (    7.39,   2.39%)   10.60%
1995-11-01     308.58  (   12.33,   4.16%)   10.36%
1995-10-01     296.25  (  -14.13,  -4.55%)    9.94%
1995-09-01     310.38  (    5.07,   1.66%)   10.42%
1995-08-01     305.31  (    5.59,   1.87%)   10.25%
1995-07-01     299.72  (   16.09,   5.67%)   10.06%
1995-06-01     283.63  (   13.38,   4.95%)    9.52%
1995-05-01     270.25  (    4.08,   1.53%)    9.07%
1995-04-01     266.17  (    5.40,   2.07%)    8.93%
1995-03-01     260.77  (    4.20,   1.64%)    8.75%
1995-02-01     256.57  (    9.72,   3.94%)    8.61%
1995-01-01     246.85  (   -3.51,  -1.40%)    8.28%
1994-12-01     250.36  (    6.11,   2.50%)    8.40%
1994-11-01     244.25  (  -10.77,  -4.22%)    8.20%
1994-10-01     255.02  (   -1.10,  -0.43%)    8.56%
1994-09-01     256.12  (   -1.20,  -0.47%)    8.60%
1994-08-01     257.32  (   13.26,   5.43%)    8.64%
1994-07-01     244.06  (    3.77,   1.57%)    8.19%
1994-06-01     240.29  (   -8.99,  -3.61%)    8.06%
1994-05-01     249.28  (   -3.27,  -1.29%)    8.37%
1994-04-01     252.55  (    1.49,   0.59%)    8.48%
1994-03-01     251.06  (  -14.47,  -5.45%)    8.43%
1994-02-01     265.53  (   -0.99,  -0.37%)    8.91%
1994-01-01     266.52  (    7.93,   3.07%)    8.94%
1993-12-01     258.59  (    8.18,   3.27%)    8.68%
1993-11-01     250.41  (   -8.77,  -3.38%)    8.40%
1993-10-01     259.18  (    6.23,   2.46%)    8.70%
1993-09-01     252.95  (    6.78,   2.75%)    8.49%
1993-08-01     246.17  (    9.71,   4.11%)    8.26%
1993-07-01     236.46  (    3.11,   1.33%)    7.94%
1993-06-01     233.35  (    1.16,   0.50%)    7.83%
1993-05-01     232.19  (    9.51,   4.27%)    7.79%
1993-04-01     222.68  (   -6.53,  -2.85%)    7.47%
1993-03-01     229.21  (    6.80,   3.06%)    7.69%
1993-02-01     222.41  (   -5.69,  -2.49%)    7.46%
1993-01-01     228.10  (    7.09,   3.21%)    7.65%
1992-12-01     221.01  (    7.20,   3.37%)    7.42%
1992-11-01     213.81  (   14.90,   7.49%)    7.18%
1992-10-01     198.91  (    6.00,   3.11%)    6.68%
1992-09-01     192.91  (    4.12,   2.18%)    6.47%
1992-08-01     188.79  (   -5.95,  -3.06%)    6.34%
1992-07-01     194.74  (    6.16,   3.27%)    6.54%
1992-06-01     188.58  (   -9.94,  -5.01%)    6.33%
1992-05-01     198.52  (    2.26,   1.15%)    6.66%
1992-04-01     196.26  (   -7.44,  -3.65%)    6.59%
1992-03-01     203.70  (   -7.45,  -3.53%)    6.84%
1992-02-01     211.15  (    5.99,   2.92%)    7.09%
1992-01-01     205.16  (   15.22,   8.01%)    6.89%
1991-12-01     189.94  (   13.57,   7.69%)    6.37%
1991-11-01     176.37  (   -8.63,  -4.66%)    5.92%
1991-10-01     185.00  (    4.84,   2.69%)    6.21%
1991-09-01     180.16  (    1.05,   0.59%)    6.05%
1991-08-01     179.11  (    6.35,   3.68%)    6.01%
1991-07-01     172.76  (    5.15,   3.07%)    5.80%
1991-06-01     167.61  (  -10.73,  -6.02%)    5.62%
1991-05-01     178.34  (    7.73,   4.53%)    5.99%
1991-04-01     170.61  (   -0.40,  -0.23%)    5.73%
1991-03-01     171.01  (   11.01,   6.88%)    5.74%
1991-02-01     160.00  (   15.83,  10.98%)    5.37%
1991-01-01     144.17  (   11.97,   9.05%)    4.84%
1990-12-01     132.20  (    4.69,   3.68%)    4.44%
1990-11-01     127.51  (    8.68,   7.30%)    4.28%
1990-10-01     118.83  (   -7.87,  -6.21%)    3.99%
1990-09-01     126.70  (  -12.81,  -9.18%)    4.25%
1990-08-01     139.51  (  -22.00, -13.62%)    4.68%
1990-07-01     161.51  (   -7.61,  -4.50%)    5.42%
1990-06-01     169.12  (    0.21,   0.12%)    5.68%
1990-05-01     168.91  (   10.82,   6.84%)    5.67%
1990-04-01     158.09  (   -5.54,  -3.39%)    5.31%
1990-03-01     163.63  (    5.91,   3.75%)    5.49%
1990-02-01     157.72  (    4.45,   2.90%)    5.29%
1990-01-01     153.27  (  -15.04,  -8.94%)    5.14%
1989-12-01     168.31  (    0.14,   0.08%)    5.65%
1989-11-01     168.17  (    0.70,   0.42%)    5.64%
1989-10-01     167.47  (  -10.74,  -6.03%)    5.62%
1989-09-01     178.21  (    0.01,   0.01%)    5.98%
1989-08-01     178.20  (    3.70,   2.12%)    5.98%
1989-07-01     174.50  (    7.08,   4.23%)    5.86%
1989-06-01     167.42  (   -4.11,  -2.40%)    5.62%
1989-05-01     171.53  (    6.85,   4.16%)    5.76%
1989-04-01     164.68  (    6.78,   4.29%)    5.53%
1989-03-01     157.90  (    3.34,   2.16%)    5.30%
1989-02-01     154.56  (    0.71,   0.46%)    5.19%
1989-01-01     153.85  (    6.48,   4.40%)    5.16%
1988-12-01     147.37  (    5.36,   3.77%)    4.95%
1988-11-01     142.01  (   -5.24,  -3.56%)    4.77%
1988-10-01     147.25  (   -1.84,  -1.23%)    4.94%
1988-09-01     149.09  (    3.35,   2.30%)    5.00%
1988-08-01     145.74  (   -4.15,  -2.77%)    4.89%
1988-07-01     149.89  (   -1.41,  -0.93%)    5.03%
1988-06-01     151.30  (    9.93,   7.02%)    5.08%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 3456789

 

US Treasury Security Indices

What Is Russell 2000 Index

US Market Indices

⇑⇑ Market Indices

2025-02-17, ∼1958🔥, 0💬