Stock Symbol Search/Lookup

Q

If you are looking information for a given stock symbol, you can try our search tool:


Stock Symbol

✍: FYIcenter.com

A

Search result provided by FYIcenter.com:

 Russell 2000 Index
Chicago Options: ^RUT
2025-11-11: 2458.27880859 USD

Total returns on price (2025-11-11):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 10.23%    0.97%   30.30%   35.08%  Yahoo formula
 10.23%    0.97%   30.30%   35.08%  Calendar year
 10.23%    0.97%   30.30%   35.08%  52-week year

Compound Annual Growth Rate (CAGR) on price (2025-11-11):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 10.23%    0.97%    9.22%    6.20%  Calendar year

Historical values in USD: 
      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
2025-11-11   2,458.28  (    2.63,   0.11%)  100.00%
2025-11-10   2,455.65  (   22.83,   0.94%)   99.89%
2025-11-07   2,432.82  (   14.00,   0.58%)   98.96%
2025-11-06   2,418.82  (  -45.96,  -1.86%)   98.39%
2025-11-05   2,464.78  (   37.44,   1.54%)  100.26%
2025-11-04   2,427.34  (  -43.90,  -1.78%)   98.74%
2025-11-03   2,471.24  (   -8.14,  -0.33%)  100.53%
2025-10-31   2,479.38  (   13.43,   0.54%)  100.86%
2025-10-30   2,465.95  (  -18.86,  -0.76%)  100.31%
2025-10-29   2,484.81  (  -21.84,  -0.87%)  101.08%
2025-10-28   2,506.65  (  -13.79,  -0.55%)  101.97%
2025-10-27   2,520.44  (    6.97,   0.28%)  102.53%
2025-10-24   2,513.47  (   30.81,   1.24%)  102.25%
2025-10-23   2,482.66  (   31.11,   1.27%)  100.99%
2025-10-22   2,451.55  (  -36.14,  -1.45%)   99.73%
2025-10-21   2,487.69  (  -12.22,  -0.49%)  101.20%
2025-10-20   2,499.91  (   47.74,   1.95%)  101.69%
2025-10-17   2,452.17  (  -14.85,  -0.60%)   99.75%
2025-10-16   2,467.02  (  -52.73,  -2.09%)  100.36%
2025-10-15   2,519.75  (   24.25,   0.97%)  102.50%
2025-10-14   2,495.50  (  100.91,   4.21%)  101.51%
2025-10-11   2,394.59  (  -26.94,  -1.11%)   97.41%
2025-09-11   2,421.53  (  205.02,   9.25%)   98.51%
2025-08-11   2,216.51  (  -18.32,  -0.82%)   90.17%
2025-07-11   2,234.83  (   86.60,   4.03%)   90.91%
2025-06-11   2,148.23  (  125.16,   6.19%)   87.39%
2025-05-11   2,023.07  (  162.87,   8.76%)   82.30%
2025-04-11   1,860.20  ( -163.39,  -8.07%)   75.67%
2025-03-11   2,023.59  ( -252.11, -11.08%)   82.32%
2025-02-11   2,275.70  (  -11.99,  -0.52%)   92.57%
2025-01-11   2,287.69  (   57.53,   2.58%)   93.06%
2024-12-11   2,230.16  ( -204.57,  -8.40%)   90.72%
2024-11-11   2,434.73  (  625.71,  34.59%)   99.04%
2023-11-11   1,809.02  (  -77.56,  -4.11%)   73.59%
2022-11-11   1,886.58  ( -312.33, -14.20%)   76.74%
2021-11-11   2,198.91  (  379.09,  20.83%)   89.45%
2020-11-11   1,819.82  (  195.32,  12.02%)   74.03%
2019-11-11   1,624.50  (   91.23,   5.95%)   66.08%
2018-11-11   1,533.27  (  -10.87,  -0.70%)   62.37%
2017-11-11   1,544.14  (  221.80,  16.77%)   62.81%
2016-11-11   1,322.34  (  124.23,  10.37%)   53.79%
2015-11-11   1,198.11  (   24.88,   2.12%)   48.74%
2014-11-11   1,173.23  (   30.34,   2.65%)   47.73%
2013-11-11   1,142.89  (  320.97,  39.05%)   46.49%
2012-11-11     821.92  (   84.50,  11.46%)   33.43%
2011-11-11     737.42  (   10.41,   1.43%)   30.00%
2010-11-11     727.01  (  147.28,  25.40%)   29.57%
2009-11-11     579.73  (  106.59,  22.53%)   23.58%
2008-11-11     473.14  ( -294.63, -38.37%)   19.25%
2007-11-11     767.77  (  -18.35,  -2.33%)   31.23%
2006-11-11     786.12  (  108.83,  16.07%)   31.98%
2005-11-11     677.29  (   43.52,   6.87%)   27.55%
2004-11-11     633.77  (   87.26,  15.97%)   25.78%
2003-11-11     546.51  (  140.16,  34.49%)   22.23%
2002-11-11     406.35  (  -54.43, -11.81%)   16.53%
2001-11-11     460.78  (   14.84,   3.33%)   18.74%
2000-11-11     445.94  (   -8.14,  -1.79%)   18.14%
1999-11-11     454.08  (   56.33,  14.16%)   18.47%
1998-11-11     397.75  (  -32.17,  -7.48%)   16.18%
1997-11-11     429.92  (   75.81,  21.41%)   17.49%
1996-11-11     354.11  (   45.53,  14.75%)   14.40%
1995-11-11     308.58  (   64.33,  26.34%)   12.55%
1994-11-11     244.25  (   -6.16,  -2.46%)    9.94%
1993-11-11     250.41  (   36.60,  17.12%)   10.19%
1992-11-11     213.81  (   37.44,  21.23%)    8.70%
1991-11-11     176.37  (   48.86,  38.32%)    7.17%
1990-11-11     127.51  (  -40.66, -24.18%)    5.19%
1989-11-11     168.17  (   26.16,  18.42%)    6.84%
1988-11-11     142.01  (   30.31,  27.14%)    5.78%
1987-11-11     111.70  (   -6.56,  -5.55%)    4.54%
1987-10-01     118.26  (        ,        )    4.81%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: 

 

Compare Historical Data of 2 Stocks

Stock Market Tools

Stock Market Tools

⇑⇑ Financial Tools

2025-04-20, ∼3659🔥, 2💬