Collections:
Other Resources:
CUSIP: 912810TX6 - US Treasury Bond, 4.25%, 2054-02-15
Where to find more information on CUSIP: 912810TX6 - US Treasury Bond, 4.25%, 2054-02-15
and its interest payments?
✍: FYIcenter.com
Detailed information on CUSIP: 912810TX6 - US Treasury Bond, 4.25%, 2054-02-15 (30-Year ) and its interest payments are presented below.
CUSIP: 912810TX6
Issuer: US Treasury
Dated date: 2024-02-15
Maturity date: 2054-02-15
Term: 30-Year
Type: Bond
Interest rate: 4.25%
Interest frequency: Semiannually
Original par value: $1000 as an example
Interests are paid Semiannually:
Date Par Value Interest
---------- --------------- -------------
2024-02-15 $1,000.00 Dated date
2024-08-15 $1,000.00 $21.25
2025-02-15 $1,000.00 $21.25
2025-08-15 $1,000.00 $21.25
2026-02-15 $1,000.00 $21.25
2026-08-15 $1,000.00 $21.25
2027-02-15 $1,000.00 $21.25
2027-08-15 $1,000.00 $21.25
2028-02-15 $1,000.00 $21.25
2028-08-15 $1,000.00 $21.25
2029-02-15 $1,000.00 $21.25
2029-08-15 $1,000.00 $21.25
2030-02-15 $1,000.00 $21.25
2030-08-15 $1,000.00 $21.25
2031-02-15 $1,000.00 $21.25
2031-08-15 $1,000.00 $21.25
2032-02-15 $1,000.00 $21.25
2032-08-15 $1,000.00 $21.25
2033-02-15 $1,000.00 $21.25
2033-08-15 $1,000.00 $21.25
2034-02-15 $1,000.00 $21.25
2034-08-15 $1,000.00 $21.25
2035-02-15 $1,000.00 $21.25
2035-08-15 $1,000.00 $21.25
2036-02-15 $1,000.00 $21.25
2036-08-15 $1,000.00 $21.25
2037-02-15 $1,000.00 $21.25
2037-08-15 $1,000.00 $21.25
2038-02-15 $1,000.00 $21.25
2038-08-15 $1,000.00 $21.25
2039-02-15 $1,000.00 $21.25
2039-08-15 $1,000.00 $21.25
2040-02-15 $1,000.00 $21.25
2040-08-15 $1,000.00 $21.25
2041-02-15 $1,000.00 $21.25
2041-08-15 $1,000.00 $21.25
2042-02-15 $1,000.00 $21.25
2042-08-15 $1,000.00 $21.25
2043-02-15 $1,000.00 $21.25
2043-08-15 $1,000.00 $21.25
2044-02-15 $1,000.00 $21.25
2044-08-15 $1,000.00 $21.25
2045-02-15 $1,000.00 $21.25
2045-08-15 $1,000.00 $21.25
2046-02-15 $1,000.00 $21.25
2046-08-15 $1,000.00 $21.25
2047-02-15 $1,000.00 $21.25
2047-08-15 $1,000.00 $21.25
2048-02-15 $1,000.00 $21.25
2048-08-15 $1,000.00 $21.25
2049-02-15 $1,000.00 $21.25
2049-08-15 $1,000.00 $21.25
2050-02-15 $1,000.00 $21.25
2050-08-15 $1,000.00 $21.25
2051-02-15 $1,000.00 $21.25
2051-08-15 $1,000.00 $21.25
2052-02-15 $1,000.00 $21.25
2052-08-15 $1,000.00 $21.25
2053-02-15 $1,000.00 $21.25
2053-08-15 $1,000.00 $21.25
2054-02-15 $1,000.00 $21.25
2025-07-01, ∼959🔥, 0💬
Popular Posts:
Collections: Day Count Convention What Is CUSIP US Fed CUSIP Search Stock Symbol Search Compare Stoc...
What are Historical Values of the US Seasonally Adjusted MoM (Month over Month) Inflation Rates? Her...
If you are buying or selling a US Treasury Bond, you can use this online tool to calculate the price...
What is the performance of the Standard and Poor's 500 (S&P 500) (SNP: ^GSPC) index? The per...
What are Historical Values of the US Seasonally Adjusted CPI (Consumer Price Index)? Here are Histor...