NYSEArca: SPY - SPDR S&P 500 ETF Trust

Q

What is the performance of the SPDR S&P 500 ETF Trust (NYSEArca: SPY) stock?

✍: FYIcenter.com

A

The performance of the SPDR S&P 500 ETF Trust (NYSEArca: SPY) stock is presented below.

State Street SPDR S&P 500 ETF Trust
NYSEArca: SPY
2026-05-11: 739.30 USD

Total returns on price (2026-05-11):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  8.41%   31.00%   76.93%   76.01%  Yahoo formula
  8.41%   31.00%   76.93%   76.01%  Calendar year
  8.41%   26.81%   76.93%   76.01%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-05-11):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  8.41%   31.00%   20.95%   11.97%  Calendar year

Historical values in USD: Summary Detail
Pages: 123456

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
2026-05-11     739.30  (    1.68,   0.23%)  100.00%
2026-05-08     737.62  (    6.04,   0.83%)   99.77%
2026-05-07     731.58  (   -2.25,  -0.31%)   98.96%
2026-05-06     733.83  (   10.06,   1.39%)   99.26%
2026-05-05     723.77  (    5.76,   0.80%)   97.90%
2026-05-04     718.01  (   -2.64,  -0.37%)   97.12%
2026-05-01     720.65  (    1.99,   0.28%)   97.48%
2026-04-30     718.66  (    7.08,   0.99%)   97.21%
2026-04-29     711.58  (   -0.11,  -0.02%)   96.25%
2026-04-28     711.69  (   -3.48,  -0.49%)   96.27%
2026-04-27     715.17  (    1.23,   0.17%)   96.74%
2026-04-24     713.94  (    5.49,   0.77%)   96.57%
2026-04-23     708.45  (   -2.76,  -0.39%)   95.83%
2026-04-22     711.21  (    7.13,   1.01%)   96.20%
2026-04-21     704.08  (   -4.64,  -0.65%)   95.24%
2026-04-20     708.72  (   -1.42,  -0.20%)   95.86%
2026-04-17     710.14  (    8.48,   1.21%)   96.06%
2026-04-16     701.66  (    1.72,   0.25%)   94.91%
2026-04-15     699.94  (    5.48,   0.79%)   94.68%
2026-04-14     694.46  (    8.36,   1.22%)   93.93%
2026-04-13     686.10  (    6.64,   0.98%)   92.80%
2026-04-10     679.46  (   -0.45,  -0.07%)   91.91%
2026-04-09     679.91  (    3.90,   0.58%)   91.97%
2026-04-08     676.01  (   16.79,   2.55%)   91.44%
2026-04-07     659.22  (    0.29,   0.04%)   89.17%
2026-04-06     658.93  (    3.10,   0.47%)   89.13%
2026-04-02     655.83  (    0.59,   0.09%)   88.71%
2026-04-01     655.24  (    4.90,   0.75%)   88.63%
2026-03-31     650.34  (   18.37,   2.91%)   87.97%
2026-03-30     631.97  (   -2.12,  -0.33%)   85.48%
2026-03-27     634.09  (  -11.00,  -1.71%)   85.77%
2026-03-26     645.09  (  -11.73,  -1.79%)   87.26%
2026-03-25     656.82  (    3.64,   0.56%)   88.84%
2026-03-24     653.18  (   -2.20,  -0.34%)   88.35%
2026-03-23     655.38  (    6.81,   1.05%)   88.65%
2026-03-20     648.57  (  -11.23,  -1.70%)   87.73%
2026-03-19     659.80  (   -1.63,  -0.25%)   89.25%
2026-03-18     661.43  (   -9.36,  -1.40%)   89.47%
2026-03-17     670.79  (    1.76,   0.26%)   90.73%
2026-03-16     669.03  (    6.74,   1.02%)   90.50%
2026-03-13     662.29  (   -3.77,  -0.57%)   89.58%
2026-03-12     666.06  (  -10.27,  -1.52%)   90.09%
2026-03-11     676.33  (   -0.85,  -0.13%)   91.48%
2026-03-10     677.18  (   -1.09,  -0.16%)   91.60%
2026-03-09     678.27  (    5.89,   0.88%)   91.74%
2026-03-06     672.38  (   -8.93,  -1.31%)   90.95%
2026-03-05     681.31  (   -3.82,  -0.56%)   92.16%
2026-03-04     685.13  (    4.80,   0.71%)   92.67%
2026-03-03     680.33  (   -6.05,  -0.88%)   92.02%
2026-03-02     686.38  (    0.39,   0.06%)   92.84%
2026-02-27     685.99  (   -3.31,  -0.48%)   92.79%
2026-02-26     689.30  (   -3.85,  -0.56%)   93.24%
2026-02-25     693.15  (    5.80,   0.84%)   93.76%
2026-02-24     687.35  (    4.96,   0.73%)   92.97%
2026-02-23     682.39  (   -7.04,  -1.02%)   92.30%
2026-02-20     689.43  (    4.95,   0.72%)   93.25%
2026-02-19     684.48  (   -1.81,  -0.26%)   92.58%
2026-02-18     686.29  (    3.44,   0.50%)   92.83%
2026-02-17     682.85  (    1.10,   0.16%)   92.36%
2026-02-13     681.75  (    0.48,   0.07%)   92.22%
2026-02-12     681.27  (  -10.69,  -1.54%)   92.15%
2026-02-11     691.96  (   -0.16,  -0.02%)   93.60%
2026-02-10     692.12  (   -1.83,  -0.26%)   93.62%
2026-02-09     693.95  (    3.33,   0.48%)   93.87%
2026-02-06     690.62  (   13.00,   1.92%)   93.42%
2026-02-05     677.62  (   -8.57,  -1.25%)   91.66%
2026-02-04     686.19  (   -3.34,  -0.48%)   92.82%
2026-02-03     689.53  (   -5.88,  -0.85%)   93.27%
2026-02-02     695.41  (    3.44,   0.50%)   94.06%
2026-01-30     691.97  (   -2.07,  -0.30%)   93.60%
2026-01-29     694.04  (   -1.38,  -0.20%)   93.88%
2026-01-28     695.42  (   -0.07,  -0.01%)   94.06%
2026-01-27     695.49  (    2.76,   0.40%)   94.07%
2026-01-26     692.73  (    3.50,   0.51%)   93.70%
2026-01-23     689.23  (    0.25,   0.04%)   93.23%
2026-01-22     688.98  (    3.58,   0.52%)   93.19%
2026-01-21     685.40  (    7.82,   1.15%)   92.71%
2026-01-20     677.58  (  -14.08,  -2.04%)   91.65%
2026-01-16     691.66  (   -0.58,  -0.08%)   93.56%
2026-01-15     692.24  (    1.88,   0.27%)   93.63%
2026-01-14     690.36  (   -3.41,  -0.49%)   93.38%
2026-01-13     693.77  (   -1.39,  -0.20%)   93.84%
2026-01-12     695.16  (    1.09,   0.16%)   94.03%
2026-01-09     694.07  (    4.56,   0.66%)   93.88%
2026-01-08     689.51  (   -0.07,  -0.01%)   93.27%
2026-01-07     689.58  (   -2.23,  -0.32%)   93.27%
2026-01-06     691.81  (    4.09,   0.59%)   93.58%
2026-01-05     687.72  (    4.55,   0.67%)   93.02%
2026-01-02     683.17  (    1.25,   0.18%)   92.41%
2025-12-31     681.92  (   -5.09,  -0.74%)   92.24%
2025-12-30     687.01  (   -0.84,  -0.12%)   92.93%
2025-12-29     687.85  (   -2.46,  -0.36%)   93.04%
2025-12-26     690.31  (   -0.07,  -0.01%)   93.37%
2025-12-24     690.38  (    2.42,   0.35%)   93.38%
2025-12-23     687.96  (    3.13,   0.46%)   93.06%
2025-12-22     684.83  (    4.24,   0.62%)   92.63%
2025-12-19     680.59  (    4.12,   0.61%)   92.06%
2025-12-18     676.47  (    5.07,   0.76%)   91.50%
2025-12-17     671.40  (   -7.47,  -1.10%)   90.82%
2025-12-16     678.87  (   -1.86,  -0.27%)   91.83%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 123456

 

NYSEArca: VOO - Vanguard S&P 500 ETF

Most Popular ETFs

Most Popular ETFs

⇑⇑ Exchange-Traded Fund (ETF)

2025-02-18, ∼3100🔥, 0💬