Historical Values of Real GDP

Q

What are Historical Values of the US Real (Constant-Dollar) GDP Numbers?

✍: FYIcenter.com

A

Here are Historical Values of the US Quarterly Real (Constant-Dollar) GDP Numbers.

US Real GDP
US: RGDP
2025-04-01: 23770.97600000 Billion

Historical values in Billion: Summary Detail
      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
   Q2 2025  23,770.98  (  222.77,   0.95%)  100.00%
   Q1 2025  23,548.21  (  -38.33,  -0.16%)   99.06%
   Q4 2024  23,586.54  (  107.97,   0.46%)   99.22%
   Q3 2024  23,478.57  (  254.66,   1.10%)   98.77%
   Q2 2024  23,223.91  (  170.36,   0.74%)   97.70%
   Q1 2024  23,053.55  (   92.94,   0.40%)   96.98%
   Q4 2023  22,960.60  (  179.67,   0.79%)   96.59%
   Q3 2023  22,780.93  (  241.51,   1.07%)   95.84%
   Q2 2023  22,539.42  (  135.98,   0.61%)   94.82%
   Q1 2023  22,403.44  (  153.98,   0.69%)   94.25%
   Q4 2022  22,249.46  (  182.67,   0.83%)   93.60%
   Q3 2022  22,066.78  (  147.56,   0.67%)   92.83%
   Q2 2022  21,919.22  (   15.37,   0.07%)   92.21%
   Q1 2022  21,903.85  (  -56.54,  -0.26%)   92.15%
   Q4 2021  21,960.39  (  571.38,   2.67%)   92.38%
   Q2 2021  21,389.01  (2,332.39,  12.24%)   89.98%
   Q2 2020  19,056.62  (########,  -7.50%)   80.17%
   Q2 2019  20,602.28  (  451.80,   2.24%)   86.67%
   Q2 2018  20,150.48  (  643.53,   3.30%)   84.77%
   Q2 2017  19,506.95  (  444.24,   2.33%)   82.06%
   Q2 2016  19,062.71  (  280.47,   1.49%)   80.19%
   Q2 2015  18,782.24  (  596.33,   3.28%)   79.01%
   Q2 2014  18,185.91  (  476.24,   2.69%)   76.50%
   Q2 2013  17,709.67  (  265.15,   1.52%)   74.50%
   Q2 2012  17,444.53  (  409.41,   2.40%)   73.39%
   Q2 2011  17,035.11  (  291.95,   1.74%)   71.66%
   Q2 2010  16,743.16  (  474.02,   2.91%)   70.44%
   Q2 2009  16,269.15  ( -674.15,  -3.98%)   68.44%
   Q2 2008  16,943.29  (  229.98,   1.38%)   71.28%
   Q2 2007  16,713.31  (  317.16,   1.93%)   70.31%
   Q2 2006  16,396.15  (  473.37,   2.97%)   68.98%
   Q2 2005  15,922.78  (  555.93,   3.62%)   66.98%
   Q2 2004  15,366.85  (  623.28,   4.23%)   64.65%
   Q2 2003  14,743.57  (  282.72,   1.96%)   62.02%
   Q2 2002  14,460.85  (  189.15,   1.33%)   60.83%
   Q2 2001  14,271.69  (  140.79,   1.00%)   60.04%
   Q2 2000  14,130.91  (  704.16,   5.24%)   59.45%
   Q2 1999  13,426.75  (  605.41,   4.72%)   56.48%
   Q2 1998  12,821.34  (  504.12,   4.09%)   53.94%
   Q2 1997  12,317.22  (  509.08,   4.31%)   51.82%
   Q2 1996  11,808.14  (  454.42,   4.00%)   49.67%
   Q2 1995  11,353.72  (  266.36,   2.40%)   47.76%
   Q2 1994  11,087.36  (  449.51,   4.23%)   46.64%
   Q2 1993  10,637.85  (  290.42,   2.81%)   44.75%
   Q2 1992  10,347.43  (  317.92,   3.17%)   43.53%
   Q2 1991  10,029.51  (  -54.34,  -0.54%)   42.19%
   Q2 1990  10,083.86  (  237.56,   2.41%)   42.42%
   Q2 1989   9,846.29  (  355.70,   3.75%)   41.42%
   Q2 1988   9,490.59  (  407.34,   4.48%)   39.93%
   Q2 1987   9,083.26  (  294.73,   3.35%)   38.21%
   Q2 1986   8,788.52  (  313.74,   3.70%)   36.97%
   Q2 1985   8,474.79  (  301.12,   3.68%)   35.65%
   Q2 1984   8,173.67  (  605.21,   8.00%)   34.39%
   Q2 1983   7,568.46  (  239.54,   3.27%)   31.84%
   Q2 1982   7,328.91  (  -74.83,  -1.01%)   30.83%
   Q2 1981   7,403.75  (  213.46,   2.97%)   31.15%
   Q2 1980   7,190.29  (  -56.17,  -0.78%)   30.25%
   Q2 1979   7,246.45  (  187.53,   2.66%)   30.48%
   Q2 1978   7,058.92  (  404.45,   6.08%)   29.70%
   Q2 1977   6,654.47  (  284.44,   4.47%)   27.99%
   Q2 1976   6,370.03  (  370.42,   6.17%)   26.80%
   Q2 1975   5,999.61  (3,816.93, 174.87%)   25.24%
   Q1 1947   2,182.68  (        ,        )    9.18%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in Billion: Summary Detail

See "What Is US GDP (Gross Domestic Product)" on how GDP is calculated.

 

What Is US GDP Growth Rate

Historical Values of Nominal GDP

Introduction to US GDP (Gross Domestic Product)

⇑⇑ Interest Rates

2025-01-25, ∼908🔥, 0💬