Collections:
Other Resources:
NYSEArca: SPY - SPDR S&P 500 ETF Trust
What is the performance of the SPDR S&P 500 ETF Trust (NYSEArca: SPY) stock?
✍: FYIcenter.com
The performance of the SPDR S&P 500 ETF Trust (NYSEArca: SPY) stock is presented below.
State Street SPDR S&P 500 ETF Trust
NYSEArca: SPY
2026-07-27: 739.09 USD
Total returns on price (2026-07-27):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
8.38% 16.01% 61.45% 68.55% Yahoo formula
8.38% 16.01% 61.45% 68.55% Calendar year
8.38% 16.04% 61.45% 63.67% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-07-27):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
8.38% 16.01% 17.31% 11.01% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…345678
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
1998-06-01 113.31 ( 4.28, 3.93%) 15.33%
1998-05-01 109.03 ( -2.31, -2.07%) 14.75%
1998-04-01 111.34 ( 1.40, 1.27%) 15.06%
1998-03-01 109.94 ( 4.81, 4.58%) 14.88%
1998-02-01 105.13 ( 6.82, 6.94%) 14.22%
1998-01-01 98.31 ( 1.25, 1.29%) 13.30%
1997-12-01 97.06 ( 1.43, 1.50%) 13.13%
1997-11-01 95.63 ( 3.57, 3.88%) 12.94%
1997-10-01 92.06 ( -2.32, -2.46%) 12.46%
1997-09-01 94.38 ( 4.00, 4.43%) 12.77%
1997-08-01 90.38 ( -4.93, -5.17%) 12.23%
1997-07-01 95.31 ( 7.00, 7.93%) 12.90%
1997-06-01 88.31 ( 3.15, 3.70%) 11.95%
1997-05-01 85.16 ( 5.07, 6.33%) 11.52%
1997-04-01 80.09 ( 4.71, 6.25%) 10.84%
1997-03-01 75.38 ( -3.78, -4.78%) 10.20%
1997-02-01 79.16 ( 0.75, 0.96%) 10.71%
1997-01-01 78.41 ( 4.57, 6.19%) 10.61%
1996-12-01 73.84 ( -2.18, -2.87%) 9.99%
1996-11-01 76.02 ( 5.18, 7.31%) 10.29%
1996-10-01 70.84 ( 2.21, 3.22%) 9.58%
1996-09-01 68.63 ( 3.30, 5.05%) 9.29%
1996-08-01 65.33 ( 1.24, 1.93%) 8.84%
1996-07-01 64.09 ( -3.02, -4.50%) 8.67%
1996-06-01 67.11 ( 0.23, 0.34%) 9.08%
1996-05-01 66.88 ( 1.49, 2.28%) 9.05%
1996-04-01 65.39 ( 0.70, 1.08%) 8.85%
1996-03-01 64.69 ( 0.81, 1.27%) 8.75%
1996-02-01 63.88 ( 0.21, 0.33%) 8.64%
1996-01-01 63.67 ( 2.19, 3.56%) 8.61%
1995-12-01 61.48 ( 0.57, 0.94%) 8.32%
1995-11-01 60.91 ( 2.60, 4.46%) 8.24%
1995-10-01 58.31 ( -0.17, -0.29%) 7.89%
1995-09-01 58.48 ( 2.07, 3.67%) 7.91%
1995-08-01 56.41 ( 0.25, 0.45%) 7.63%
1995-07-01 56.16 ( 1.75, 3.22%) 7.60%
1995-06-01 54.41 ( 0.77, 1.44%) 7.36%
1995-05-01 53.64 ( 2.05, 3.97%) 7.26%
1995-04-01 51.59 ( 1.48, 2.95%) 6.98%
1995-03-01 50.11 ( 1.09, 2.22%) 6.78%
1995-02-01 49.02 ( 1.93, 4.10%) 6.63%
1995-01-01 47.09 ( 1.53, 3.36%) 6.37%
1994-12-01 45.56 ( -0.03, -0.07%) 6.16%
1994-11-01 45.59 ( -1.89, -3.98%) 6.17%
1994-10-01 47.48 ( 1.31, 2.84%) 6.42%
1994-09-01 46.17 ( -1.49, -3.13%) 6.25%
1994-08-01 47.66 ( 1.75, 3.81%) 6.45%
1994-07-01 45.91 ( 1.44, 3.24%) 6.21%
1994-06-01 44.47 ( -1.34, -2.93%) 6.02%
1994-05-01 45.81 ( 0.72, 1.60%) 6.20%
1994-04-01 45.09 ( 0.50, 1.12%) 6.10%
1994-03-01 44.59 ( -2.22, -4.74%) 6.03%
1994-02-01 46.81 ( -1.41, -2.92%) 6.33%
1994-01-01 48.22 ( 1.63, 3.50%) 6.52%
1993-12-01 46.59 ( 0.25, 0.54%) 6.30%
1993-11-01 46.34 ( -0.50, -1.07%) 6.27%
1993-10-01 46.84 ( 0.90, 1.96%) 6.34%
1993-09-01 45.94 ( -0.62, -1.33%) 6.22%
1993-08-01 46.56 ( 1.72, 3.84%) 6.30%
1993-07-01 44.84 ( -0.22, -0.49%) 6.07%
1993-06-01 45.06 ( -0.16, -0.35%) 6.10%
1993-05-01 45.22 ( 1.19, 2.70%) 6.12%
1993-04-01 44.03 ( -1.16, -2.57%) 5.96%
1993-03-01 45.19 ( 0.78, 1.76%) 6.11%
1993-02-01 44.41 ( , ) 6.01%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…345678
2025-02-18, ∼4074🔥, 0💬
Popular Posts:
What are Historical Values of the US Unadjusted CPI (Consumer Price Index)? Here are Historical Valu...
What are Historical Values of the US Unadjusted CPI (Consumer Price Index)? Here are Historical Valu...
What is the ICE BofAML MOVE Index (NYSE: ^MOVE) index? What are the historical values of the ^MOVE i...
If you are buying or selling a US Treasury Bill, you can use this online converter to calculate the ...
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the YTM (...