Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-07-06: 26121.16015625 USD

Total returns on price (2026-07-06):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.39%   26.79%   90.96%   78.14%  Yahoo formula
 12.39%   26.79%   90.96%   78.14%  Calendar year
 12.39%   27.97%   90.87%   77.29%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-07-06):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.39%   26.79%   24.06%   12.24%  Calendar year

Historical values in USD: Summary Detail
Pages: 8182838485868788899091

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1992-09-23     582.96  (   -0.04,  -0.01%)    2.23%
1992-09-22     583.00  (   -5.58,  -0.95%)    2.23%
1992-09-21     588.58  (   -0.54,  -0.09%)    2.25%
1992-09-18     589.12  (    1.30,   0.22%)    2.26%
1992-09-17     587.82  (    1.93,   0.33%)    2.25%
1992-09-16     585.89  (   -1.97,  -0.34%)    2.24%
1992-09-15     587.86  (   -6.35,  -1.07%)    2.25%
1992-09-14     594.21  (   11.20,   1.92%)    2.27%
1992-09-11     583.01  (    1.77,   0.30%)    2.23%
1992-09-10     581.24  (    6.35,   1.10%)    2.23%
1992-09-09     574.89  (    3.72,   0.65%)    2.20%
1992-09-08     571.17  (   -2.27,  -0.40%)    2.19%
1992-09-04     573.44  (   -1.44,  -0.25%)    2.20%
1992-09-03     574.88  (    3.63,   0.64%)    2.20%
1992-09-02     571.25  (    5.64,   1.00%)    2.19%
1992-09-01     565.61  (    2.49,   0.44%)    2.17%
1992-08-31     563.12  (   -0.44,  -0.08%)    2.16%
1992-08-28     563.56  (    0.29,   0.05%)    2.16%
1992-08-27     563.27  (    4.47,   0.80%)    2.16%
1992-08-26     558.80  (    4.58,   0.83%)    2.14%
1992-08-25     554.22  (   -1.17,  -0.21%)    2.12%
1992-08-24     555.39  (   -8.31,  -1.47%)    2.13%
1992-08-21     563.70  (   -4.16,  -0.73%)    2.16%
1992-08-20     567.86  (    0.25,   0.04%)    2.17%
1992-08-19     567.61  (   -3.26,  -0.57%)    2.17%
1992-08-18     570.87  (   -1.60,  -0.28%)    2.19%
1992-08-17     572.47  (   -0.71,  -0.12%)    2.19%
1992-08-14     573.18  (    2.19,   0.38%)    2.19%
1992-08-13     570.99  (    0.14,   0.02%)    2.19%
1992-08-12     570.85  (   -0.75,  -0.13%)    2.19%
1992-08-11     571.60  (   -1.54,  -0.27%)    2.19%
1992-08-10     573.14  (   -0.60,  -0.10%)    2.19%
1992-08-07     573.74  (   -0.28,  -0.05%)    2.20%
1992-08-06     574.02  (   -2.85,  -0.49%)    2.20%
1992-08-05     576.87  (   -4.45,  -0.77%)    2.21%
1992-08-04     581.32  (   -1.04,  -0.18%)    2.23%
1992-08-03     582.36  (    1.53,   0.26%)    2.23%
1992-07-31     580.83  (    2.03,   0.35%)    2.22%
1992-07-30     578.80  (    1.31,   0.23%)    2.22%
1992-07-29     577.49  (    5.86,   1.03%)    2.21%
1992-07-28     571.63  (    6.90,   1.22%)    2.19%
1992-07-27     564.73  (   -0.88,  -0.16%)    2.16%
1992-07-24     565.61  (    0.37,   0.07%)    2.17%
1992-07-23     565.24  (    1.36,   0.24%)    2.16%
1992-07-22     563.88  (   -4.75,  -0.84%)    2.16%
1992-07-21     568.63  (    4.35,   0.77%)    2.18%
1992-07-20     564.28  (   -6.24,  -1.09%)    2.16%
1992-07-17     570.52  (   -5.67,  -0.98%)    2.18%
1992-07-16     576.19  (    0.72,   0.13%)    2.21%
1992-07-15     575.47  (    0.26,   0.05%)    2.20%
1992-07-14     575.21  (    4.99,   0.88%)    2.20%
1992-07-13     570.22  (    2.42,   0.43%)    2.18%
1992-07-10     567.80  (    3.05,   0.54%)    2.17%
1992-07-09     564.75  (    7.18,   1.29%)    2.16%
1992-07-08     557.57  (    0.16,   0.03%)    2.13%
1992-07-07     557.41  (   -5.76,  -1.02%)    2.13%
1992-07-06     563.17  (   -0.18,  -0.03%)    2.16%
1992-07-02     563.35  (   -5.64,  -0.99%)    2.16%
1992-07-01     568.99  (    5.39,   0.96%)    2.18%
1992-06-30     563.60  (    4.80,   0.86%)    2.16%
1992-06-29     558.80  (   10.96,   2.00%)    2.14%
1992-06-26     547.84  (   -0.36,  -0.07%)    2.10%
1992-06-25     548.20  (   -3.19,  -0.58%)    2.10%
1992-06-24     551.39  (   -1.97,  -0.36%)    2.11%
1992-06-23     553.36  (    3.64,   0.66%)    2.12%
1992-06-22     549.72  (   -4.48,  -0.81%)    2.10%
1992-06-19     554.20  (    5.03,   0.92%)    2.12%
1992-06-18     549.17  (   -4.07,  -0.74%)    2.10%
1992-06-17     553.24  (  -10.83,  -1.92%)    2.12%
1992-06-16     564.07  (   -4.94,  -0.87%)    2.16%
1992-06-15     569.01  (   -0.51,  -0.09%)    2.18%
1992-06-12     569.52  (    1.84,   0.32%)    2.18%
1992-06-11     567.68  (   -2.03,  -0.36%)    2.17%
1992-06-10     569.71  (   -4.09,  -0.71%)    2.18%
1992-06-09     573.80  (   -8.21,  -1.41%)    2.20%
1992-06-08     582.01  (   -3.42,  -0.58%)    2.23%
1992-06-05     585.43  (   -2.83,  -0.48%)    2.24%
1992-06-04     588.26  (   -1.67,  -0.28%)    2.25%
1992-06-03     589.93  (    0.75,   0.13%)    2.26%
1992-06-02     589.18  (    0.81,   0.14%)    2.26%
1992-06-01     588.37  (    3.06,   0.52%)    2.25%
1992-05-29     585.31  (    4.82,   0.83%)    2.24%
1992-05-28     580.49  (    3.14,   0.54%)    2.22%
1992-05-27     577.35  (    1.70,   0.30%)    2.21%
1992-05-26     575.65  (   -4.65,  -0.80%)    2.20%
1992-05-22     580.30  (    1.20,   0.21%)    2.22%
1992-05-21     579.10  (   -1.19,  -0.21%)    2.22%
1992-05-20     580.29  (    2.24,   0.39%)    2.22%
1992-05-19     578.05  (    1.52,   0.26%)    2.21%
1992-05-18     576.53  (    2.10,   0.37%)    2.21%
1992-05-15     574.43  (   -2.03,  -0.35%)    2.20%
1992-05-14     576.46  (   -5.92,  -1.02%)    2.21%
1992-05-13     582.38  (   -1.58,  -0.27%)    2.23%
1992-05-12     583.96  (   -3.17,  -0.54%)    2.24%
1992-05-11     587.13  (    1.37,   0.23%)    2.25%
1992-05-08     585.76  (   -1.40,  -0.24%)    2.24%
1992-05-07     587.16  (   -2.20,  -0.37%)    2.25%
1992-05-06     589.36  (    1.29,   0.22%)    2.26%
1992-05-05     588.07  (    4.53,   0.78%)    2.25%
1992-05-04     583.54  (    5.40,   0.93%)    2.23%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 8182838485868788899091

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈25🔥, 0💬