Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-04-21: 24259.96484375 USD
Total returns on price (2026-04-21):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
4.38% 52.86% 100.95% 73.90% Yahoo formula
4.38% 52.86% 100.95% 73.90% Calendar year
4.38% 48.83% 105.61% 72.18% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-04-21):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
4.38% 52.86% 26.19% 11.70% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…5859606162636465666768…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2001-08-21 1,831.30 ( -50.05, -2.66%) 7.55%
2001-08-20 1,881.35 ( 14.34, 0.77%) 7.75%
2001-08-17 1,867.01 ( -63.31, -3.28%) 7.70%
2001-08-16 1,930.32 ( 11.43, 0.60%) 7.96%
2001-08-15 1,918.89 ( -45.64, -2.32%) 7.91%
2001-08-14 1,964.53 ( -17.72, -0.89%) 8.10%
2001-08-13 1,982.25 ( 25.78, 1.32%) 8.17%
2001-08-10 1,956.47 ( -6.85, -0.35%) 8.06%
2001-08-09 1,963.32 ( -3.04, -0.15%) 8.09%
2001-08-08 1,966.36 ( -61.43, -3.03%) 8.11%
2001-08-07 2,027.79 ( -6.47, -0.32%) 8.36%
2001-08-06 2,034.26 ( -32.07, -1.55%) 8.39%
2001-08-03 2,066.33 ( -21.05, -1.01%) 8.52%
2001-08-02 2,087.38 ( 19.00, 0.92%) 8.60%
2001-08-01 2,068.38 ( 41.25, 2.03%) 8.53%
2001-07-31 2,027.13 ( 9.29, 0.46%) 8.36%
2001-07-30 2,017.84 ( -11.23, -0.55%) 8.32%
2001-07-27 2,029.07 ( 6.11, 0.30%) 8.36%
2001-07-26 2,022.96 ( 38.64, 1.95%) 8.34%
2001-07-25 1,984.32 ( 25.08, 1.28%) 8.18%
2001-07-24 1,959.24 ( -29.32, -1.47%) 8.08%
2001-07-23 1,988.56 ( -40.81, -2.01%) 8.20%
2001-07-20 2,029.37 ( -17.22, -0.84%) 8.37%
2001-07-19 2,046.59 ( 30.42, 1.51%) 8.44%
2001-07-18 2,016.17 ( -51.15, -2.47%) 8.31%
2001-07-17 2,067.32 ( 38.20, 1.88%) 8.52%
2001-07-16 2,029.12 ( -55.67, -2.67%) 8.36%
2001-07-13 2,084.79 ( 9.05, 0.44%) 8.59%
2001-07-12 2,075.74 ( 103.70, 5.26%) 8.56%
2001-07-11 1,972.04 ( 9.25, 0.47%) 8.13%
2001-07-10 1,962.79 ( -63.92, -3.15%) 8.09%
2001-07-09 2,026.71 ( 22.55, 1.13%) 8.35%
2001-07-06 2,004.16 ( -75.95, -3.65%) 8.26%
2001-07-05 2,080.11 ( -60.69, -2.83%) 8.57%
2001-07-03 2,140.80 ( -7.92, -0.37%) 8.82%
2001-07-02 2,148.72 ( -11.82, -0.55%) 8.86%
2001-06-29 2,160.54 ( 35.08, 1.65%) 8.91%
2001-06-28 2,125.46 ( 50.72, 2.44%) 8.76%
2001-06-27 2,074.74 ( 10.12, 0.49%) 8.55%
2001-06-26 2,064.62 ( 13.75, 0.67%) 8.51%
2001-06-25 2,050.87 ( 16.03, 0.79%) 8.45%
2001-06-22 2,034.84 ( -23.92, -1.16%) 8.39%
2001-06-21 2,058.76 ( 27.52, 1.35%) 8.49%
2001-06-20 2,031.24 ( 38.58, 1.94%) 8.37%
2001-06-19 1,992.66 ( 4.03, 0.20%) 8.21%
2001-06-18 1,988.63 ( -39.80, -1.96%) 8.20%
2001-06-15 2,028.43 ( -15.64, -0.77%) 8.36%
2001-06-14 2,044.07 ( -77.59, -3.66%) 8.43%
2001-06-13 2,121.66 ( -48.29, -2.23%) 8.75%
2001-06-12 2,169.95 ( -0.83, -0.04%) 8.94%
2001-06-11 2,170.78 ( -44.32, -2.00%) 8.95%
2001-06-08 2,215.10 ( -48.90, -2.16%) 9.13%
2001-06-07 2,264.00 ( 46.27, 2.09%) 9.33%
2001-06-06 2,217.73 ( -15.93, -0.71%) 9.14%
2001-06-05 2,233.66 ( 77.73, 3.61%) 9.21%
2001-06-04 2,155.93 ( 6.49, 0.30%) 8.89%
2001-06-01 2,149.44 ( 38.95, 1.85%) 8.86%
2001-05-31 2,110.49 ( 25.99, 1.25%) 8.70%
2001-05-30 2,084.50 ( -91.04, -4.18%) 8.59%
2001-05-29 2,175.54 ( -75.49, -3.35%) 8.97%
2001-05-25 2,251.03 ( -30.99, -1.36%) 9.28%
2001-05-24 2,282.02 ( 38.54, 1.72%) 9.41%
2001-05-23 2,243.48 ( -70.37, -3.04%) 9.25%
2001-05-22 2,313.85 ( 8.26, 0.36%) 9.54%
2001-05-21 2,305.59 ( 106.71, 4.85%) 9.50%
2001-05-18 2,198.88 ( 5.20, 0.24%) 9.06%
2001-05-17 2,193.68 ( 27.24, 1.26%) 9.04%
2001-05-16 2,166.44 ( 80.86, 3.88%) 8.93%
2001-05-15 2,085.58 ( 3.66, 0.18%) 8.60%
2001-05-14 2,081.92 ( -25.51, -1.21%) 8.58%
2001-05-11 2,107.43 ( -21.43, -1.01%) 8.69%
2001-05-10 2,128.86 ( -27.77, -1.29%) 8.78%
2001-05-09 2,156.63 ( -42.14, -1.92%) 8.89%
2001-05-08 2,198.77 ( 25.20, 1.16%) 9.06%
2001-05-07 2,173.57 ( -17.96, -0.82%) 8.96%
2001-05-04 2,191.53 ( 45.33, 2.11%) 9.03%
2001-05-03 2,146.20 ( -74.40, -3.35%) 8.85%
2001-05-02 2,220.60 ( 52.36, 2.41%) 9.15%
2001-05-01 2,168.24 ( 52.00, 2.46%) 8.94%
2001-04-30 2,116.24 ( 40.56, 1.95%) 8.72%
2001-04-27 2,075.68 ( 40.80, 2.01%) 8.56%
2001-04-26 2,034.88 ( -24.92, -1.21%) 8.39%
2001-04-25 2,059.80 ( 43.19, 2.14%) 8.49%
2001-04-24 2,016.61 ( -42.71, -2.07%) 8.31%
2001-04-23 2,059.32 ( -104.09, -4.81%) 8.49%
2001-04-20 2,163.41 ( -18.73, -0.86%) 8.92%
2001-04-19 2,182.14 ( 102.70, 4.94%) 8.99%
2001-04-18 2,079.44 ( 156.22, 8.12%) 8.57%
2001-04-17 1,923.22 ( 13.65, 0.71%) 7.93%
2001-04-16 1,909.57 ( -51.86, -2.64%) 7.87%
2001-04-12 1,961.43 ( 62.48, 3.29%) 8.09%
2001-04-11 1,898.95 ( 46.92, 2.53%) 7.83%
2001-04-10 1,852.03 ( 106.32, 6.09%) 7.63%
2001-04-09 1,745.71 ( 25.35, 1.47%) 7.20%
2001-04-06 1,720.36 ( -64.64, -3.62%) 7.09%
2001-04-05 1,785.00 ( 146.20, 8.92%) 7.36%
2001-04-04 1,638.80 ( -34.20, -2.04%) 6.76%
2001-04-03 1,673.00 ( -109.97, -6.17%) 6.90%
2001-04-02 1,782.97 ( -57.29, -3.11%) 7.35%
2001-03-30 1,840.26 ( 19.69, 1.08%) 7.59%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…5859606162636465666768…▷▶
2025-02-01, ≈18🔥, 0💬
Popular Posts:
What are Historical Values of the US Effective Fed Funds Rates? Here are Historical Values of the US...
What are Historical Values of the US Unadjusted CPI (Consumer Price Index)? Here are Historical Valu...
Where to find Calculator and other Tools on US Treasury Securities? Here is a list of Calculators an...
What are Historical Values of the US Unadjusted YoY (Year over Year) Inflation Rates? Here are Histo...
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI) index? The performance of th...