Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-04-24: 24836.59765625 USD

Total returns on price (2026-04-24):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  6.86%   44.68%  106.33%   77.19%  Yahoo formula
  6.86%   44.68%  106.33%   77.19%  Calendar year
  6.86%   42.88%  103.14%   77.88%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-04-24):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  6.86%   44.68%   27.31%   12.12%  Calendar year

Historical values in USD: Summary Detail
Pages: 5758596061626364656667

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
2002-01-24   1,942.58  (   20.20,   1.05%)    7.82%
2002-01-23   1,922.38  (   39.85,   2.12%)    7.74%
2002-01-22   1,882.53  (  -47.81,  -2.48%)    7.58%
2002-01-18   1,930.34  (  -55.48,  -2.79%)    7.77%
2002-01-17   1,985.82  (   41.38,   2.13%)    8.00%
2002-01-16   1,944.44  (  -56.47,  -2.82%)    7.83%
2002-01-15   2,000.91  (   10.17,   0.51%)    8.06%
2002-01-14   1,990.74  (  -31.72,  -1.57%)    8.02%
2002-01-11   2,022.46  (  -24.78,  -1.21%)    8.14%
2002-01-10   2,047.24  (    2.35,   0.11%)    8.24%
2002-01-09   2,044.89  (  -10.85,  -0.53%)    8.23%
2002-01-08   2,055.74  (   18.64,   0.92%)    8.28%
2002-01-07   2,037.10  (  -22.28,  -1.08%)    8.20%
2002-01-04   2,059.38  (   15.11,   0.74%)    8.29%
2002-01-03   2,044.27  (   65.02,   3.29%)    8.23%
2002-01-02   1,979.25  (   28.85,   1.48%)    7.97%
2001-12-31   1,950.40  (  -36.86,  -1.85%)    7.85%
2001-12-28   1,987.26  (   10.84,   0.55%)    8.00%
2001-12-27   1,976.42  (   15.72,   0.80%)    7.96%
2001-12-26   1,960.70  (   16.22,   0.83%)    7.89%
2001-12-24   1,944.48  (   -1.35,  -0.07%)    7.83%
2001-12-21   1,945.83  (   27.29,   1.42%)    7.83%
2001-12-20   1,918.54  (  -64.35,  -3.25%)    7.72%
2001-12-19   1,982.89  (  -21.87,  -1.09%)    7.98%
2001-12-18   2,004.76  (   17.31,   0.87%)    8.07%
2001-12-17   1,987.45  (   34.28,   1.76%)    8.00%
2001-12-14   1,953.17  (    6.66,   0.34%)    7.86%
2001-12-13   1,946.51  (  -64.87,  -3.23%)    7.84%
2001-12-12   2,011.38  (    9.45,   0.47%)    8.10%
2001-12-11   2,001.93  (    9.81,   0.49%)    8.06%
2001-12-10   1,992.12  (  -29.14,  -1.44%)    8.02%
2001-12-07   2,021.26  (  -33.01,  -1.61%)    8.14%
2001-12-06   2,054.27  (    7.43,   0.36%)    8.27%
2001-12-05   2,046.84  (   83.74,   4.27%)    8.24%
2001-12-04   1,963.10  (   58.20,   3.06%)    7.90%
2001-12-03   1,904.90  (  -25.68,  -1.33%)    7.67%
2001-11-30   1,930.58  (   -2.68,  -0.14%)    7.77%
2001-11-29   1,933.26  (   45.29,   2.40%)    7.78%
2001-11-28   1,887.97  (  -48.00,  -2.48%)    7.60%
2001-11-27   1,935.97  (   -5.26,  -0.27%)    7.79%
2001-11-26   1,941.23  (   38.03,   2.00%)    7.82%
2001-11-23   1,903.20  (   28.15,   1.50%)    7.66%
2001-11-21   1,875.05  (   -5.46,  -0.29%)    7.55%
2001-11-20   1,880.51  (  -53.91,  -2.79%)    7.57%
2001-11-19   1,934.42  (   35.84,   1.89%)    7.79%
2001-11-16   1,898.58  (   -1.99,  -0.10%)    7.64%
2001-11-15   1,900.57  (   -2.62,  -0.14%)    7.65%
2001-11-14   1,903.19  (   11.08,   0.59%)    7.66%
2001-11-13   1,892.11  (   51.98,   2.82%)    7.62%
2001-11-12   1,840.13  (   11.65,   0.64%)    7.41%
2001-11-09   1,828.48  (    0.71,   0.04%)    7.36%
2001-11-08   1,827.77  (   -9.76,  -0.53%)    7.36%
2001-11-07   1,837.53  (    2.45,   0.13%)    7.40%
2001-11-06   1,835.08  (   41.43,   2.31%)    7.39%
2001-11-05   1,793.65  (   47.92,   2.74%)    7.22%
2001-11-02   1,745.73  (   -0.57,  -0.03%)    7.03%
2001-11-01   1,746.30  (   56.10,   3.32%)    7.03%
2001-10-31   1,690.20  (   22.79,   1.37%)    6.81%
2001-10-30   1,667.41  (  -32.11,  -1.89%)    6.71%
2001-10-29   1,699.52  (  -69.44,  -3.93%)    6.84%
2001-10-26   1,768.96  (   -6.51,  -0.37%)    7.12%
2001-10-25   1,775.47  (   43.93,   2.54%)    7.15%
2001-10-24   1,731.54  (   27.10,   1.59%)    6.97%
2001-10-23   1,704.44  (   -3.64,  -0.21%)    6.86%
2001-10-22   1,708.08  (   36.77,   2.20%)    6.88%
2001-10-19   1,671.31  (   18.59,   1.12%)    6.73%
2001-10-18   1,652.72  (    6.38,   0.39%)    6.65%
2001-10-17   1,646.34  (  -75.73,  -4.40%)    6.63%
2001-10-16   1,722.07  (   25.76,   1.52%)    6.93%
2001-10-15   1,696.31  (   -7.09,  -0.42%)    6.83%
2001-10-12   1,703.40  (    1.93,   0.11%)    6.86%
2001-10-11   1,701.47  (   75.21,   4.62%)    6.85%
2001-10-10   1,626.26  (   56.07,   3.57%)    6.55%
2001-10-09   1,570.19  (  -35.76,  -2.23%)    6.32%
2001-10-08   1,605.95  (    0.65,   0.04%)    6.47%
2001-10-05   1,605.30  (    7.99,   0.50%)    6.46%
2001-10-04   1,597.31  (   16.50,   1.04%)    6.43%
2001-10-03   1,580.81  (   88.48,   5.93%)    6.36%
2001-10-02   1,492.33  (   11.87,   0.80%)    6.01%
2001-10-01   1,480.46  (  -18.34,  -1.22%)    5.96%
2001-09-28   1,498.80  (   38.09,   2.61%)    6.03%
2001-09-27   1,460.71  (   -3.33,  -0.23%)    5.88%
2001-09-26   1,464.04  (  -37.60,  -2.50%)    5.89%
2001-09-25   1,501.64  (    2.24,   0.15%)    6.05%
2001-09-24   1,499.40  (   76.21,   5.35%)    6.04%
2001-09-21   1,423.19  (  -47.74,  -3.25%)    5.73%
2001-09-20   1,470.93  (  -56.87,  -3.72%)    5.92%
2001-09-19   1,527.80  (  -27.28,  -1.75%)    6.15%
2001-09-18   1,555.08  (  -24.47,  -1.55%)    6.26%
2001-09-17   1,579.55  ( -115.83,  -6.83%)    6.36%
2001-09-10   1,695.38  (    7.68,   0.46%)    6.83%
2001-09-07   1,687.70  (  -17.94,  -1.05%)    6.80%
2001-09-06   1,705.64  (  -53.37,  -3.03%)    6.87%
2001-09-05   1,759.01  (  -11.77,  -0.66%)    7.08%
2001-09-04   1,770.78  (  -34.65,  -1.92%)    7.13%
2001-08-31   1,805.43  (   13.75,   0.77%)    7.27%
2001-08-30   1,791.68  (  -51.49,  -2.79%)    7.21%
2001-08-29   1,843.17  (  -21.81,  -1.17%)    7.42%
2001-08-28   1,864.98  (  -47.43,  -2.48%)    7.51%
2001-08-27   1,912.41  (   -4.39,  -0.23%)    7.70%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 5758596061626364656667

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈18🔥, 0💬