Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-04-10: 22902.89062500 USD

Total returns on price (2026-04-10):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 -1.46%   39.76%   89.53%   64.77%  Yahoo formula
 -1.46%   39.76%   89.53%   64.77%  Calendar year
 -1.46%   36.94%   88.91%   62.98%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-04-10):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 -1.46%   39.76%   23.75%   10.50%  Calendar year

Historical values in USD: Summary Detail
Pages: 4344454647484950515253

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
2007-08-02   2,575.98  (   22.11,   0.87%)   11.25%
2007-08-01   2,553.87  (    7.60,   0.30%)   11.15%
2007-07-31   2,546.27  (  -37.01,  -1.43%)   11.12%
2007-07-30   2,583.28  (   21.04,   0.82%)   11.28%
2007-07-27   2,562.24  (  -37.10,  -1.43%)   11.19%
2007-07-26   2,599.34  (  -48.83,  -1.84%)   11.35%
2007-07-25   2,648.17  (    8.31,   0.31%)   11.56%
2007-07-24   2,639.86  (  -50.72,  -1.89%)   11.53%
2007-07-23   2,690.58  (    2.98,   0.11%)   11.75%
2007-07-20   2,687.60  (  -32.44,  -1.19%)   11.73%
2007-07-19   2,720.04  (   20.55,   0.76%)   11.88%
2007-07-18   2,699.49  (  -12.80,  -0.47%)   11.79%
2007-07-17   2,712.29  (   14.96,   0.55%)   11.84%
2007-07-16   2,697.33  (   -9.67,  -0.36%)   11.78%
2007-07-13   2,707.00  (    5.27,   0.20%)   11.82%
2007-07-12   2,701.73  (   49.94,   1.88%)   11.80%
2007-07-11   2,651.79  (   12.63,   0.48%)   11.58%
2007-07-10   2,639.16  (  -30.86,  -1.16%)   11.52%
2007-07-09   2,670.02  (    3.51,   0.13%)   11.66%
2007-07-06   2,666.51  (    9.86,   0.37%)   11.64%
2007-07-05   2,656.65  (   11.70,   0.44%)   11.60%
2007-07-03   2,644.95  (   12.65,   0.48%)   11.55%
2007-07-02   2,632.30  (   29.07,   1.12%)   11.49%
2007-06-29   2,603.23  (   -5.14,  -0.20%)   11.37%
2007-06-28   2,608.37  (    3.02,   0.12%)   11.39%
2007-06-27   2,605.35  (   31.19,   1.21%)   11.38%
2007-06-26   2,574.16  (   -2.92,  -0.11%)   11.24%
2007-06-25   2,577.08  (  -11.88,  -0.46%)   11.25%
2007-06-22   2,588.96  (  -28.00,  -1.07%)   11.30%
2007-06-21   2,616.96  (   17.00,   0.65%)   11.43%
2007-06-20   2,599.96  (  -26.80,  -1.02%)   11.35%
2007-06-19   2,626.76  (    0.16,   0.01%)   11.47%
2007-06-18   2,626.60  (   -0.11,   0.00%)   11.47%
2007-06-15   2,626.71  (   27.30,   1.05%)   11.47%
2007-06-14   2,599.41  (   17.10,   0.66%)   11.35%
2007-06-13   2,582.31  (   32.54,   1.28%)   11.28%
2007-06-12   2,549.77  (  -22.38,  -0.87%)   11.13%
2007-06-11   2,572.15  (   -1.39,  -0.05%)   11.23%
2007-06-08   2,573.54  (   32.16,   1.27%)   11.24%
2007-06-07   2,541.38  (  -45.80,  -1.77%)   11.10%
2007-06-06   2,587.18  (  -24.05,  -0.92%)   11.30%
2007-06-05   2,611.23  (   -7.06,  -0.27%)   11.40%
2007-06-04   2,618.29  (    4.37,   0.17%)   11.43%
2007-06-01   2,613.92  (    9.40,   0.36%)   11.41%
2007-05-31   2,604.52  (   11.93,   0.46%)   11.37%
2007-05-30   2,592.59  (   20.53,   0.80%)   11.32%
2007-05-29   2,572.06  (   14.87,   0.58%)   11.23%
2007-05-25   2,557.19  (   19.27,   0.76%)   11.17%
2007-05-24   2,537.92  (  -39.13,  -1.52%)   11.08%
2007-05-23   2,577.05  (  -10.97,  -0.42%)   11.25%
2007-05-22   2,588.02  (    9.23,   0.36%)   11.30%
2007-05-21   2,578.79  (   20.34,   0.80%)   11.26%
2007-05-18   2,558.45  (   19.07,   0.75%)   11.17%
2007-05-17   2,539.38  (   -8.04,  -0.32%)   11.09%
2007-05-16   2,547.42  (   22.13,   0.88%)   11.12%
2007-05-15   2,525.29  (  -21.15,  -0.83%)   11.03%
2007-05-14   2,546.44  (  -15.78,  -0.62%)   11.12%
2007-05-11   2,562.22  (   28.48,   1.12%)   11.19%
2007-05-10   2,533.74  (  -42.60,  -1.65%)   11.06%
2007-05-09   2,576.34  (    4.59,   0.18%)   11.25%
2007-05-08   2,571.75  (    0.80,   0.03%)   11.23%
2007-05-07   2,570.95  (   -1.20,  -0.05%)   11.23%
2007-05-04   2,572.15  (    6.69,   0.26%)   11.23%
2007-05-03   2,565.46  (    7.62,   0.30%)   11.20%
2007-05-02   2,557.84  (   26.31,   1.04%)   11.17%
2007-05-01   2,531.53  (    6.44,   0.26%)   11.05%
2007-04-30   2,525.09  (  -32.12,  -1.26%)   11.03%
2007-04-27   2,557.21  (    2.75,   0.11%)   11.17%
2007-04-26   2,554.46  (    6.57,   0.26%)   11.15%
2007-04-25   2,547.89  (   23.35,   0.92%)   11.12%
2007-04-24   2,524.54  (    0.87,   0.03%)   11.02%
2007-04-23   2,523.67  (   -2.72,  -0.11%)   11.02%
2007-04-20   2,526.39  (   21.04,   0.84%)   11.03%
2007-04-19   2,505.35  (   -5.15,  -0.21%)   10.94%
2007-04-18   2,510.50  (   -6.45,  -0.26%)   10.96%
2007-04-17   2,516.95  (   -1.38,  -0.05%)   10.99%
2007-04-16   2,518.33  (   26.39,   1.06%)   11.00%
2007-04-13   2,491.94  (   11.62,   0.47%)   10.88%
2007-04-12   2,480.32  (   21.01,   0.85%)   10.83%
2007-04-11   2,459.31  (  -18.30,  -0.74%)   10.74%
2007-04-10   2,477.61  (    8.43,   0.34%)   10.82%
2007-04-09   2,469.18  (   -2.16,  -0.09%)   10.78%
2007-04-05   2,471.34  (   12.65,   0.51%)   10.79%
2007-04-04   2,458.69  (    8.36,   0.34%)   10.74%
2007-04-03   2,450.33  (   28.07,   1.16%)   10.70%
2007-04-02   2,422.26  (    0.62,   0.03%)   10.58%
2007-03-30   2,421.64  (    3.76,   0.16%)   10.57%
2007-03-29   2,417.88  (    0.78,   0.03%)   10.56%
2007-03-28   2,417.10  (  -20.33,  -0.83%)   10.55%
2007-03-27   2,437.43  (  -18.20,  -0.74%)   10.64%
2007-03-26   2,455.63  (    6.70,   0.27%)   10.72%
2007-03-23   2,448.93  (   -2.81,  -0.11%)   10.69%
2007-03-22   2,451.74  (   -4.18,  -0.17%)   10.70%
2007-03-21   2,455.92  (   47.71,   1.98%)   10.72%
2007-03-20   2,408.21  (   13.80,   0.58%)   10.51%
2007-03-19   2,394.41  (   21.75,   0.92%)   10.45%
2007-03-16   2,372.66  (   -6.04,  -0.25%)   10.36%
2007-03-15   2,378.70  (    6.96,   0.29%)   10.39%
2007-03-14   2,371.74  (   21.17,   0.90%)   10.36%
2007-03-13   2,350.57  (  -51.72,  -2.15%)   10.26%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 4344454647484950515253

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈16🔥, 0💬