Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-07-14: 26107.00781250 USD
Total returns on price (2026-07-14):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
12.33% 26.49% 84.98% 78.27% Yahoo formula
12.33% 26.49% 84.98% 78.27% Calendar year
12.33% 26.26% 81.88% 80.06% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-07-14):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
12.33% 26.49% 22.75% 12.26% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…3536373839404142434445…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2011-01-05 2,702.20 ( 20.95, 0.78%) 10.35%
2011-01-04 2,681.25 ( -10.27, -0.38%) 10.27%
2011-01-03 2,691.52 ( 38.65, 1.46%) 10.31%
2010-12-31 2,652.87 ( -10.11, -0.38%) 10.16%
2010-12-30 2,662.98 ( -3.95, -0.15%) 10.20%
2010-12-29 2,666.93 ( 4.05, 0.15%) 10.22%
2010-12-28 2,662.88 ( -4.39, -0.16%) 10.20%
2010-12-27 2,667.27 ( 1.67, 0.06%) 10.22%
2010-12-23 2,665.60 ( -5.88, -0.22%) 10.21%
2010-12-22 2,671.48 ( 3.87, 0.15%) 10.23%
2010-12-21 2,667.61 ( 18.05, 0.68%) 10.22%
2010-12-20 2,649.56 ( 6.59, 0.25%) 10.15%
2010-12-17 2,642.97 ( 5.66, 0.21%) 10.12%
2010-12-16 2,637.31 ( 20.09, 0.77%) 10.10%
2010-12-15 2,617.22 ( -10.50, -0.40%) 10.02%
2010-12-14 2,627.72 ( 2.81, 0.11%) 10.07%
2010-12-13 2,624.91 ( -12.63, -0.48%) 10.05%
2010-12-10 2,637.54 ( 20.87, 0.80%) 10.10%
2010-12-09 2,616.67 ( 7.51, 0.29%) 10.02%
2010-12-08 2,609.16 ( 10.67, 0.41%) 9.99%
2010-12-07 2,598.49 ( 3.57, 0.14%) 9.95%
2010-12-06 2,594.92 ( 3.46, 0.13%) 9.94%
2010-12-03 2,591.46 ( 12.11, 0.47%) 9.93%
2010-12-02 2,579.35 ( 29.92, 1.17%) 9.88%
2010-12-01 2,549.43 ( 51.20, 2.05%) 9.77%
2010-11-30 2,498.23 ( -26.99, -1.07%) 9.57%
2010-11-29 2,525.22 ( -9.34, -0.37%) 9.67%
2010-11-26 2,534.56 ( -8.56, -0.34%) 9.71%
2010-11-24 2,543.12 ( 48.17, 1.93%) 9.74%
2010-11-23 2,494.95 ( -37.07, -1.46%) 9.56%
2010-11-22 2,532.02 ( 13.90, 0.55%) 9.70%
2010-11-19 2,518.12 ( 3.72, 0.15%) 9.65%
2010-11-18 2,514.40 ( 38.39, 1.55%) 9.63%
2010-11-17 2,476.01 ( 6.17, 0.25%) 9.48%
2010-11-16 2,469.84 ( -43.98, -1.75%) 9.46%
2010-11-15 2,513.82 ( -4.39, -0.17%) 9.63%
2010-11-12 2,518.21 ( -37.31, -1.46%) 9.65%
2010-11-11 2,555.52 ( -23.26, -0.90%) 9.79%
2010-11-10 2,578.78 ( 15.80, 0.62%) 9.88%
2010-11-09 2,562.98 ( -17.07, -0.66%) 9.82%
2010-11-08 2,580.05 ( 1.07, 0.04%) 9.88%
2010-11-05 2,578.98 ( 1.64, 0.06%) 9.88%
2010-11-04 2,577.34 ( 37.07, 1.46%) 9.87%
2010-11-03 2,540.27 ( 6.75, 0.27%) 9.73%
2010-11-02 2,533.52 ( 28.68, 1.14%) 9.70%
2010-11-01 2,504.84 ( -2.57, -0.10%) 9.59%
2010-10-29 2,507.41 ( 0.04, 0.00%) 9.60%
2010-10-28 2,507.37 ( 4.11, 0.16%) 9.60%
2010-10-27 2,503.26 ( 5.97, 0.24%) 9.59%
2010-10-26 2,497.29 ( 6.44, 0.26%) 9.57%
2010-10-25 2,490.85 ( 11.46, 0.46%) 9.54%
2010-10-22 2,479.39 ( 19.72, 0.80%) 9.50%
2010-10-21 2,459.67 ( 2.28, 0.09%) 9.42%
2010-10-20 2,457.39 ( 20.44, 0.84%) 9.41%
2010-10-19 2,436.95 ( -43.71, -1.76%) 9.33%
2010-10-18 2,480.66 ( 11.89, 0.48%) 9.50%
2010-10-15 2,468.77 ( 33.39, 1.37%) 9.46%
2010-10-14 2,435.38 ( -5.85, -0.24%) 9.33%
2010-10-13 2,441.23 ( 23.31, 0.96%) 9.35%
2010-10-12 2,417.92 ( 15.59, 0.65%) 9.26%
2010-10-11 2,402.33 ( 0.42, 0.02%) 9.20%
2010-10-08 2,401.91 ( 18.24, 0.77%) 9.20%
2010-10-07 2,383.67 ( 3.01, 0.13%) 9.13%
2010-10-06 2,380.66 ( -19.17, -0.80%) 9.12%
2010-10-05 2,399.83 ( 55.31, 2.36%) 9.19%
2010-10-04 2,344.52 ( -26.23, -1.11%) 8.98%
2010-10-01 2,370.75 ( 2.13, 0.09%) 9.08%
2010-09-30 2,368.62 ( -7.94, -0.33%) 9.07%
2010-09-29 2,376.56 ( -3.03, -0.13%) 9.10%
2010-09-28 2,379.59 ( 9.82, 0.41%) 9.11%
2010-09-27 2,369.77 ( -11.45, -0.48%) 9.08%
2010-09-24 2,381.22 ( 54.14, 2.33%) 9.12%
2010-09-23 2,327.08 ( -7.47, -0.32%) 8.91%
2010-09-22 2,334.55 ( -14.80, -0.63%) 8.94%
2010-09-21 2,349.35 ( -6.48, -0.28%) 9.00%
2010-09-20 2,355.83 ( 40.22, 1.74%) 9.02%
2010-09-17 2,315.61 ( 12.36, 0.54%) 8.87%
2010-09-16 2,303.25 ( 1.93, 0.08%) 8.82%
2010-09-15 2,301.32 ( 11.55, 0.50%) 8.81%
2010-09-14 2,289.77 ( 4.06, 0.18%) 8.77%
2010-09-13 2,285.71 ( 43.23, 1.93%) 8.76%
2010-09-10 2,242.48 ( 6.28, 0.28%) 8.59%
2010-09-09 2,236.20 ( 7.33, 0.33%) 8.57%
2010-09-08 2,228.87 ( 19.98, 0.90%) 8.54%
2010-09-07 2,208.89 ( -24.86, -1.11%) 8.46%
2010-09-03 2,233.75 ( 33.74, 1.53%) 8.56%
2010-09-02 2,200.01 ( 23.17, 1.06%) 8.43%
2010-09-01 2,176.84 ( 62.81, 2.97%) 8.34%
2010-08-31 2,114.03 ( -5.94, -0.28%) 8.10%
2010-08-30 2,119.97 ( -33.66, -1.56%) 8.12%
2010-08-27 2,153.63 ( 34.94, 1.65%) 8.25%
2010-08-26 2,118.69 ( -22.85, -1.07%) 8.12%
2010-08-25 2,141.54 ( 17.78, 0.84%) 8.20%
2010-08-24 2,123.76 ( -35.87, -1.66%) 8.13%
2010-08-23 2,159.63 ( -20.13, -0.92%) 8.27%
2010-08-20 2,179.76 ( 0.81, 0.04%) 8.35%
2010-08-19 2,178.95 ( -36.75, -1.66%) 8.35%
2010-08-18 2,215.70 ( 6.26, 0.28%) 8.49%
2010-08-17 2,209.44 ( 27.57, 1.26%) 8.46%
2010-08-16 2,181.87 ( 8.39, 0.39%) 8.36%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…3536373839404142434445…▷▶
2025-02-01, ≈25🔥, 0💬
Popular Posts:
What is the performance of the iShares Core S&P 500 ETF (NYSEArca: IVV) ETF? The performance...
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI) index? The performance of th...
What is the performance of the Standard and Poor's 500 (S&P 500) (SNP: ^GSPC) index? The per...
What are Historical Values of the US Seasonally Adjusted CPI (Consumer Price Index)? Here are Histor...
If you are buying or selling a US Treasury Bond, you can use this online tool to calculate the YTM (...