Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-07-06: 26121.16015625 USD
Total returns on price (2026-07-06):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
12.39% 26.79% 90.96% 78.14% Yahoo formula
12.39% 26.79% 90.96% 78.14% Calendar year
12.39% 27.97% 90.87% 77.29% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-07-06):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
12.39% 26.79% 24.06% 12.24% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…3334353637383940414243…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2011-10-12 2,604.73 ( 21.70, 0.84%) 9.97%
2011-10-11 2,583.03 ( 16.98, 0.66%) 9.89%
2011-10-10 2,566.05 ( 86.70, 3.50%) 9.82%
2011-10-07 2,479.35 ( -27.47, -1.10%) 9.49%
2011-10-06 2,506.82 ( 46.31, 1.88%) 9.60%
2011-10-05 2,460.51 ( 55.69, 2.32%) 9.42%
2011-10-04 2,404.82 ( 68.99, 2.95%) 9.21%
2011-10-03 2,335.83 ( -79.57, -3.29%) 8.94%
2011-09-30 2,415.40 ( -65.36, -2.63%) 9.25%
2011-09-29 2,480.76 ( -10.82, -0.43%) 9.50%
2011-09-28 2,491.58 ( -55.25, -2.17%) 9.54%
2011-09-27 2,546.83 ( 30.14, 1.20%) 9.75%
2011-09-26 2,516.69 ( 33.46, 1.35%) 9.63%
2011-09-23 2,483.23 ( 27.56, 1.12%) 9.51%
2011-09-22 2,455.67 ( -82.52, -3.25%) 9.40%
2011-09-21 2,538.19 ( -52.05, -2.01%) 9.72%
2011-09-20 2,590.24 ( -22.59, -0.86%) 9.92%
2011-09-19 2,612.83 ( -9.48, -0.36%) 10.00%
2011-09-16 2,622.31 ( 15.24, 0.58%) 10.04%
2011-09-15 2,607.07 ( 34.52, 1.34%) 9.98%
2011-09-14 2,572.55 ( 40.40, 1.60%) 9.85%
2011-09-13 2,532.15 ( 37.06, 1.49%) 9.69%
2011-09-12 2,495.09 ( 27.10, 1.10%) 9.55%
2011-09-09 2,467.99 ( -61.15, -2.42%) 9.45%
2011-09-08 2,529.14 ( -19.80, -0.78%) 9.68%
2011-09-07 2,548.94 ( 75.11, 3.04%) 9.76%
2011-09-06 2,473.83 ( -6.50, -0.26%) 9.47%
2011-09-02 2,480.33 ( -65.71, -2.58%) 9.50%
2011-09-01 2,546.04 ( -33.42, -1.30%) 9.75%
2011-08-31 2,579.46 ( 3.35, 0.13%) 9.87%
2011-08-30 2,576.11 ( 14.00, 0.55%) 9.86%
2011-08-29 2,562.11 ( 82.26, 3.32%) 9.81%
2011-08-26 2,479.85 ( 60.22, 2.49%) 9.49%
2011-08-25 2,419.63 ( -48.06, -1.95%) 9.26%
2011-08-24 2,467.69 ( 21.63, 0.88%) 9.45%
2011-08-23 2,446.06 ( 100.68, 4.29%) 9.36%
2011-08-22 2,345.38 ( 3.54, 0.15%) 8.98%
2011-08-19 2,341.84 ( -38.59, -1.62%) 8.97%
2011-08-18 2,380.43 ( -131.05, -5.22%) 9.11%
2011-08-17 2,511.48 ( -11.97, -0.47%) 9.61%
2011-08-16 2,523.45 ( -31.75, -1.24%) 9.66%
2011-08-15 2,555.20 ( 47.22, 1.88%) 9.78%
2011-08-12 2,507.98 ( 15.30, 0.61%) 9.60%
2011-08-11 2,492.68 ( 111.63, 4.69%) 9.54%
2011-08-10 2,381.05 ( -101.47, -4.09%) 9.12%
2011-08-09 2,482.52 ( 124.83, 5.29%) 9.50%
2011-08-08 2,357.69 ( -174.72, -6.90%) 9.03%
2011-08-05 2,532.41 ( -23.98, -0.94%) 9.69%
2011-08-04 2,556.39 ( -136.68, -5.08%) 9.79%
2011-08-03 2,693.07 ( 23.83, 0.89%) 10.31%
2011-08-02 2,669.24 ( -75.37, -2.75%) 10.22%
2011-08-01 2,744.61 ( -11.77, -0.43%) 10.51%
2011-07-29 2,756.38 ( -9.87, -0.36%) 10.55%
2011-07-28 2,766.25 ( 1.46, 0.05%) 10.59%
2011-07-27 2,764.79 ( -75.17, -2.65%) 10.58%
2011-07-26 2,839.96 ( -2.84, -0.10%) 10.87%
2011-07-25 2,842.80 ( -16.03, -0.56%) 10.88%
2011-07-22 2,858.83 ( 24.40, 0.86%) 10.94%
2011-07-21 2,834.43 ( 20.20, 0.72%) 10.85%
2011-07-20 2,814.23 ( -12.29, -0.43%) 10.77%
2011-07-19 2,826.52 ( 61.41, 2.22%) 10.82%
2011-07-18 2,765.11 ( -24.69, -0.89%) 10.59%
2011-07-15 2,789.80 ( 27.13, 0.98%) 10.68%
2011-07-14 2,762.67 ( -34.25, -1.22%) 10.58%
2011-07-13 2,796.92 ( 15.01, 0.54%) 10.71%
2011-07-12 2,781.91 ( -20.71, -0.74%) 10.65%
2011-07-11 2,802.62 ( -57.19, -2.00%) 10.73%
2011-07-08 2,859.81 ( -12.85, -0.45%) 10.95%
2011-07-07 2,872.66 ( 38.64, 1.36%) 11.00%
2011-07-06 2,834.02 ( 8.25, 0.29%) 10.85%
2011-07-05 2,825.77 ( 9.74, 0.35%) 10.82%
2011-07-01 2,816.03 ( 42.51, 1.53%) 10.78%
2011-06-30 2,773.52 ( 33.03, 1.21%) 10.62%
2011-06-29 2,740.49 ( 11.18, 0.41%) 10.49%
2011-06-28 2,729.31 ( 41.03, 1.53%) 10.45%
2011-06-27 2,688.28 ( 35.39, 1.33%) 10.29%
2011-06-24 2,652.89 ( -33.86, -1.26%) 10.16%
2011-06-23 2,686.75 ( 17.56, 0.66%) 10.29%
2011-06-22 2,669.19 ( -18.07, -0.67%) 10.22%
2011-06-21 2,687.26 ( 57.60, 2.19%) 10.29%
2011-06-20 2,629.66 ( 13.18, 0.50%) 10.07%
2011-06-17 2,616.48 ( -7.22, -0.28%) 10.02%
2011-06-16 2,623.70 ( -7.76, -0.29%) 10.04%
2011-06-15 2,631.46 ( -47.26, -1.76%) 10.07%
2011-06-14 2,678.72 ( 39.03, 1.48%) 10.25%
2011-06-13 2,639.69 ( -4.04, -0.15%) 10.11%
2011-06-10 2,643.73 ( -41.14, -1.53%) 10.12%
2011-06-09 2,684.87 ( 9.49, 0.35%) 10.28%
2011-06-08 2,675.38 ( -26.18, -0.97%) 10.24%
2011-06-07 2,701.56 ( -1.00, -0.04%) 10.34%
2011-06-06 2,702.56 ( -30.22, -1.11%) 10.35%
2011-06-03 2,732.78 ( -40.53, -1.46%) 10.46%
2011-06-02 2,773.31 ( 4.12, 0.15%) 10.62%
2011-06-01 2,769.19 ( -66.11, -2.33%) 10.60%
2011-05-31 2,835.30 ( 38.44, 1.37%) 10.85%
2011-05-27 2,796.86 ( 13.94, 0.50%) 10.71%
2011-05-26 2,782.92 ( 21.54, 0.78%) 10.65%
2011-05-25 2,761.38 ( 15.22, 0.55%) 10.57%
2011-05-24 2,746.16 ( -12.74, -0.46%) 10.51%
2011-05-23 2,758.90 ( -44.42, -1.58%) 10.56%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…3334353637383940414243…▷▶
2025-02-01, ≈25🔥, 0💬
Popular Posts:
If you are buying or selling a US Treasury Bill, you can use this online converter to calculate the ...
What is the performance of the Amazon.com, Inc. (NasdaqGS: AMZN) stock? The performance of the Amazo...
What is the performance of the iShares Core S&P 500 ETF (NYSEArca: IVV) ETF? The performance...
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI) index? The performance of th...
What is the performance of the iShares Core S&P 500 ETF (NYSEArca: IVV) ETF? The performance...