Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-07-06: 26121.16015625 USD

Total returns on price (2026-07-06):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.39%   26.79%   90.96%   78.14%  Yahoo formula
 12.39%   26.79%   90.96%   78.14%  Calendar year
 12.39%   27.97%   90.87%   77.29%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-07-06):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.39%   26.79%   24.06%   12.24%  Calendar year

Historical values in USD: Summary Detail
Pages: 111112113114115116117118119120121

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1980-11-06     193.96  (   -2.07,  -1.06%)    0.74%
1980-11-05     196.03  (    2.88,   1.49%)    0.75%
1980-11-03     193.15  (    0.37,   0.19%)    0.74%
1980-10-31     192.78  (    0.27,   0.14%)    0.74%
1980-10-30     192.51  (   -1.98,  -1.02%)    0.74%
1980-10-29     194.49  (    0.73,   0.38%)    0.74%
1980-10-28     193.76  (   -0.59,  -0.30%)    0.74%
1980-10-27     194.35  (   -1.82,  -0.93%)    0.74%
1980-10-24     196.17  (    0.36,   0.18%)    0.75%
1980-10-23     195.81  (   -2.09,  -1.06%)    0.75%
1980-10-22     197.90  (    1.44,   0.73%)    0.76%
1980-10-21     196.46  (   -0.69,  -0.35%)    0.75%
1980-10-20     197.15  (   -0.09,  -0.05%)    0.75%
1980-10-17     197.24  (   -0.71,  -0.36%)    0.76%
1980-10-16     197.95  (   -1.48,  -0.74%)    0.76%
1980-10-15     199.43  (    0.41,   0.21%)    0.76%
1980-10-14     199.02  (    0.15,   0.08%)    0.76%
1980-10-13     198.87  (    1.08,   0.55%)    0.76%
1980-10-10     197.79  (    0.26,   0.13%)    0.76%
1980-10-09     197.53  (    0.35,   0.18%)    0.76%
1980-10-08     197.18  (    1.01,   0.51%)    0.75%
1980-10-07     196.17  (    0.16,   0.08%)    0.75%
1980-10-06     196.01  (    2.58,   1.33%)    0.75%
1980-10-03     193.43  (    2.62,   1.37%)    0.74%
1980-10-02     190.81  (    1.19,   0.63%)    0.73%
1980-10-01     189.62  (    1.86,   0.99%)    0.73%
1980-09-30     187.76  (    1.97,   1.06%)    0.72%
1980-09-29     185.79  (   -4.98,  -2.61%)    0.71%
1980-09-26     190.77  (   -3.28,  -1.69%)    0.73%
1980-09-25     194.05  (   -1.13,  -0.58%)    0.74%
1980-09-24     195.18  (    0.13,   0.07%)    0.75%
1980-09-23     195.05  (   -0.89,  -0.45%)    0.75%
1980-09-22     195.94  (    0.61,   0.31%)    0.75%
1980-09-19     195.33  (    1.72,   0.89%)    0.75%
1980-09-18     193.61  (   -0.34,  -0.18%)    0.74%
1980-09-17     193.95  (    2.64,   1.38%)    0.74%
1980-09-16     191.31  (    1.72,   0.91%)    0.73%
1980-09-15     189.59  (    0.01,   0.01%)    0.73%
1980-09-12     189.58  (    1.42,   0.75%)    0.73%
1980-09-11     188.16  (    1.85,   0.99%)    0.72%
1980-09-10     186.31  (    1.47,   0.80%)    0.71%
1980-09-09     184.84  (    0.39,   0.21%)    0.71%
1980-09-08     184.45  (   -1.16,  -0.62%)    0.71%
1980-09-05     185.61  (    0.56,   0.30%)    0.71%
1980-09-04     185.05  (    0.52,   0.28%)    0.71%
1980-09-03     184.53  (    2.19,   1.20%)    0.71%
1980-09-02     182.34  (    0.82,   0.45%)    0.70%
1980-08-29     181.52  (    0.53,   0.29%)    0.69%
1980-08-28     180.99  (   -1.16,  -0.64%)    0.69%
1980-08-27     182.15  (   -0.24,  -0.13%)    0.70%
1980-08-26     182.39  (    0.81,   0.45%)    0.70%
1980-08-25     181.58  (   -0.12,  -0.07%)    0.70%
1980-08-22     181.70  (    1.79,   0.99%)    0.70%
1980-08-21     179.91  (    2.23,   1.26%)    0.69%
1980-08-20     177.68  (    1.40,   0.79%)    0.68%
1980-08-19     176.28  (   -0.96,  -0.54%)    0.67%
1980-08-18     177.24  (   -2.65,  -1.47%)    0.68%
1980-08-15     179.89  (    1.13,   0.63%)    0.69%
1980-08-14     178.76  (    1.74,   0.98%)    0.68%
1980-08-13     177.02  (    0.40,   0.23%)    0.68%
1980-08-12     176.62  (   -0.49,  -0.28%)    0.68%
1980-08-11     177.11  (    1.23,   0.70%)    0.68%
1980-08-08     175.88  (    0.64,   0.37%)    0.67%
1980-08-07     175.24  (    1.79,   1.03%)    0.67%
1980-08-06     173.45  (    0.93,   0.54%)    0.66%
1980-08-05     172.52  (    0.63,   0.37%)    0.66%
1980-08-04     171.89  (   -0.60,  -0.35%)    0.66%
1980-08-01     172.49  (    0.68,   0.40%)    0.66%
1980-07-31     171.81  (   -0.52,  -0.30%)    0.66%
1980-07-30     172.33  (    1.27,   0.74%)    0.66%
1980-07-29     171.06  (    1.04,   0.61%)    0.65%
1980-07-28     170.02  (    0.39,   0.23%)    0.65%
1980-07-25     169.63  (   -0.29,  -0.17%)    0.65%
1980-07-24     169.92  (    0.10,   0.06%)    0.65%
1980-07-23     169.82  (    0.03,   0.02%)    0.65%
1980-07-22     169.79  (   -0.69,  -0.40%)    0.65%
1980-07-21     170.48  (    0.49,   0.29%)    0.65%
1980-07-18     169.99  (    1.32,   0.78%)    0.65%
1980-07-17     168.67  (    1.57,   0.94%)    0.65%
1980-07-16     167.10  (    0.05,   0.03%)    0.64%
1980-07-15     167.05  (    0.53,   0.32%)    0.64%
1980-07-14     166.52  (    1.70,   1.03%)    0.64%
1980-07-11     164.82  (    0.98,   0.60%)    0.63%
1980-07-10     163.84  (   -0.25,  -0.15%)    0.63%
1980-07-09     164.09  (    0.51,   0.31%)    0.63%
1980-07-08     163.58  (   -0.05,  -0.03%)    0.63%
1980-07-07     163.63  (    2.76,   1.72%)    0.63%
1980-07-03     160.87  (    1.69,   1.06%)    0.62%
1980-07-02     159.18  (    1.01,   0.64%)    0.61%
1980-07-01     158.17  (    0.39,   0.25%)    0.61%
1980-06-30     157.78  (   -1.40,  -0.88%)    0.60%
1980-06-27     159.18  (    0.18,   0.11%)    0.61%
1980-06-26     159.00  (    0.26,   0.16%)    0.61%
1980-06-25     158.74  (    1.08,   0.69%)    0.61%
1980-06-24     157.66  (    0.67,   0.43%)    0.60%
1980-06-23     156.99  (    0.48,   0.31%)    0.60%
1980-06-20     156.51  (   -0.22,  -0.14%)    0.60%
1980-06-19     156.73  (   -0.46,  -0.29%)    0.60%
1980-06-18     157.19  (    0.21,   0.13%)    0.60%
1980-06-17     156.98  (    0.19,   0.12%)    0.60%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 111112113114115116117118119120121

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈25🔥, 0💬