Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-05-15: 26225.14062500 USD

Total returns on price (2026-05-15):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.84%   37.22%  112.09%   96.02%  Yahoo formula
 12.84%   37.22%  112.09%   96.02%  Calendar year
 12.84%   36.51%  107.18%   94.68%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-05-15):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.84%   37.22%   28.48%   14.41%  Calendar year

Historical values in USD: Summary Detail
Pages: 110111112113114115116117118119120

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1981-02-12     194.61  (   -1.20,  -0.61%)    0.74%
1981-02-11     195.81  (   -0.89,  -0.45%)    0.75%
1981-02-10     196.70  (   -0.23,  -0.12%)    0.75%
1981-02-09     196.93  (   -0.94,  -0.48%)    0.75%
1981-02-06     197.87  (    1.58,   0.80%)    0.75%
1981-02-05     196.29  (    1.72,   0.88%)    0.75%
1981-02-04     194.57  (    1.01,   0.52%)    0.74%
1981-02-03     193.56  (    0.47,   0.24%)    0.74%
1981-02-02     193.09  (   -4.72,  -2.39%)    0.74%
1981-01-30     197.81  (   -0.07,  -0.04%)    0.75%
1981-01-29     197.88  (    0.51,   0.26%)    0.75%
1981-01-28     197.37  (    0.19,   0.10%)    0.75%
1981-01-27     197.18  (    1.05,   0.54%)    0.75%
1981-01-26     196.13  (   -1.39,  -0.70%)    0.75%
1981-01-23     197.52  (    0.40,   0.20%)    0.75%
1981-01-22     197.12  (   -0.97,  -0.49%)    0.75%
1981-01-21     198.09  (   -0.63,  -0.32%)    0.76%
1981-01-20     198.72  (   -2.86,  -1.42%)    0.76%
1981-01-19     201.58  (    3.92,   1.98%)    0.77%
1981-01-16     197.66  (   -2.19,  -1.10%)    0.75%
1981-01-15     199.85  (    0.77,   0.39%)    0.76%
1981-01-14     199.08  (    1.03,   0.52%)    0.76%
1981-01-13     198.05  (   -0.39,  -0.20%)    0.76%
1981-01-12     198.44  (    0.78,   0.39%)    0.76%
1981-01-09     197.66  (    1.77,   0.90%)    0.75%
1981-01-08     195.89  (   -1.46,  -0.74%)    0.75%
1981-01-07     197.35  (   -6.72,  -3.29%)    0.75%
1981-01-06     204.07  (   -0.10,  -0.05%)    0.78%
1981-01-05     204.17  (    0.62,   0.30%)    0.78%
1981-01-02     203.55  (    1.21,   0.60%)    0.78%
1980-12-31     202.34  (    1.88,   0.94%)    0.77%
1980-12-30     200.46  (    0.62,   0.31%)    0.76%
1980-12-29     199.84  (   -1.44,  -0.72%)    0.76%
1980-12-26     201.28  (    1.14,   0.57%)    0.77%
1980-12-24     200.14  (    0.28,   0.14%)    0.76%
1980-12-23     199.86  (    0.07,   0.04%)    0.76%
1980-12-22     199.79  (    1.88,   0.95%)    0.76%
1980-12-19     197.91  (    1.90,   0.97%)    0.75%
1980-12-18     196.01  (    1.99,   1.03%)    0.75%
1980-12-17     194.02  (    2.14,   1.12%)    0.74%
1980-12-16     191.88  (   -2.14,  -1.10%)    0.73%
1980-12-15     194.02  (    2.80,   1.46%)    0.74%
1980-12-12     191.22  (    2.47,   1.31%)    0.73%
1980-12-11     188.75  (   -4.83,  -2.50%)    0.72%
1980-12-10     193.58  (   -1.49,  -0.76%)    0.74%
1980-12-09     195.07  (   -0.80,  -0.41%)    0.74%
1980-12-08     195.87  (   -7.15,  -3.52%)    0.75%
1980-12-05     203.02  (   -3.17,  -1.54%)    0.77%
1980-12-04     206.19  (    1.29,   0.63%)    0.79%
1980-12-03     204.90  (    1.19,   0.58%)    0.78%
1980-12-02     203.71  (   -1.20,  -0.59%)    0.78%
1980-12-01     204.91  (   -3.24,  -1.56%)    0.78%
1980-11-28     208.15  (    1.09,   0.53%)    0.79%
1980-11-26     207.06  (    1.65,   0.80%)    0.79%
1980-11-25     205.41  (    1.19,   0.58%)    0.78%
1980-11-24     204.22  (   -1.85,  -0.90%)    0.78%
1980-11-21     206.07  (   -0.43,  -0.21%)    0.79%
1980-11-20     206.50  (    1.48,   0.72%)    0.79%
1980-11-19     205.02  (    1.26,   0.62%)    0.78%
1980-11-18     203.76  (    2.17,   1.08%)    0.78%
1980-11-17     201.59  (   -0.17,  -0.08%)    0.77%
1980-11-14     201.76  (    1.51,   0.75%)    0.77%
1980-11-13     200.25  (    2.47,   1.25%)    0.76%
1980-11-12     197.78  (    2.76,   1.42%)    0.75%
1980-11-11     195.02  (    1.92,   0.99%)    0.74%
1980-11-10     193.10  (   -0.41,  -0.21%)    0.74%
1980-11-07     193.51  (   -0.45,  -0.23%)    0.74%
1980-11-06     193.96  (   -2.07,  -1.06%)    0.74%
1980-11-05     196.03  (    2.88,   1.49%)    0.75%
1980-11-03     193.15  (    0.37,   0.19%)    0.74%
1980-10-31     192.78  (    0.27,   0.14%)    0.74%
1980-10-30     192.51  (   -1.98,  -1.02%)    0.73%
1980-10-29     194.49  (    0.73,   0.38%)    0.74%
1980-10-28     193.76  (   -0.59,  -0.30%)    0.74%
1980-10-27     194.35  (   -1.82,  -0.93%)    0.74%
1980-10-24     196.17  (    0.36,   0.18%)    0.75%
1980-10-23     195.81  (   -2.09,  -1.06%)    0.75%
1980-10-22     197.90  (    1.44,   0.73%)    0.75%
1980-10-21     196.46  (   -0.69,  -0.35%)    0.75%
1980-10-20     197.15  (   -0.09,  -0.05%)    0.75%
1980-10-17     197.24  (   -0.71,  -0.36%)    0.75%
1980-10-16     197.95  (   -1.48,  -0.74%)    0.75%
1980-10-15     199.43  (    0.41,   0.21%)    0.76%
1980-10-14     199.02  (    0.15,   0.08%)    0.76%
1980-10-13     198.87  (    1.08,   0.55%)    0.76%
1980-10-10     197.79  (    0.26,   0.13%)    0.75%
1980-10-09     197.53  (    0.35,   0.18%)    0.75%
1980-10-08     197.18  (    1.01,   0.51%)    0.75%
1980-10-07     196.17  (    0.16,   0.08%)    0.75%
1980-10-06     196.01  (    2.58,   1.33%)    0.75%
1980-10-03     193.43  (    2.62,   1.37%)    0.74%
1980-10-02     190.81  (    1.19,   0.63%)    0.73%
1980-10-01     189.62  (    1.86,   0.99%)    0.72%
1980-09-30     187.76  (    1.97,   1.06%)    0.72%
1980-09-29     185.79  (   -4.98,  -2.61%)    0.71%
1980-09-26     190.77  (   -3.28,  -1.69%)    0.73%
1980-09-25     194.05  (   -1.13,  -0.58%)    0.74%
1980-09-24     195.18  (    0.13,   0.07%)    0.74%
1980-09-23     195.05  (   -0.89,  -0.45%)    0.74%
1980-09-22     195.94  (    0.61,   0.31%)    0.75%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 110111112113114115116117118119120

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈20🔥, 0💬