DJI: ^DJI - Dow Jones Industrial Average

Q

What is the performance of the Dow Jones Industrial Average (DJI: ^DJI) index?

✍: FYIcenter.com

A

The performance of the Dow Jones Industrial Average (DJI: ^DJI) index is presented below.

Dow Jones Industrial Average
DJI: ^DJI
2026-07-02: 52900.07031250 USD

Total returns on price (2026-07-02):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 10.06%   18.92%   53.75%   52.07%  Yahoo formula
 10.06%   18.92%   53.75%   52.07%  Calendar year
 10.06%   18.01%   55.95%   53.68%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-07-02):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 10.06%   18.92%   15.42%    8.75%  Calendar year

Historical values in USD: Summary Detail
Pages: 242526272829

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
2015-05-12  18,068.23  (  -36.94,  -0.20%)   34.16%
2015-05-11  18,105.17  (  -85.94,  -0.47%)   34.23%
2015-05-08  18,191.11  (  267.05,   1.49%)   34.39%
2015-05-07  17,924.06  (   82.08,   0.46%)   33.88%
2015-05-06  17,841.98  (  -86.22,  -0.48%)   33.73%
2015-05-05  17,928.20  ( -142.20,  -0.79%)   33.89%
2015-05-04  18,070.40  (   46.34,   0.26%)   34.16%
2015-05-01  18,024.06  (  183.54,   1.03%)   34.07%
2015-04-30  17,840.52  ( -195.01,  -1.08%)   33.72%
2015-04-29  18,035.53  (  -74.61,  -0.41%)   34.09%
2015-04-28  18,110.14  (   72.17,   0.40%)   34.23%
2015-04-27  18,037.97  (  -42.17,  -0.23%)   34.10%
2015-04-24  18,080.14  (   21.45,   0.12%)   34.18%
2015-04-23  18,058.69  (   20.42,   0.11%)   34.14%
2015-04-22  18,038.27  (   88.68,   0.49%)   34.10%
2015-04-21  17,949.59  (  -85.34,  -0.47%)   33.93%
2015-04-20  18,034.93  (  208.63,   1.17%)   34.09%
2015-04-17  17,826.30  ( -279.47,  -1.54%)   33.70%
2015-04-16  18,105.77  (   -6.84,  -0.04%)   34.23%
2015-04-15  18,112.61  (   75.91,   0.42%)   34.24%
2015-04-14  18,036.70  (   59.66,   0.33%)   34.10%
2015-04-13  17,977.04  (  -80.61,  -0.45%)   33.98%
2015-04-10  18,057.65  (   98.92,   0.55%)   34.14%
2015-04-09  17,958.73  (   56.22,   0.31%)   33.95%
2015-04-08  17,902.51  (   27.09,   0.15%)   33.84%
2015-04-07  17,875.42  (   -5.43,  -0.03%)   33.79%
2015-04-06  17,880.85  (  117.61,   0.66%)   33.80%
2015-04-02  17,763.24  (   65.06,   0.37%)   33.58%
2015-04-01  17,698.18  (  -77.94,  -0.44%)   33.46%
2015-03-31  17,776.12  ( -200.19,  -1.11%)   33.60%
2015-03-30  17,976.31  (  263.65,   1.49%)   33.98%
2015-03-27  17,712.66  (   34.43,   0.19%)   33.48%
2015-03-26  17,678.23  (  -40.31,  -0.23%)   33.42%
2015-03-25  17,718.54  ( -292.60,  -1.62%)   33.49%
2015-03-24  18,011.14  ( -104.90,  -0.58%)   34.05%
2015-03-23  18,116.04  (  -11.61,  -0.06%)   34.25%
2015-03-20  18,127.65  (  168.62,   0.94%)   34.27%
2015-03-19  17,959.03  ( -117.16,  -0.65%)   33.95%
2015-03-18  18,076.19  (  227.11,   1.27%)   34.17%
2015-03-17  17,849.08  ( -128.34,  -0.71%)   33.74%
2015-03-16  17,977.42  (  228.11,   1.29%)   33.98%
2015-03-13  17,749.31  ( -145.91,  -0.82%)   33.55%
2015-03-12  17,895.22  (  259.83,   1.47%)   33.83%
2015-03-11  17,635.39  (  -27.55,  -0.16%)   33.34%
2015-03-10  17,662.94  ( -332.78,  -1.85%)   33.39%
2015-03-09  17,995.72  (  138.94,   0.78%)   34.02%
2015-03-06  17,856.78  ( -278.94,  -1.54%)   33.76%
2015-03-05  18,135.72  (   38.82,   0.21%)   34.28%
2015-03-04  18,096.90  ( -106.47,  -0.58%)   34.21%
2015-03-03  18,203.37  (  -85.26,  -0.47%)   34.41%
2015-03-02  18,288.63  (  155.93,   0.86%)   34.57%
2015-02-27  18,132.70  (  -81.72,  -0.45%)   34.28%
2015-02-26  18,214.42  (  -10.15,  -0.06%)   34.43%
2015-02-25  18,224.57  (   15.38,   0.08%)   34.45%
2015-02-24  18,209.19  (   92.35,   0.51%)   34.42%
2015-02-23  18,116.84  (  -23.60,  -0.13%)   34.25%
2015-02-20  18,140.44  (  154.67,   0.86%)   34.29%
2015-02-19  17,985.77  (  -44.08,  -0.24%)   34.00%
2015-02-18  18,029.85  (  -17.73,  -0.10%)   34.08%
2015-02-17  18,047.58  (   28.23,   0.16%)   34.12%
2015-02-13  18,019.35  (   46.97,   0.26%)   34.06%
2015-02-12  17,972.38  (  110.24,   0.62%)   33.97%
2015-02-11  17,862.14  (   -6.62,  -0.04%)   33.77%
2015-02-10  17,868.76  (  139.55,   0.79%)   33.78%
2015-02-09  17,729.21  (  -95.08,  -0.53%)   33.51%
2015-02-06  17,824.29  (  -60.59,  -0.34%)   33.69%
2015-02-05  17,884.88  (  211.86,   1.20%)   33.81%
2015-02-04  17,673.02  (    6.62,   0.04%)   33.41%
2015-02-03  17,666.40  (  305.36,   1.76%)   33.40%
2015-02-02  17,361.04  (        ,        )   32.82%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 242526272829

 

What Is NASDAQ Composite

What Is Dow Jones Industrial Average

US Market Indices

⇑⇑ Market Indices

2025-02-01, ∼7395🔥, 0💬