Historical Values of Real GDP QoQ Growth Rates

Q

What are Historical Values of the US Real (Constant-Dollar) GDP QoQ (Quarter over Quarter) Growth Rates.

✍: FYIcenter.com

A

Here are the US Quarterly Real (Constant-Dollar) GDP Annualized QoQ (Quarter over Quarter) Growth Rates for the last 5 years collected by FYIcenter.com:

US Real GDP QoQ Growth Rate
US: RGDPQ
2025-04-01: 3.83803323 Percent

Historical values in Percent: Summary Detail
Pages: 1234

      Date    Percent   Change (Value, %)    Growth
----------  ---------  -------------------  -------
   Q2 2025       3.84  (    4.49, 691.85%)  100.00%
   Q1 2025      -0.65  (   -2.50, #######)  -16.90%
   Q4 2024       1.85  (   -2.61, -58.46%)   48.26%
   Q3 2024       4.46  (    1.47,  49.19%)  116.18%
   Q2 2024       2.99  (    1.36,  83.47%)   77.87%
   Q1 2024       1.63  (   -1.56, -48.97%)   42.45%
   Q4 2023       3.19  (   -1.16, -26.71%)   83.17%
   Q3 2023       4.36  (    1.91,  77.77%)  113.48%
   Q2 2023       2.45  (   -0.35, -12.40%)   63.84%
   Q1 2023       2.80  (   -0.56, -16.57%)   72.88%
   Q4 2022       3.35  (    0.63,  23.25%)   87.35%
   Q3 2022       2.72  (    2.44, 867.98%)   70.87%
   Q2 2022       0.28  (    1.31, 127.39%)    7.32%
   Q1 2022      -1.03  (   -8.44, #######)  -26.73%
   Q4 2021       7.41  (    3.95, 114.46%)  193.07%
   Q3 2021       3.46  (   -2.97, -46.26%)   90.03%
   Q2 2021       6.43  (    0.79,  14.08%)  167.52%
   Q1 2021       5.64  (    1.23,  27.80%)  146.85%
   Q4 2020       4.41  (  -30.79, -87.47%)  114.90%
   Q3 2020      35.20  (   63.27, 225.35%)  917.02%
   Q2 2020     -28.08  (  -22.62, #######)  #######
   Q1 2020      -5.45  (   -8.21, #######)  #######
   Q4 2019       2.76  (   -2.01, -42.14%)   71.80%
   Q3 2019       4.76  (    1.38,  40.80%)  124.09%
   Q2 2019       3.38  (    0.86,  34.19%)   88.14%
   Q1 2019       2.52  (    1.95, 343.97%)   65.68%
   Q4 2018       0.57  (   -1.95, -77.45%)   14.79%
   Q3 2018       2.52  (    0.38,  17.66%)   65.61%
   Q2 2018       2.14  (   -1.15, -35.02%)   55.76%
   Q1 2018       3.29  (   -1.29, -28.17%)   85.81%
   Q4 2017       4.58  (    1.39,  43.66%)  119.46%
   Q3 2017       3.19  (    0.93,  41.32%)   83.16%
   Q2 2017       2.26  (    0.30,  15.12%)   58.84%
   Q1 2017       1.96  (   -0.27, -12.25%)   51.12%
   Q4 2016       2.24  (   -0.63, -22.04%)   58.25%
   Q3 2016       2.87  (    1.58, 122.20%)   74.72%
   Q2 2016       1.29  (   -1.05, -44.80%)   33.63%
   Q1 2016       2.34  (    1.60, 216.00%)   60.92%
   Q4 2015       0.74  (   -0.87, -54.06%)   19.28%
   Q3 2015       1.61  (   -0.89, -35.59%)   41.96%
   Q2 2015       2.50  (   -1.15, -31.50%)   65.16%
   Q1 2015       3.65  (    1.61,  79.11%)   95.12%
   Q4 2014       2.04  (   -2.91, -58.83%)   53.11%
   Q3 2014       4.95  (   -0.32,  -6.03%)  129.00%
   Q2 2014       5.27  (    6.64, 483.64%)  137.27%
   Q1 2014      -1.37  (   -4.91, #######)  -35.78%
   Q4 2013       3.53  (    0.08,   2.42%)   92.05%
   Q3 2013       3.45  (    2.37, 220.91%)   89.87%
   Q2 2013       1.07  (   -2.93, -73.16%)   28.01%
   Q1 2013       4.01  (    3.54, 764.33%)  104.35%
   Q4 2012       0.46  (   -0.11, -19.74%)   12.07%
   Q3 2012       0.58  (   -1.22, -67.88%)   15.04%
   Q2 2012       1.80  (   -1.60, -47.09%)   46.83%
   Q1 2012       3.40  (   -1.17, -25.65%)   88.50%
   Q4 2011       4.57  (    4.66, #######)  119.03%
   Q3 2011      -0.09  (   -2.82, #######)   -2.32%
   Q2 2011       2.73  (    3.68, 389.17%)   71.23%
   Q1 2011      -0.95  (   -3.06, #######)  -24.63%
   Q4 2010       2.12  (   -1.00, -32.15%)   55.16%
   Q3 2010       3.12  (   -0.81, -20.54%)   81.30%
   Q2 2010       3.93  (    1.97, 101.16%)  102.31%
   Q1 2010       1.95  (   -2.44, -55.58%)   50.86%
   Q4 2009       4.39  (    2.98, 211.17%)  114.49%
   Q3 2009       1.41  (    2.12, 298.15%)   36.79%
   Q2 2009      -0.71  (    3.75,  84.03%)  -18.57%
   Q1 2009      -4.46  (    4.01,  47.33%)  #######
   Q4 2008      -8.47  (   -6.39, #######)  #######
   Q3 2008      -2.08  (   -4.49, #######)  -54.31%
   Q2 2008       2.40  (    4.10, 241.68%)   62.61%
   Q1 2008      -1.70  (   -4.23, #######)  -44.19%
   Q4 2007       2.54  (    0.21,   9.15%)   66.09%
   Q3 2007       2.32  (   -0.15,  -5.89%)   60.55%
   Q2 2007       2.47  (    1.26, 104.30%)   64.35%
   Q1 2007       1.21  (   -2.27, -65.29%)   31.49%
   Q4 2006       3.48  (    2.88, 479.26%)   90.73%
   Q3 2006       0.60  (   -0.44, -42.14%)   15.66%
   Q2 2006       1.04  (   -4.45, -81.08%)   27.07%
   Q1 2006       5.49  (    3.25, 145.07%)  143.07%
   Q4 2005       2.24  (   -0.93, -29.37%)   58.38%
   Q3 2005       3.17  (    1.19,  59.81%)   82.65%
   Q2 2005       1.99  (   -2.53, -56.00%)   51.72%
   Q1 2005       4.51  (    0.37,   8.88%)  117.56%
   Q4 2004       4.14  (    0.30,   7.66%)  107.96%
   Q3 2004       3.85  (    0.71,  22.73%)  100.28%
   Q2 2004       3.14  (    0.85,  37.19%)   81.71%
   Q1 2004       2.29  (   -2.44, -51.61%)   59.56%
   Q4 2003       4.72  (   -2.10, -30.73%)  123.09%
   Q3 2003       6.82  (    3.23,  90.00%)  177.71%
   Q2 2003       3.59  (    1.47,  69.07%)   93.53%
   Q1 2003       2.12  (    1.63, 328.65%)   55.32%
   Q4 2002       0.50  (   -1.14, -69.72%)   12.91%
   Q3 2002       1.64  (   -0.84, -33.86%)   42.63%
   Q2 2002       2.47  (   -0.91, -26.99%)   64.45%
   Q1 2002       3.39  (    2.28, 206.95%)   88.26%
   Q4 2001       1.10  (    2.70, 169.28%)   28.76%
   Q3 2001      -1.59  (   -4.11, #######)  -41.50%
   Q2 2001       2.52  (    3.83, 293.25%)   65.70%
   Q1 2001      -1.30  (   -3.71, #######)  -34.00%
   Q4 2000       2.41  (    2.00, 490.08%)   62.78%
   Q3 2000       0.41  (   -7.08, -94.55%)   10.64%
----------  ---------  -------------------  -------
      Date    Percent   Change (Value, %)    Growth
Historical values in Percent: Summary Detail
Pages: 1234

See "What Is US GDP Growth Rate" on how GDP Growth Rate is calculated.

 

5-Year GDP numbers and Growth Rates

Historical Values of Real GDP YoY Growth Rates

Introduction to US GDP (Gross Domestic Product)

⇑⇑ Interest Rates

2025-01-25, ∼1076🔥, 0💬