Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-05-01: 25114.44335938 USD

Total returns on price (2026-05-01):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  8.06%   41.80%  105.64%   79.87%  Yahoo formula
  8.06%   41.80%  105.64%   79.87%  Calendar year
  8.06%   39.70%  105.26%   82.62%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-05-01):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  8.06%   41.80%   27.17%   12.46%  Calendar year

Historical values in USD: Summary Detail
Pages: 8990919293949596979899

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1989-05-24     441.49  (    1.34,   0.30%)    1.76%
1989-05-23     440.15  (   -1.63,  -0.37%)    1.75%
1989-05-22     441.78  (   -0.27,  -0.06%)    1.76%
1989-05-19     442.05  (    2.24,   0.51%)    1.76%
1989-05-18     439.81  (    1.29,   0.29%)    1.75%
1989-05-17     438.52  (    2.86,   0.66%)    1.75%
1989-05-16     435.66  (   -0.55,  -0.13%)    1.73%
1989-05-15     436.21  (    1.38,   0.32%)    1.74%
1989-05-12     434.83  (    4.20,   0.98%)    1.73%
1989-05-11     430.63  (    0.99,   0.23%)    1.71%
1989-05-10     429.64  (    0.67,   0.16%)    1.71%
1989-05-09     428.97  (   -0.35,  -0.08%)    1.71%
1989-05-08     429.32  (   -1.42,  -0.33%)    1.71%
1989-05-05     430.74  (    1.51,   0.35%)    1.72%
1989-05-04     429.23  (    0.39,   0.09%)    1.71%
1989-05-03     428.84  (    0.81,   0.19%)    1.71%
1989-05-02     428.03  (    0.56,   0.13%)    1.70%
1989-05-01     427.47  (   -0.08,  -0.02%)    1.70%
1989-04-28     427.55  (    1.37,   0.32%)    1.70%
1989-04-27     426.18  (    2.80,   0.66%)    1.70%
1989-04-26     423.38  (    0.67,   0.16%)    1.69%
1989-04-25     422.71  (   -0.47,  -0.11%)    1.68%
1989-04-24     423.18  (   -0.58,  -0.14%)    1.69%
1989-04-21     423.76  (    2.25,   0.53%)    1.69%
1989-04-20     421.51  (   -0.40,  -0.09%)    1.68%
1989-04-19     421.91  (    1.19,   0.28%)    1.68%
1989-04-18     420.72  (    2.96,   0.71%)    1.68%
1989-04-17     417.76  (    0.08,   0.02%)    1.66%
1989-04-14     417.68  (    3.82,   0.92%)    1.66%
1989-04-13     413.86  (   -1.82,  -0.44%)    1.65%
1989-04-12     415.68  (    2.14,   0.52%)    1.66%
1989-04-11     413.54  (    2.40,   0.58%)    1.65%
1989-04-10     411.14  (    0.43,   0.10%)    1.64%
1989-04-07     410.71  (    2.51,   0.61%)    1.64%
1989-04-06     408.20  (   -0.10,  -0.02%)    1.63%
1989-04-05     408.30  (    1.12,   0.28%)    1.63%
1989-04-04     407.18  (   -0.47,  -0.12%)    1.62%
1989-04-03     407.65  (    0.92,   0.23%)    1.62%
1989-03-31     406.73  (    2.17,   0.54%)    1.62%
1989-03-30     404.56  (    0.86,   0.21%)    1.61%
1989-03-29     403.70  (    1.10,   0.27%)    1.61%
1989-03-28     402.60  (    2.04,   0.51%)    1.60%
1989-03-27     400.56  (   -0.38,  -0.09%)    1.59%
1989-03-23     400.94  (    0.37,   0.09%)    1.60%
1989-03-22     400.57  (   -1.20,  -0.30%)    1.59%
1989-03-21     401.77  (    3.27,   0.82%)    1.60%
1989-03-20     398.50  (   -3.69,  -0.92%)    1.59%
1989-03-17     402.19  (   -7.32,  -1.79%)    1.60%
1989-03-16     409.51  (    2.53,   0.62%)    1.63%
1989-03-15     406.98  (    0.97,   0.24%)    1.62%
1989-03-14     406.01  (   -0.55,  -0.14%)    1.62%
1989-03-13     406.56  (    0.66,   0.16%)    1.62%
1989-03-10     405.90  (    0.23,   0.06%)    1.62%
1989-03-09     405.67  (   -0.73,  -0.18%)    1.62%
1989-03-08     406.40  (    0.22,   0.05%)    1.62%
1989-03-07     406.18  (   -0.08,  -0.02%)    1.62%
1989-03-06     406.26  (    2.27,   0.56%)    1.62%
1989-03-03     403.99  (    1.46,   0.36%)    1.61%
1989-03-02     402.53  (    2.73,   0.68%)    1.60%
1989-03-01     399.80  (    0.09,   0.02%)    1.59%
1989-02-28     399.71  (    0.77,   0.19%)    1.59%
1989-02-27     398.94  (   -1.02,  -0.26%)    1.59%
1989-02-24     399.96  (   -3.11,  -0.77%)    1.59%
1989-02-23     403.07  (    0.58,   0.14%)    1.60%
1989-02-22     402.49  (   -3.89,  -0.96%)    1.60%
1989-02-21     406.38  (   -0.81,  -0.20%)    1.62%
1989-02-17     407.19  (    1.49,   0.37%)    1.62%
1989-02-16     405.70  (    1.53,   0.38%)    1.62%
1989-02-15     404.17  (    2.15,   0.53%)    1.61%
1989-02-14     402.02  (    0.75,   0.19%)    1.60%
1989-02-13     401.27  (   -1.10,  -0.27%)    1.60%
1989-02-10     402.37  (   -4.02,  -0.99%)    1.60%
1989-02-09     406.39  (   -1.58,  -0.39%)    1.62%
1989-02-08     407.97  (   -1.22,  -0.30%)    1.62%
1989-02-07     409.19  (    3.19,   0.79%)    1.63%
1989-02-06     406.00  (   -0.35,  -0.09%)    1.62%
1989-02-03     406.35  (    1.19,   0.29%)    1.62%
1989-02-02     405.16  (    1.93,   0.48%)    1.61%
1989-02-01     403.23  (    1.93,   0.48%)    1.61%
1989-01-31     401.30  (    2.08,   0.52%)    1.60%
1989-01-30     399.22  (    1.26,   0.32%)    1.59%
1989-01-27     397.96  (    0.87,   0.22%)    1.58%
1989-01-26     397.09  (    3.06,   0.78%)    1.58%
1989-01-25     394.03  (    2.04,   0.52%)    1.57%
1989-01-24     391.99  (    2.00,   0.51%)    1.56%
1989-01-23     389.99  (   -1.67,  -0.43%)    1.55%
1989-01-20     391.66  (    0.58,   0.15%)    1.56%
1989-01-19     391.08  (    2.20,   0.57%)    1.56%
1989-01-18     388.88  (    2.83,   0.73%)    1.55%
1989-01-17     386.05  (   -1.31,  -0.34%)    1.54%
1989-01-16     387.36  (    0.27,   0.07%)    1.54%
1989-01-13     387.09  (    0.08,   0.02%)    1.54%
1989-01-12     387.01  (    1.70,   0.44%)    1.54%
1989-01-11     385.31  (    0.72,   0.19%)    1.53%
1989-01-10     384.59  (   -0.69,  -0.18%)    1.53%
1989-01-09     385.28  (    0.54,   0.14%)    1.53%
1989-01-06     384.74  (    0.95,   0.25%)    1.53%
1989-01-05     383.79  (    1.03,   0.27%)    1.53%
1989-01-04     382.76  (    4.20,   1.11%)    1.52%
1989-01-03     378.56  (   -2.82,  -0.74%)    1.51%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 8990919293949596979899

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈19🔥, 0💬