Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-07-20: 25508.07226563 USD

Total returns on price (2026-07-20):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  9.75%   22.07%   81.38%   75.93%  Yahoo formula
  9.75%   22.07%   81.38%   75.93%  Calendar year
  9.75%   21.62%   81.44%   71.88%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-07-20):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  9.75%   22.07%   21.95%   11.96%  Calendar year

Historical values in USD: Summary Detail
Pages: 109110111112113114115116117118119

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1981-09-08     184.79  (   -4.84,  -2.55%)    0.72%
1981-09-04     189.63  (   -2.36,  -1.23%)    0.74%
1981-09-03     191.99  (   -3.40,  -1.74%)    0.75%
1981-09-02     195.39  (    0.22,   0.11%)    0.77%
1981-09-01     195.17  (   -0.58,  -0.30%)    0.77%
1981-08-31     195.75  (   -1.80,  -0.91%)    0.77%
1981-08-28     197.55  (    0.73,   0.37%)    0.77%
1981-08-27     196.82  (   -0.99,  -0.50%)    0.77%
1981-08-26     197.81  (    0.03,   0.02%)    0.78%
1981-08-25     197.78  (   -2.98,  -1.48%)    0.78%
1981-08-24     200.76  (   -6.00,  -2.90%)    0.79%
1981-08-21     206.76  (   -1.21,  -0.58%)    0.81%
1981-08-20     207.97  (    0.75,   0.36%)    0.82%
1981-08-19     207.22  (    0.21,   0.10%)    0.81%
1981-08-18     207.01  (   -2.64,  -1.26%)    0.81%
1981-08-17     209.65  (   -2.47,  -1.16%)    0.82%
1981-08-14     212.12  (   -0.24,  -0.11%)    0.83%
1981-08-13     212.36  (    0.41,   0.19%)    0.83%
1981-08-12     211.95  (    0.28,   0.13%)    0.83%
1981-08-11     211.67  (    0.83,   0.39%)    0.83%
1981-08-10     210.84  (   -1.10,  -0.52%)    0.83%
1981-08-07     211.94  (    0.27,   0.13%)    0.83%
1981-08-06     211.67  (    0.64,   0.30%)    0.83%
1981-08-05     211.03  (    0.94,   0.45%)    0.83%
1981-08-04     210.09  (   -0.31,  -0.15%)    0.82%
1981-08-03     210.40  (   -1.23,  -0.58%)    0.82%
1981-07-31     211.63  (    1.60,   0.76%)    0.83%
1981-07-30     210.03  (    1.08,   0.52%)    0.82%
1981-07-29     208.95  (    0.04,   0.02%)    0.82%
1981-07-28     208.91  (   -0.51,  -0.24%)    0.82%
1981-07-27     209.42  (    1.42,   0.68%)    0.82%
1981-07-24     208.00  (    1.59,   0.77%)    0.82%
1981-07-23     206.41  (    0.25,   0.12%)    0.81%
1981-07-22     206.16  (   -1.01,  -0.49%)    0.81%
1981-07-21     207.17  (   -0.10,  -0.05%)    0.81%
1981-07-20     207.27  (   -5.49,  -2.58%)    0.81%
1981-07-17     212.76  (    0.74,   0.35%)    0.83%
1981-07-16     212.02  (    1.18,   0.56%)    0.83%
1981-07-15     210.84  (    0.96,   0.46%)    0.83%
1981-07-14     209.88  (   -0.98,  -0.46%)    0.82%
1981-07-13     210.86  (    0.32,   0.15%)    0.83%
1981-07-10     210.54  (    0.51,   0.24%)    0.83%
1981-07-09     210.03  (    1.59,   0.76%)    0.82%
1981-07-08     208.44  (    0.43,   0.21%)    0.82%
1981-07-07     208.01  (   -1.09,  -0.52%)    0.82%
1981-07-06     209.10  (   -3.70,  -1.74%)    0.82%
1981-07-02     212.80  (   -1.83,  -0.85%)    0.83%
1981-07-01     214.63  (   -1.12,  -0.52%)    0.84%
1981-06-30     215.75  (   -2.47,  -1.13%)    0.85%
1981-06-29     218.22  (   -1.54,  -0.70%)    0.86%
1981-06-26     219.76  (    0.45,   0.21%)    0.86%
1981-06-25     219.31  (    0.54,   0.25%)    0.86%
1981-06-24     218.77  (   -0.46,  -0.21%)    0.86%
1981-06-23     219.23  (    0.63,   0.29%)    0.86%
1981-06-22     218.60  (   -0.96,  -0.44%)    0.86%
1981-06-19     219.56  (    0.85,   0.39%)    0.86%
1981-06-18     218.71  (   -1.90,  -0.86%)    0.86%
1981-06-17     220.61  (    0.03,   0.01%)    0.86%
1981-06-16     220.58  (   -2.38,  -1.07%)    0.86%
1981-06-15     222.96  (    0.20,   0.09%)    0.87%
1981-06-12     222.76  (    0.42,   0.19%)    0.87%
1981-06-11     222.34  (    1.94,   0.88%)    0.87%
1981-06-10     220.40  (    0.39,   0.18%)    0.86%
1981-06-09     220.01  (   -0.83,  -0.38%)    0.86%
1981-06-08     220.84  (   -0.46,  -0.21%)    0.87%
1981-06-05     221.30  (    1.62,   0.74%)    0.87%
1981-06-04     219.68  (    0.79,   0.36%)    0.86%
1981-06-03     218.89  (   -0.70,  -0.32%)    0.86%
1981-06-02     219.59  (   -3.43,  -1.54%)    0.86%
1981-06-01     223.02  (   -0.45,  -0.20%)    0.87%
1981-05-29     223.47  (    0.16,   0.07%)    0.88%
1981-05-28     223.31  (    1.14,   0.51%)    0.88%
1981-05-27     222.17  (    1.93,   0.88%)    0.87%
1981-05-26     220.24  (    1.01,   0.46%)    0.86%
1981-05-22     219.23  (    0.88,   0.40%)    0.86%
1981-05-21     218.35  (    0.72,   0.33%)    0.86%
1981-05-20     217.63  (    1.51,   0.70%)    0.85%
1981-05-19     216.12  (   -0.82,  -0.38%)    0.85%
1981-05-18     216.94  (    0.43,   0.20%)    0.85%
1981-05-15     216.51  (    1.33,   0.62%)    0.85%
1981-05-14     215.18  (    1.40,   0.65%)    0.84%
1981-05-13     213.78  (    0.66,   0.31%)    0.84%
1981-05-12     213.12  (    0.33,   0.16%)    0.84%
1981-05-11     212.79  (   -2.05,  -0.95%)    0.83%
1981-05-08     214.84  (    1.18,   0.55%)    0.84%
1981-05-07     213.66  (    1.68,   0.79%)    0.84%
1981-05-06     211.98  (    0.43,   0.20%)    0.83%
1981-05-05     211.55  (   -1.77,  -0.83%)    0.83%
1981-05-04     213.32  (   -3.36,  -1.55%)    0.84%
1981-05-01     216.68  (   -0.06,  -0.03%)    0.85%
1981-04-30     216.74  (    0.52,   0.24%)    0.85%
1981-04-29     216.22  (   -1.41,  -0.65%)    0.85%
1981-04-28     217.63  (   -2.25,  -1.02%)    0.85%
1981-04-27     219.88  (    0.32,   0.15%)    0.86%
1981-04-24     219.56  (    1.54,   0.71%)    0.86%
1981-04-23     218.02  (    0.83,   0.38%)    0.85%
1981-04-22     217.19  (    0.46,   0.21%)    0.85%
1981-04-21     216.73  (   -0.82,  -0.38%)    0.85%
1981-04-20     217.55  (    0.91,   0.42%)    0.85%
1981-04-16     216.64  (    3.84,   1.80%)    0.85%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 109110111112113114115116117118119

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈25🔥, 0💬