Collections:
Other Resources:
Nasdaq GIDS: ^IXIC - NASDAQ Composite
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?
✍: FYIcenter.com
The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.
NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-07-06: 26121.16015625 USD
Total returns on price (2026-07-06):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
12.39% 26.79% 90.96% 78.14% Yahoo formula
12.39% 26.79% 90.96% 78.14% Calendar year
12.39% 27.97% 90.87% 77.29% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-07-06):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
12.39% 26.79% 24.06% 12.24% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…101102103104105106107108109110111…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
1984-10-23 250.61 ( 0.05, 0.02%) 0.96%
1984-10-22 250.56 ( -0.62, -0.25%) 0.96%
1984-10-19 251.18 ( 1.42, 0.57%) 0.96%
1984-10-18 249.76 ( 2.67, 1.08%) 0.96%
1984-10-17 247.09 ( -0.18, -0.07%) 0.95%
1984-10-16 247.27 ( -0.40, -0.16%) 0.95%
1984-10-15 247.67 ( 1.56, 0.63%) 0.95%
1984-10-12 246.11 ( 1.38, 0.56%) 0.94%
1984-10-11 244.73 ( 1.44, 0.59%) 0.94%
1984-10-10 243.29 ( -0.80, -0.33%) 0.93%
1984-10-09 244.09 ( -0.47, -0.19%) 0.93%
1984-10-08 244.56 ( -0.90, -0.37%) 0.94%
1984-10-05 245.46 ( 0.26, 0.11%) 0.94%
1984-10-04 245.20 ( 0.39, 0.16%) 0.94%
1984-10-03 244.81 ( -1.29, -0.52%) 0.94%
1984-10-02 246.10 ( -1.76, -0.71%) 0.94%
1984-10-01 247.86 ( -2.08, -0.83%) 0.95%
1984-09-28 249.94 ( -0.35, -0.14%) 0.96%
1984-09-27 250.29 ( 0.06, 0.02%) 0.96%
1984-09-26 250.23 ( 0.22, 0.09%) 0.96%
1984-09-25 250.01 ( -0.79, -0.31%) 0.96%
1984-09-24 250.80 ( -1.88, -0.74%) 0.96%
1984-09-21 252.68 ( -0.45, -0.18%) 0.97%
1984-09-20 253.13 ( 0.12, 0.05%) 0.97%
1984-09-19 253.01 ( -0.98, -0.39%) 0.97%
1984-09-18 253.99 ( -1.40, -0.55%) 0.97%
1984-09-17 255.39 ( -0.21, -0.08%) 0.98%
1984-09-14 255.60 ( 2.26, 0.89%) 0.98%
1984-09-13 253.34 ( 1.89, 0.75%) 0.97%
1984-09-12 251.45 ( -0.35, -0.14%) 0.96%
1984-09-11 251.80 ( 1.27, 0.51%) 0.96%
1984-09-10 250.53 ( -1.15, -0.46%) 0.96%
1984-09-07 251.68 ( -0.54, -0.21%) 0.96%
1984-09-06 252.22 ( 1.61, 0.64%) 0.97%
1984-09-05 250.61 ( -0.78, -0.31%) 0.96%
1984-09-04 251.39 ( -3.25, -1.28%) 0.96%
1984-08-31 254.64 ( 0.08, 0.03%) 0.97%
1984-08-30 254.56 ( -0.25, -0.10%) 0.97%
1984-08-29 254.81 ( 0.44, 0.17%) 0.98%
1984-08-28 254.37 ( 1.08, 0.43%) 0.97%
1984-08-27 253.29 ( -1.49, -0.58%) 0.97%
1984-08-24 254.78 ( 0.66, 0.26%) 0.98%
1984-08-23 254.12 ( 0.26, 0.10%) 0.97%
1984-08-22 253.86 ( 0.53, 0.21%) 0.97%
1984-08-21 253.33 ( 3.11, 1.24%) 0.97%
1984-08-20 250.22 ( -0.15, -0.06%) 0.96%
1984-08-17 250.37 ( 0.04, 0.02%) 0.96%
1984-08-16 250.33 ( 0.63, 0.25%) 0.96%
1984-08-15 249.70 ( -0.93, -0.37%) 0.96%
1984-08-14 250.63 ( -0.72, -0.29%) 0.96%
1984-08-13 251.35 ( -1.08, -0.43%) 0.96%
1984-08-10 252.43 ( 2.10, 0.84%) 0.97%
1984-08-09 250.33 ( 2.31, 0.93%) 0.96%
1984-08-08 248.02 ( -1.07, -0.43%) 0.95%
1984-08-07 249.09 ( -0.18, -0.07%) 0.95%
1984-08-06 249.27 ( 3.03, 1.23%) 0.95%
1984-08-03 246.24 ( 7.37, 3.09%) 0.94%
1984-08-02 238.87 ( 5.52, 2.37%) 0.91%
1984-08-01 233.35 ( 3.65, 1.59%) 0.89%
1984-07-31 229.70 ( 0.75, 0.33%) 0.88%
1984-07-30 228.95 ( -0.35, -0.15%) 0.88%
1984-07-27 229.30 ( 2.24, 0.99%) 0.88%
1984-07-26 227.06 ( 1.76, 0.78%) 0.87%
1984-07-25 225.30 ( -0.43, -0.19%) 0.86%
1984-07-24 225.73 ( -1.33, -0.59%) 0.86%
1984-07-23 227.06 ( -2.31, -1.01%) 0.87%
1984-07-20 229.37 ( -1.52, -0.66%) 0.88%
1984-07-19 230.89 ( -1.34, -0.58%) 0.88%
1984-07-18 232.23 ( -1.27, -0.54%) 0.89%
1984-07-17 233.50 ( -0.19, -0.08%) 0.89%
1984-07-16 233.69 ( -0.98, -0.42%) 0.89%
1984-07-13 234.67 ( 0.45, 0.19%) 0.90%
1984-07-12 234.22 ( -0.60, -0.26%) 0.90%
1984-07-11 234.82 ( -1.43, -0.61%) 0.90%
1984-07-10 236.25 ( -0.74, -0.31%) 0.90%
1984-07-09 236.99 ( 0.27, 0.11%) 0.91%
1984-07-06 236.72 ( -1.11, -0.47%) 0.91%
1984-07-05 237.83 ( -0.46, -0.19%) 0.91%
1984-07-03 238.29 ( 0.38, 0.16%) 0.91%
1984-07-02 237.91 ( -3.20, -1.33%) 0.91%
1984-06-29 241.11 ( 1.36, 0.57%) 0.92%
1984-06-28 239.75 ( 1.40, 0.59%) 0.92%
1984-06-27 238.35 ( 0.48, 0.20%) 0.91%
1984-06-26 237.87 ( -2.98, -1.24%) 0.91%
1984-06-25 240.85 ( -0.26, -0.11%) 0.92%
1984-06-22 241.11 ( 1.36, 0.57%) 0.92%
1984-06-21 239.75 ( 1.40, 0.59%) 0.92%
1984-06-20 238.35 ( 0.48, 0.20%) 0.91%
1984-06-19 237.87 ( 1.05, 0.44%) 0.91%
1984-06-18 236.82 ( 1.18, 0.50%) 0.91%
1984-06-15 235.64 ( 0.02, 0.01%) 0.90%
1984-06-14 235.62 ( -2.16, -0.91%) 0.90%
1984-06-13 237.78 ( 0.74, 0.31%) 0.91%
1984-06-12 237.04 ( -1.08, -0.45%) 0.91%
1984-06-11 238.12 ( -2.23, -0.93%) 0.91%
1984-06-08 240.35 ( 0.46, 0.19%) 0.92%
1984-06-07 239.89 ( 0.40, 0.17%) 0.92%
1984-06-06 239.49 ( 1.06, 0.44%) 0.92%
1984-06-05 238.43 ( -0.32, -0.13%) 0.91%
1984-06-04 238.75 ( 2.85, 1.21%) 0.91%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…101102103104105106107108109110111…▷▶
2025-02-01, ≈25🔥, 0💬
Popular Posts:
If you know the CUSIP of a US Treasury security, you can lookup its issuing information with our sea...
What is the performance of the Standard and Poor's 500 (S&P 500) (SNP: ^GSPC) index? The per...
If you know the CUSIP of a US Treasury security, you can lookup its issuing information with our sea...
Where to find Calculator and other Tools on US Treasury Securities? Here is a list of Calculators an...
What are Historical Values of the US Unadjusted MoM (Month over Month) Inflation Rates? Here are His...