Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-05-01: 25114.44335938 USD

Total returns on price (2026-05-01):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  8.06%   41.80%  105.64%   79.87%  Yahoo formula
  8.06%   41.80%  105.64%   79.87%  Calendar year
  8.06%   39.70%  105.26%   82.62%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-05-01):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
  8.06%   41.80%   27.17%   12.46%  Calendar year

Historical values in USD: Summary Detail
Pages: 979899100101102103104105106107

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1986-03-26     370.60  (    1.32,   0.36%)    1.48%
1986-03-25     369.28  (   -1.39,  -0.37%)    1.47%
1986-03-24     370.67  (   -1.92,  -0.52%)    1.48%
1986-03-21     372.59  (   -0.12,  -0.03%)    1.48%
1986-03-20     372.71  (    1.02,   0.27%)    1.48%
1986-03-19     371.69  (    0.17,   0.05%)    1.48%
1986-03-18     371.52  (    1.51,   0.41%)    1.48%
1986-03-17     370.01  (   -1.82,  -0.49%)    1.47%
1986-03-14     371.83  (    1.48,   0.40%)    1.48%
1986-03-13     370.35  (    0.66,   0.18%)    1.47%
1986-03-12     369.69  (    2.33,   0.63%)    1.47%
1986-03-11     367.36  (    3.43,   0.94%)    1.46%
1986-03-10     363.93  (    1.69,   0.47%)    1.45%
1986-03-07     362.24  (    0.74,   0.20%)    1.44%
1986-03-06     361.50  (    1.66,   0.46%)    1.44%
1986-03-05     359.84  (   -1.17,  -0.32%)    1.43%
1986-03-04     361.01  (    1.23,   0.34%)    1.44%
1986-03-03     359.78  (    0.25,   0.07%)    1.43%
1986-02-28     359.53  (    1.47,   0.41%)    1.43%
1986-02-27     358.06  (    2.79,   0.79%)    1.43%
1986-02-26     355.27  (    0.39,   0.11%)    1.41%
1986-02-25     354.88  (   -0.61,  -0.17%)    1.41%
1986-02-24     355.49  (   -0.16,  -0.04%)    1.42%
1986-02-21     355.65  (    2.54,   0.72%)    1.42%
1986-02-20     353.11  (    1.02,   0.29%)    1.41%
1986-02-19     352.09  (   -0.27,  -0.08%)    1.40%
1986-02-18     352.36  (    2.15,   0.61%)    1.40%
1986-02-14     350.21  (    2.33,   0.67%)    1.39%
1986-02-13     347.88  (    1.61,   0.46%)    1.39%
1986-02-12     346.27  (    1.36,   0.39%)    1.38%
1986-02-11     344.91  (    0.87,   0.25%)    1.37%
1986-02-10     344.04  (    1.84,   0.54%)    1.37%
1986-02-07     342.20  (    1.44,   0.42%)    1.36%
1986-02-06     340.76  (    1.91,   0.56%)    1.36%
1986-02-05     338.85  (    0.97,   0.29%)    1.35%
1986-02-04     337.88  (    0.38,   0.11%)    1.35%
1986-02-03     337.50  (    1.73,   0.52%)    1.34%
1986-01-31     335.77  (    1.45,   0.43%)    1.34%
1986-01-30     334.32  (   -0.40,  -0.12%)    1.33%
1986-01-29     334.72  (    2.08,   0.63%)    1.33%
1986-01-28     332.64  (    2.54,   0.77%)    1.32%
1986-01-27     330.10  (    1.25,   0.38%)    1.31%
1986-01-24     328.85  (    2.16,   0.66%)    1.31%
1986-01-23     326.69  (   -0.07,  -0.02%)    1.30%
1986-01-22     326.76  (   -1.76,  -0.54%)    1.30%
1986-01-21     328.52  (   -0.99,  -0.30%)    1.31%
1986-01-20     329.51  (   -1.21,  -0.37%)    1.31%
1986-01-17     330.72  (    0.71,   0.22%)    1.32%
1986-01-16     330.01  (    1.82,   0.55%)    1.31%
1986-01-15     328.19  (    3.40,   1.05%)    1.31%
1986-01-14     324.79  (    0.60,   0.19%)    1.29%
1986-01-13     324.19  (    0.05,   0.02%)    1.29%
1986-01-10     324.14  (    1.13,   0.35%)    1.29%
1986-01-09     323.01  (   -5.08,  -1.55%)    1.29%
1986-01-08     328.09  (   -1.65,  -0.50%)    1.31%
1986-01-07     329.74  (    3.75,   1.15%)    1.31%
1986-01-06     325.99  (    0.27,   0.08%)    1.30%
1986-01-03     325.72  (    0.73,   0.22%)    1.30%
1986-01-02     324.99  (    0.06,   0.02%)    1.29%
1985-12-31     324.93  (    1.80,   0.56%)    1.29%
1985-12-30     323.13  (    0.38,   0.12%)    1.29%
1985-12-27     322.75  (    2.46,   0.77%)    1.29%
1985-12-26     320.29  (   -0.08,  -0.02%)    1.28%
1985-12-24     320.37  (   -1.21,  -0.38%)    1.28%
1985-12-23     321.58  (   -1.54,  -0.48%)    1.28%
1985-12-20     323.12  (    0.45,   0.14%)    1.29%
1985-12-19     322.67  (    0.19,   0.06%)    1.28%
1985-12-18     322.48  (   -0.77,  -0.24%)    1.28%
1985-12-17     323.25  (   -1.91,  -0.59%)    1.29%
1985-12-16     325.16  (    1.17,   0.36%)    1.29%
1985-12-13     323.99  (    3.41,   1.06%)    1.29%
1985-12-12     320.58  (    1.72,   0.54%)    1.28%
1985-12-11     318.86  (    1.57,   0.49%)    1.27%
1985-12-10     317.29  (    0.41,   0.13%)    1.26%
1985-12-09     316.88  (    0.29,   0.09%)    1.26%
1985-12-06     316.59  (   -1.60,  -0.50%)    1.26%
1985-12-05     318.19  (    1.51,   0.48%)    1.27%
1985-12-04     316.68  (    3.54,   1.13%)    1.26%
1985-12-03     313.14  (    0.19,   0.06%)    1.25%
1985-12-02     312.95  (   -1.00,  -0.32%)    1.25%
1985-11-29     313.95  (    0.94,   0.30%)    1.25%
1985-11-27     313.01  (    2.51,   0.81%)    1.25%
1985-11-26     310.50  (    0.71,   0.23%)    1.24%
1985-11-25     309.79  (   -1.01,  -0.32%)    1.23%
1985-11-22     310.80  (    1.53,   0.49%)    1.24%
1985-11-21     309.27  (    2.26,   0.74%)    1.23%
1985-11-20     307.01  (    0.16,   0.05%)    1.22%
1985-11-19     306.85  (    0.75,   0.25%)    1.22%
1985-11-18     306.10  (   -0.07,  -0.02%)    1.22%
1985-11-15     306.17  (    0.96,   0.31%)    1.22%
1985-11-14     305.21  (    1.36,   0.45%)    1.22%
1985-11-13     303.85  (   -0.56,  -0.18%)    1.21%
1985-11-12     304.41  (    2.10,   0.69%)    1.21%
1985-11-11     302.31  (    2.29,   0.76%)    1.20%
1985-11-08     300.02  (    2.55,   0.86%)    1.19%
1985-11-07     297.47  (    0.73,   0.25%)    1.18%
1985-11-06     296.74  (    1.49,   0.50%)    1.18%
1985-11-05     295.25  (    1.02,   0.35%)    1.18%
1985-11-04     294.23  (    0.12,   0.04%)    1.17%
1985-11-01     294.11  (    1.57,   0.54%)    1.17%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 979899100101102103104105106107

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈20🔥, 0💬