Nasdaq GIDS: ^IXIC - NASDAQ Composite

Q

What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index?

✍: FYIcenter.com

A

The performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index is presented below.

NASDAQ Composite
Nasdaq GIDS: ^IXIC
2026-07-06: 26121.16015625 USD

Total returns on price (2026-07-06):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.39%   26.79%   90.96%   78.14%  Yahoo formula
 12.39%   26.79%   90.96%   78.14%  Calendar year
 12.39%   27.97%   90.87%   77.29%  52-week year

Compound Annual Growth Rate (CAGR) on price (2026-07-06):
    TYD   1-Year   3-Year   5-Year  Note   
-------  -------  -------  -------  -------
 12.39%   26.79%   24.06%   12.24%  Calendar year

Historical values in USD: Summary Detail
Pages: 979899100101102103104105106107

      Date      Price   Change (Value, %)    Growth
----------  ---------  -------------------  -------
1986-05-28     397.16  (    2.27,   0.57%)    1.52%
1986-05-27     394.89  (    2.98,   0.76%)    1.51%
1986-05-23     391.91  (    2.29,   0.59%)    1.50%
1986-05-22     389.62  (    3.57,   0.92%)    1.49%
1986-05-21     386.05  (    0.77,   0.20%)    1.48%
1986-05-20     385.28  (    1.54,   0.40%)    1.47%
1986-05-19     383.74  (   -0.93,  -0.24%)    1.47%
1986-05-16     384.67  (   -1.08,  -0.28%)    1.47%
1986-05-15     385.75  (   -1.59,  -0.41%)    1.48%
1986-05-14     387.34  (    0.68,   0.18%)    1.48%
1986-05-13     386.66  (   -1.41,  -0.36%)    1.48%
1986-05-12     388.07  (   -1.03,  -0.26%)    1.49%
1986-05-09     389.10  (    1.70,   0.44%)    1.49%
1986-05-08     387.40  (    2.07,   0.54%)    1.48%
1986-05-07     385.33  (   -0.95,  -0.25%)    1.48%
1986-05-06     386.28  (    0.28,   0.07%)    1.48%
1986-05-05     386.00  (    2.82,   0.74%)    1.48%
1986-05-02     383.18  (    1.51,   0.40%)    1.47%
1986-05-01     381.67  (   -1.57,  -0.41%)    1.46%
1986-04-30     383.24  (   -5.94,  -1.53%)    1.47%
1986-04-29     389.18  (   -2.25,  -0.57%)    1.49%
1986-04-28     391.43  (   -0.91,  -0.23%)    1.50%
1986-04-25     392.34  (    0.82,   0.21%)    1.50%
1986-04-24     391.52  (    2.47,   0.63%)    1.50%
1986-04-23     389.05  (   -1.43,  -0.37%)    1.49%
1986-04-22     390.48  (   -0.56,  -0.14%)    1.49%
1986-04-21     391.04  (    0.98,   0.25%)    1.50%
1986-04-18     390.06  (    0.10,   0.03%)    1.49%
1986-04-17     389.96  (    2.32,   0.60%)    1.49%
1986-04-16     387.64  (    5.93,   1.55%)    1.48%
1986-04-15     381.71  (    0.87,   0.23%)    1.46%
1986-04-14     380.84  (    1.93,   0.51%)    1.46%
1986-04-11     378.91  (    1.74,   0.46%)    1.45%
1986-04-10     377.17  (    3.01,   0.80%)    1.44%
1986-04-09     374.16  (    1.07,   0.29%)    1.43%
1986-04-08     373.09  (    4.02,   1.09%)    1.43%
1986-04-07     369.07  (   -3.16,  -0.85%)    1.41%
1986-04-04     372.23  (   -2.28,  -0.61%)    1.43%
1986-04-03     374.51  (    0.38,   0.10%)    1.43%
1986-04-02     374.13  (   -0.02,  -0.01%)    1.43%
1986-04-01     374.15  (   -0.57,  -0.15%)    1.43%
1986-03-31     374.72  (    1.41,   0.38%)    1.43%
1986-03-27     373.31  (    2.71,   0.73%)    1.43%
1986-03-26     370.60  (    1.32,   0.36%)    1.42%
1986-03-25     369.28  (   -1.39,  -0.37%)    1.41%
1986-03-24     370.67  (   -1.92,  -0.52%)    1.42%
1986-03-21     372.59  (   -0.12,  -0.03%)    1.43%
1986-03-20     372.71  (    1.02,   0.27%)    1.43%
1986-03-19     371.69  (    0.17,   0.05%)    1.42%
1986-03-18     371.52  (    1.51,   0.41%)    1.42%
1986-03-17     370.01  (   -1.82,  -0.49%)    1.42%
1986-03-14     371.83  (    1.48,   0.40%)    1.42%
1986-03-13     370.35  (    0.66,   0.18%)    1.42%
1986-03-12     369.69  (    2.33,   0.63%)    1.42%
1986-03-11     367.36  (    3.43,   0.94%)    1.41%
1986-03-10     363.93  (    1.69,   0.47%)    1.39%
1986-03-07     362.24  (    0.74,   0.20%)    1.39%
1986-03-06     361.50  (    1.66,   0.46%)    1.38%
1986-03-05     359.84  (   -1.17,  -0.32%)    1.38%
1986-03-04     361.01  (    1.23,   0.34%)    1.38%
1986-03-03     359.78  (    0.25,   0.07%)    1.38%
1986-02-28     359.53  (    1.47,   0.41%)    1.38%
1986-02-27     358.06  (    2.79,   0.79%)    1.37%
1986-02-26     355.27  (    0.39,   0.11%)    1.36%
1986-02-25     354.88  (   -0.61,  -0.17%)    1.36%
1986-02-24     355.49  (   -0.16,  -0.04%)    1.36%
1986-02-21     355.65  (    2.54,   0.72%)    1.36%
1986-02-20     353.11  (    1.02,   0.29%)    1.35%
1986-02-19     352.09  (   -0.27,  -0.08%)    1.35%
1986-02-18     352.36  (    2.15,   0.61%)    1.35%
1986-02-14     350.21  (    2.33,   0.67%)    1.34%
1986-02-13     347.88  (    1.61,   0.46%)    1.33%
1986-02-12     346.27  (    1.36,   0.39%)    1.33%
1986-02-11     344.91  (    0.87,   0.25%)    1.32%
1986-02-10     344.04  (    1.84,   0.54%)    1.32%
1986-02-07     342.20  (    1.44,   0.42%)    1.31%
1986-02-06     340.76  (    1.91,   0.56%)    1.30%
1986-02-05     338.85  (    0.97,   0.29%)    1.30%
1986-02-04     337.88  (    0.38,   0.11%)    1.29%
1986-02-03     337.50  (    1.73,   0.52%)    1.29%
1986-01-31     335.77  (    1.45,   0.43%)    1.29%
1986-01-30     334.32  (   -0.40,  -0.12%)    1.28%
1986-01-29     334.72  (    2.08,   0.63%)    1.28%
1986-01-28     332.64  (    2.54,   0.77%)    1.27%
1986-01-27     330.10  (    1.25,   0.38%)    1.26%
1986-01-24     328.85  (    2.16,   0.66%)    1.26%
1986-01-23     326.69  (   -0.07,  -0.02%)    1.25%
1986-01-22     326.76  (   -1.76,  -0.54%)    1.25%
1986-01-21     328.52  (   -0.99,  -0.30%)    1.26%
1986-01-20     329.51  (   -1.21,  -0.37%)    1.26%
1986-01-17     330.72  (    0.71,   0.22%)    1.27%
1986-01-16     330.01  (    1.82,   0.55%)    1.26%
1986-01-15     328.19  (    3.40,   1.05%)    1.26%
1986-01-14     324.79  (    0.60,   0.19%)    1.24%
1986-01-13     324.19  (    0.05,   0.02%)    1.24%
1986-01-10     324.14  (    1.13,   0.35%)    1.24%
1986-01-09     323.01  (   -5.08,  -1.55%)    1.24%
1986-01-08     328.09  (   -1.65,  -0.50%)    1.26%
1986-01-07     329.74  (    3.75,   1.15%)    1.26%
1986-01-06     325.99  (    0.27,   0.08%)    1.25%
----------  ---------  -------------------  -------
      Date      Price   Change (Value, %)    Growth
Historical values in USD: Summary Detail
Pages: 979899100101102103104105106107

 

What Is Russell 3000 Index

What Is NASDAQ Composite

US Market Indices

⇑⇑ Market Indices

2025-02-01, ≈25🔥, 0💬