Collections:
Other Resources:
DJI: ^DJI - Dow Jones Industrial Average
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI)
index?
✍: FYIcenter.com
The performance of the Dow Jones Industrial Average (DJI: ^DJI) index is presented below.
Dow Jones Industrial Average
DJI: ^DJI
2026-05-21: 50285.66015625 USD
Total returns on price (2026-05-21):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
4.62% 20.13% 50.44% 47.00% Yahoo formula
4.62% 20.13% 50.44% 47.00% Calendar year
4.62% 20.13% 53.48% 45.91% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-05-21):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
4.62% 20.13% 14.58% 8.01% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…23242526272829▷
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2015-08-24 15,871.35 ( -588.40, -3.57%) 31.56%
2015-08-21 16,459.75 ( -530.94, -3.12%) 32.73%
2015-08-20 16,990.69 ( -358.04, -2.06%) 33.79%
2015-08-19 17,348.73 ( -162.61, -0.93%) 34.50%
2015-08-18 17,511.34 ( -33.84, -0.19%) 34.82%
2015-08-17 17,545.18 ( 67.78, 0.39%) 34.89%
2015-08-14 17,477.40 ( 69.15, 0.40%) 34.76%
2015-08-13 17,408.25 ( 5.74, 0.03%) 34.62%
2015-08-12 17,402.51 ( -0.33, 0.00%) 34.61%
2015-08-11 17,402.84 ( -212.33, -1.21%) 34.61%
2015-08-10 17,615.17 ( 241.79, 1.39%) 35.03%
2015-08-07 17,373.38 ( -46.37, -0.27%) 34.55%
2015-08-06 17,419.75 ( -120.72, -0.69%) 34.64%
2015-08-05 17,540.47 ( -10.22, -0.06%) 34.88%
2015-08-04 17,550.69 ( -47.51, -0.27%) 34.90%
2015-08-03 17,598.20 ( -91.66, -0.52%) 35.00%
2015-07-31 17,689.86 ( -56.12, -0.32%) 35.18%
2015-07-30 17,745.98 ( -5.41, -0.03%) 35.29%
2015-07-29 17,751.39 ( 121.12, 0.69%) 35.30%
2015-07-28 17,630.27 ( 189.68, 1.09%) 35.06%
2015-07-27 17,440.59 ( -127.94, -0.73%) 34.68%
2015-07-24 17,568.53 ( -163.39, -0.92%) 34.94%
2015-07-23 17,731.92 ( -119.12, -0.67%) 35.26%
2015-07-22 17,851.04 ( -68.25, -0.38%) 35.50%
2015-07-21 17,919.29 ( -181.12, -1.00%) 35.63%
2015-07-20 18,100.41 ( 13.96, 0.08%) 36.00%
2015-07-17 18,086.45 ( -33.80, -0.19%) 35.97%
2015-07-16 18,120.25 ( 70.08, 0.39%) 36.03%
2015-07-15 18,050.17 ( -3.41, -0.02%) 35.90%
2015-07-14 18,053.58 ( 75.90, 0.42%) 35.90%
2015-07-13 17,977.68 ( 217.27, 1.22%) 35.75%
2015-07-10 17,760.41 ( 211.79, 1.21%) 35.32%
2015-07-09 17,548.62 ( 33.20, 0.19%) 34.90%
2015-07-08 17,515.42 ( -261.49, -1.47%) 34.83%
2015-07-07 17,776.91 ( 93.33, 0.53%) 35.35%
2015-07-06 17,683.58 ( -46.53, -0.26%) 35.17%
2015-07-02 17,730.11 ( -27.80, -0.16%) 35.26%
2015-07-01 17,757.91 ( 138.40, 0.79%) 35.31%
2015-06-30 17,619.51 ( 23.16, 0.13%) 35.04%
2015-06-29 17,596.35 ( -350.33, -1.95%) 34.99%
2015-06-26 17,946.68 ( 56.32, 0.31%) 35.69%
2015-06-25 17,890.36 ( -75.71, -0.42%) 35.58%
2015-06-24 17,966.07 ( -178.00, -0.98%) 35.73%
2015-06-23 18,144.07 ( 24.29, 0.13%) 36.08%
2015-06-22 18,119.78 ( 103.83, 0.58%) 36.03%
2015-06-19 18,015.95 ( -99.89, -0.55%) 35.83%
2015-06-18 18,115.84 ( 180.10, 1.00%) 36.03%
2015-06-17 17,935.74 ( 31.26, 0.17%) 35.67%
2015-06-16 17,904.48 ( 113.31, 0.64%) 35.61%
2015-06-15 17,791.17 ( -107.67, -0.60%) 35.38%
2015-06-12 17,898.84 ( -140.53, -0.78%) 35.59%
2015-06-11 18,039.37 ( 38.97, 0.22%) 35.87%
2015-06-10 18,000.40 ( 236.36, 1.33%) 35.80%
2015-06-09 17,764.04 ( -2.51, -0.01%) 35.33%
2015-06-08 17,766.55 ( -82.91, -0.46%) 35.33%
2015-06-05 17,849.46 ( -56.12, -0.31%) 35.50%
2015-06-04 17,905.58 ( -170.69, -0.94%) 35.61%
2015-06-03 18,076.27 ( 64.33, 0.36%) 35.95%
2015-06-02 18,011.94 ( -28.43, -0.16%) 35.82%
2015-06-01 18,040.37 ( 29.69, 0.16%) 35.88%
2015-05-29 18,010.68 ( -115.44, -0.64%) 35.82%
2015-05-28 18,126.12 ( -36.87, -0.20%) 36.05%
2015-05-27 18,162.99 ( 121.45, 0.67%) 36.12%
2015-05-26 18,041.54 ( -190.48, -1.04%) 35.88%
2015-05-22 18,232.02 ( -53.72, -0.29%) 36.26%
2015-05-21 18,285.74 ( 0.34, 0.00%) 36.36%
2015-05-20 18,285.40 ( -26.99, -0.15%) 36.36%
2015-05-19 18,312.39 ( 13.51, 0.07%) 36.42%
2015-05-18 18,298.88 ( 26.32, 0.14%) 36.39%
2015-05-15 18,272.56 ( 20.32, 0.11%) 36.34%
2015-05-14 18,252.24 ( 191.75, 1.06%) 36.30%
2015-05-13 18,060.49 ( -7.74, -0.04%) 35.92%
2015-05-12 18,068.23 ( -36.94, -0.20%) 35.93%
2015-05-11 18,105.17 ( -85.94, -0.47%) 36.00%
2015-05-08 18,191.11 ( 267.05, 1.49%) 36.18%
2015-05-07 17,924.06 ( 82.08, 0.46%) 35.64%
2015-05-06 17,841.98 ( -86.22, -0.48%) 35.48%
2015-05-05 17,928.20 ( -142.20, -0.79%) 35.65%
2015-05-04 18,070.40 ( 46.34, 0.26%) 35.94%
2015-05-01 18,024.06 ( 183.54, 1.03%) 35.84%
2015-04-30 17,840.52 ( -195.01, -1.08%) 35.48%
2015-04-29 18,035.53 ( -74.61, -0.41%) 35.87%
2015-04-28 18,110.14 ( 72.17, 0.40%) 36.01%
2015-04-27 18,037.97 ( -42.17, -0.23%) 35.87%
2015-04-24 18,080.14 ( 21.45, 0.12%) 35.95%
2015-04-23 18,058.69 ( 20.42, 0.11%) 35.91%
2015-04-22 18,038.27 ( 88.68, 0.49%) 35.87%
2015-04-21 17,949.59 ( -85.34, -0.47%) 35.70%
2015-04-20 18,034.93 ( 208.63, 1.17%) 35.86%
2015-04-17 17,826.30 ( -279.47, -1.54%) 35.45%
2015-04-16 18,105.77 ( -6.84, -0.04%) 36.01%
2015-04-15 18,112.61 ( 75.91, 0.42%) 36.02%
2015-04-14 18,036.70 ( 59.66, 0.33%) 35.87%
2015-04-13 17,977.04 ( -80.61, -0.45%) 35.75%
2015-04-10 18,057.65 ( 98.92, 0.55%) 35.91%
2015-04-09 17,958.73 ( 56.22, 0.31%) 35.71%
2015-04-08 17,902.51 ( 27.09, 0.15%) 35.60%
2015-04-07 17,875.42 ( -5.43, -0.03%) 35.55%
2015-04-06 17,880.85 ( 117.61, 0.66%) 35.56%
2015-04-02 17,763.24 ( 65.06, 0.37%) 35.32%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…23242526272829▷
2025-02-01, ∼6435🔥, 0💬
Popular Posts:
If you are buying or selling a US Treasury Bond, you can use this online tool to calculate the YTM (...
What is the ICE BofAML MOVE Index (NYSE: ^MOVE) index? What are the historical values of the ^MOVE i...
What is the performance of the Amazon.com, Inc. (NasdaqGS: AMZN) stock? The performance of the Amazo...
What is the performance of the iShares Core S&P 500 ETF (NYSEArca: IVV) ETF? The performance...
What is the performance of the Index Rate for US Treasury FRN (US: FRN-IDX), and its historical data...