Collections:
Other Resources:
CUSIP: 912810UP1 - US Treasury Bond, 4.625%, 2055-11-15
Where to find more information on CUSIP: 912810UP1 - US Treasury Bond, 4.625%, 2055-11-15
and its interest payments?
✍: FYIcenter.com
Detailed information on CUSIP: 912810UP1 - US Treasury Bond, 4.625%, 2055-11-15 (30-Year ) and its interest payments are presented below.
CUSIP: 912810UP1
Issuer: US Treasury
Dated date: 2025-11-15
Maturity date: 2055-11-15
Term: 30-Year
Type: Bond
Interest rate: 4.625%
Interest frequency: Semiannually
Original par value: $1000 as an example
Interests are paid Semiannually:
Date Par Value Interest
---------- --------------- -------------
2025-11-15 $1,000.00 Dated date
2026-05-15 $1,000.00 $23.13
2026-11-15 $1,000.00 $23.13
2027-05-15 $1,000.00 $23.13
2027-11-15 $1,000.00 $23.13
2028-05-15 $1,000.00 $23.13
2028-11-15 $1,000.00 $23.13
2029-05-15 $1,000.00 $23.13
2029-11-15 $1,000.00 $23.13
2030-05-15 $1,000.00 $23.13
2030-11-15 $1,000.00 $23.13
2031-05-15 $1,000.00 $23.13
2031-11-15 $1,000.00 $23.13
2032-05-15 $1,000.00 $23.13
2032-11-15 $1,000.00 $23.13
2033-05-15 $1,000.00 $23.13
2033-11-15 $1,000.00 $23.13
2034-05-15 $1,000.00 $23.13
2034-11-15 $1,000.00 $23.13
2035-05-15 $1,000.00 $23.13
2035-11-15 $1,000.00 $23.13
2036-05-15 $1,000.00 $23.13
2036-11-15 $1,000.00 $23.13
2037-05-15 $1,000.00 $23.13
2037-11-15 $1,000.00 $23.13
2038-05-15 $1,000.00 $23.13
2038-11-15 $1,000.00 $23.13
2039-05-15 $1,000.00 $23.13
2039-11-15 $1,000.00 $23.13
2040-05-15 $1,000.00 $23.13
2040-11-15 $1,000.00 $23.13
2041-05-15 $1,000.00 $23.13
2041-11-15 $1,000.00 $23.13
2042-05-15 $1,000.00 $23.13
2042-11-15 $1,000.00 $23.13
2043-05-15 $1,000.00 $23.13
2043-11-15 $1,000.00 $23.13
2044-05-15 $1,000.00 $23.13
2044-11-15 $1,000.00 $23.13
2045-05-15 $1,000.00 $23.13
2045-11-15 $1,000.00 $23.13
2046-05-15 $1,000.00 $23.13
2046-11-15 $1,000.00 $23.13
2047-05-15 $1,000.00 $23.13
2047-11-15 $1,000.00 $23.13
2048-05-15 $1,000.00 $23.13
2048-11-15 $1,000.00 $23.13
2049-05-15 $1,000.00 $23.13
2049-11-15 $1,000.00 $23.13
2050-05-15 $1,000.00 $23.13
2050-11-15 $1,000.00 $23.13
2051-05-15 $1,000.00 $23.13
2051-11-15 $1,000.00 $23.13
2052-05-15 $1,000.00 $23.13
2052-11-15 $1,000.00 $23.13
2053-05-15 $1,000.00 $23.13
2053-11-15 $1,000.00 $23.13
2054-05-15 $1,000.00 $23.13
2054-11-15 $1,000.00 $23.13
2055-05-15 $1,000.00 $23.13
2055-11-15 $1,000.00 $23.13
2026-04-13, ∼310🔥, 0💬
Popular Posts:
What is the performance of the Standard and Poor's 500 (S&P 500) (SNP: ^GSPC) index? The per...
Collections: Day Count Convention What Is CUSIP US Fed CUSIP Search Stock Symbol Search Compare Stoc...
What is the ICE BofAML MOVE Index (NYSE: ^MOVE) index? What are the historical values of the ^MOVE i...
What are Historical Values of the US Effective Fed Funds Rates? Here are Historical Values of the US...
What is the performance of the Reference CPI for US Treasury TIPS (US: REF-CPI), and its historical ...