CUSIP: 91282CGY1 - US Treasury FRN, 0%, 2025-04-30

Q

Where to find more information on CUSIP: 91282CGY1 - US Treasury FRN, 0%, 2025-04-30 and its interest payments?

✍: FYIcenter.com

A

Detailed information on CUSIP: 91282CGY1 - US Treasury FRN, 0%, 2025-04-30 (2-Year ) and its interest payments are presented below.

CUSIP: 91282CGY1
Issuer: US Treasury
Dated date: 2023-04-30
Maturity date: 2025-04-30
Term: 2-Year 
Type: FRN
Spread: 0%
Interest frequency: Quarterly

Original par value: $1000 as an example
Interests are paid Quarterly:
      Date FRN Idx       Par Value Daily Int Accrued Int
---------- ------- --------------- --------- -----------
2023-04-30   5.131       $1,000.00     $0.14      $0.14 
2023-07-30   5.341       $1,000.00     $0.15     $13.45 
2023-07-31   5.341       $1,000.00     $0.15      $0.15 
2023-10-30   5.382       $1,000.00     $0.15     $13.77 
2023-10-31   5.382       $1,000.00     $0.15      $0.15 
2024-01-30   5.295       $1,000.00     $0.15     $13.63 
2024-01-31   5.295       $1,000.00     $0.15      $0.15 
2024-04-29   5.326       $1,000.00     $0.15     $13.27 
2024-04-30   5.326       $1,000.00     $0.15      $0.15 
2024-07-30   5.259       $1,000.00     $0.15     $13.56 
2024-07-31   5.259       $1,000.00     $0.15      $0.15 
2024-10-30   4.562       $1,000.00     $0.13     $12.43 
2024-10-31   4.562       $1,000.00     $0.13      $0.13 
2025-01-30   4.240       $1,000.00     $0.12     $11.16 
2025-01-31   4.240       $1,000.00     $0.12      $0.12 
2025-04-29   4.271       $1,000.00     $0.12     $10.51 
2025-04-30     N/A       $1,000.00  Maturity   Maturity
---------- ------- --------------- --------- -----------
      Date FRN Idx       Par Value Daily Int Accrued Int

Column headers:
  Date: The date to earn the daily intere
  FRN Idx: The daily index rate for US Treasury FRNs
  Par Value: The face value of the US Treasury FRN
  Daily Int: The interest earned at end of the date
  Accrued Int: The interest accumulated in payment period

2025-05-02, ∼399🔥, 0💬