Collections:
Other Resources:
CUSIP: 912810FS2 - US Treasury TIPS, 2%, 2026-01-15
Where to find more information on CUSIP: 912810FS2 - US Treasury TIPS, 2%, 2026-01-15
and its interest payments?
✍: FYIcenter.com
Detailed information on CUSIP: 912810FS2 - US Treasury TIPS, 2%, 2026-01-15 (20-Year ) and its interest payments are presented below.
CUSIP: 912810FS2
Issuer: US Treasury
Dated date: 2006-01-15
Maturity date: 2026-01-15
Term: 20-Year
Type: TIPS
Interest rate: 2%
Interest frequency: Semiannually
Original par value: $1000 as an example
Interests are paid Semiannually:
Date Ref CPI Ratio Par Value Interest
---------- --------- ----- --------------- -------------
2006-01-15 198.47742 1.000 $1,000.00 Dated date
2006-07-15 201.95161 1.018 $1,017.50 $10.18
2007-01-15 201.66452 1.016 $1,016.06 $10.16
2007-07-15 207.25639 1.044 $1,044.23 $10.44
2008-01-15 209.49645 1.056 $1,055.52 $10.56
2008-07-15 215.63997 1.086 $1,086.47 $10.86
2009-01-15 214.69971 1.082 $1,081.73 $10.82
2009-07-15 213.51819 1.076 $1,075.78 $10.76
2010-01-15 216.24610 1.090 $1,089.52 $10.90
2010-07-15 218.08532 1.099 $1,098.79 $10.99
2011-01-15 218.75255 1.102 $1,102.15 $11.02
2011-07-15 225.38381 1.136 $1,135.56 $11.36
2012-01-15 226.33474 1.140 $1,140.36 $11.40
2012-07-15 229.96306 1.159 $1,158.64 $11.59
2013-01-15 230.82203 1.163 $1,162.96 $11.63
2013-07-15 232.71797 1.173 $1,172.52 $11.73
2014-01-15 233.33058 1.176 $1,175.60 $11.76
2014-07-15 237.44594 1.196 $1,196.34 $11.96
2015-01-15 236.85403 1.193 $1,193.36 $11.93
2015-07-15 237.14365 1.195 $1,194.81 $11.95
2016-01-15 237.61129 1.197 $1,197.17 $11.97
2016-07-15 239.70132 1.208 $1,207.70 $12.08
2017-01-15 241.55919 1.217 $1,217.06 $12.17
2017-07-15 244.61839 1.232 $1,232.47 $12.32
2018-01-15 246.66571 1.243 $1,242.79 $12.43
2018-07-15 251.01658 1.265 $1,264.71 $12.65
2019-01-15 252.50248 1.272 $1,272.20 $12.72
2019-07-15 255.79368 1.289 $1,288.78 $12.89
2020-01-15 257.28368 1.296 $1,296.29 $12.96
2020-07-15 256.39126 1.292 $1,291.79 $12.92
2021-01-15 260.31619 1.312 $1,311.57 $13.12
2021-07-15 268.02090 1.350 $1,350.38 $13.50
2022-01-15 277.20274 1.397 $1,396.65 $13.97
2022-07-15 290.54829 1.464 $1,463.89 $14.64
2023-01-15 297.87606 1.501 $1,500.81 $15.01
2023-07-15 303.70803 1.530 $1,530.19 $15.30
2024-01-15 307.39100 1.549 $1,548.75 $15.49
2024-07-15 313.78329 1.581 $1,580.95 $15.81
2025-01-15 315.58677 1.590 $1,590.04 $15.90
2025-07-15 321.09758 1.618 $1,617.80 $16.18
2026-01-15 324.93471 1.637 $1,637.14 $16.37
---------- --------- ----- --------------- -------------
Date Ref CPI Ratio Par Value Interest
2025-04-30, ∼662🔥, 0💬
Popular Posts:
What are Historical Values of the US Seasonally Adjusted MoM (Month over Month) Inflation Rates? Her...
What is the performance of the NASDAQ Composite (Nasdaq GIDS: ^IXIC) index? The performance of the N...
What are Historical Values of the US Seasonally Adjusted CPI (Consumer Price Index)? Here are Histor...
Collections: Day Count Convention What Is CUSIP US Fed CUSIP Search Stock Symbol Search Compare Stoc...
What are Historical Values of the US Prime Rates? Here are Historical Values of the US Prime Rates f...